Sonny Bradley
Upload image |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2023-07-07 | Luton Town | Derby County | Free Transfer | - |
2018-07-01 | Plymouth Argyle | Luton Town | Free Transfer | ₹0.00 |
2016-07-11 | Crawley Town | Plymouth Argyle | Free Transfer | ₹0.00 |
2014-07-01 | Portsmouth | Crawley Town | Unknown | - |
2013-07-01 | Hull City | Portsmouth | Free Transfer | - |
2013-05-06 | Aldershot Town | Hull City | Unknown | - |
2012-08-07 | Hull City | Aldershot Town | Loan | - |
2012-01-06 | Hull City | Aldershot Town | Loan | - |
2011-04-02 | Hull City | Frej | Loan | - |
Description | Start date | End date |
Knee Injury | 2024-10-06 | 2024-10-18 |
League One 2017/2018 | 2017-09-24 | 2017-10-08 |
League Two 2013/2014 | 2013-10-23 | 2013-10-27 |
National Club Competitions | ||||
League One | Winner | 1x | ||
League Two | Runnerup | 1x |
Sonny Bradley is 32 years old, born 14 June 1992, in Kingston upon Hull, England.
He's full name is Sonny Bradley.
Sonny Bradley currently plays for Derby County, in England .
Sonny Bradley plays as Defender.
Derby County - 2024/2025
Name | Age | |||
ac | P. Lyons | N/d | ||
Coach | ||||
ac | W. Rooney | 39 | ||
c | P. Warne | 51 | ||
ac | L. Rosenior | 40 | ||
Goalkeeper | ||||
Rohan Luthra | 22 | |||
Jacob Widell Zetterström | 26 | |||
Josh Vickers | 29 | |||
Defender | ||||
Craig Forsyth | 35 | |||
Eiram Cashin | 23 | |||
Nathaniel Phillips | 27 | |||
Kane Wilson | 24 | |||
Ryan Nyambe | 27 | |||
Jake Rooney | 21 | |||
Callum Elder | 29 | |||
Sonny Bradley | 32 | |||
Curtis Nelson | 31 | |||
Midfielder | ||||
Ebou Adams | 28 | |||
David Ozoh | N/d | |||
Tawanda Chirewa | 21 | |||
Joe Ward | 29 | |||
Darren Robinson | 19 | |||
Kenzo Goudmijn | 23 | |||
Ben Osborn | 30 | |||
Liam Thompson | 22 | |||
Attacker | ||||
Dajaune Brown | N/d | |||
Nathaniel Mendez-Laing | 32 | |||
James Collins | 34 | |||
Corey Taylor | 27 | |||
Jerry Yates | 28 | |||
Kayden Jackson | 30 | |||
Marcus Harness | 28 | |||
Conor Washington | 32 | |||
Tom Barkhuizen | 31 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |