- Academy »
- Stats »
- Paul Connor
Paul Connor
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2014/2015 | Shildon AFC | FA Cup | 180 | 2 | 2 | 1 | |||||||
2012/2013 | Gainsborough Trinity | National League N / S | 1989 | 34 | 20 | 14 | 9 | 15 | 11 | ||||
2012/2013 | Gainsborough Trinity | FA Trophy | 26 | 2 | 2 | 5 | 1 | ||||||
2011/2012 | Mansfield Town | National League | 528 | 15 | 4 | 11 | 2 | 15 | 4 | 1 | |||
2011/2012 | Gainsborough Trinity | National League N / S | 1604 | 25 | 18 | 7 | 6 | 9 | 5 | ||||
2011/2012 | Mansfield Town | FA Cup | 2 | ||||||||||
2010/2011 | Mansfield Town | National League | 2903 | 40 | 34 | 6 | 15 | 6 | 11 | 3 | 1 | ||
2010/2011 | Mansfield Town | FA Cup | 72 | 1 | 1 | 1 | |||||||
2010/2011 | Mansfield Town | FA Trophy | 810 | 9 | 9 | 2 | 5 | ||||||
2009/2010 | Lincoln City | League Two | 615 | 15 | 8 | 7 | 4 | ||||||
2009/2010 | Lincoln City | League Cup | 90 | 1 | 1 | ||||||||
2008/2009 | Cheltenham Town | FA Cup | 147 | 4 | 1 | 3 | 1 | ||||||
2008/2009 | Cheltenham Town | League One | 1581 | 24 | 18 | 6 | 8 | 2 |
Date | Origin | Destination | Type | Value |
2013-07-01 | Gainsborough Trinity | Shildon AFC | Free Transfer | - |
2011-12-01 | Mansfield Town | Gainsborough Trinity | Free Transfer | - |
National Club Competitions | ||||
FA Trophy | Runnerup | 1x |
Paul Connor is 45 years old, born 12 January 1979, in Bishop Auckland, England.
He's full name is Paul Connor.
Paul Connor has no club at the moment. The last club of Paul Connor was Shildon AFC, in England , from 1 July 2013
Paul Connor plays as Attacker.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |