Patrick Roberts
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2022-07-01 | Troyes | Manchester City | Unknown | - |
2022-01-21 | Manchester City | Sunderland | Unknown | - |
2022-01-20 | Troyes | Manchester City | Unknown | - |
2021-08-31 | Manchester City | Troyes | Loan | - |
2021-07-01 | Middlesbrough FC | Manchester City FC | Back from Loan | - |
2021-07-01 | Middlesbrough | Manchester City | Unknown | - |
2021-07-01 | Middlesbrough | Manchester City | Unknown | - |
2021-07-01 | Derby County | Manchester City | Unknown | - |
2021-02-01 | Manchester City | Derby County | Loan | - |
2020-10-10 | Manchester City | Middlesbrough | Loan | - |
2020-08-01 | Middlesbrough | Manchester City | Unknown | - |
2018-08-16 | Manchester City | Girona | Loan | - |
2018-07-01 | Celtic | Manchester City | Unknown | - |
2017-08-28 | Manchester City | Celtic | Loan | - |
2017-07-01 | Celtic | Manchester City | Unknown | - |
2016-02-01 | Manchester City | Celtic | Loan | - |
2015-07-19 | Fulham | Manchester City | Unknown | - |
Description | Start date | End date |
Championship 2024/2025 | 2024-11-09 | 2024-11-23 |
Hamstring | 2024-02-15 | 2024-03-28 |
Calf Injury | 2023-12-30 | 2024-02-03 |
Knock | 2021-11-01 | 2021-11-30 |
Hamstring | 2019-02-23 | 2019-02-28 |
Thigh Injury | 2018-12-06 | 2019-02-16 |
Knock | 2016-01-13 | 2016-09-12 |
Knock | 2015-12-02 | 2015-12-11 |
National Club Competitions | ||||
FA Cup | Winner | 2x | ||
League Cup | Winner | 1x | ||
Premiership | Winner | 3x | ||
Premier League | Winner | 2x | ||
League Cup | Winner | 1x |
Patrick Roberts is 27 years old, born 5 February 1997, in Kingston upon Thames, England.
He's full name is Patrick Roberts.
Patrick Roberts currently plays for Sunderland, in England .
Patrick Roberts plays as Attacker.
Sunderland - 2024/2025
Name | Age | |||
ac | P. Bracewell | 62 | ||
c | R. Le Bris | 49 | ||
c | A. Taylor | 38 | ||
Goalkeeper | ||||
Simon Moore | 34 | |||
Anthony Patterson | 24 | |||
Blondy Noukeu | 23 | |||
Defender | ||||
Niall Huggins | 24 | |||
Luke O'Nien | 30 | |||
Jenson Seelt | 21 | |||
Leo Hjelde | 21 | |||
Daniel Ballard | 25 | |||
Trai Hume | 22 | |||
Joseph Anderson | 23 | |||
Ajibola-Joshua Alese | 23 | |||
Chris Mepham | 27 | |||
Dennis Cirkin | 22 | |||
Midfielder | ||||
Milan Aleksić | 19 | |||
Chris Rigg | N/d | |||
Abdoullah Ba | 21 | |||
Alan Browne | 29 | |||
Salis Abdul Samed | 24 | |||
Adil Aouchiche | 22 | |||
Jobe Bellingham | 19 | |||
Daniel Neil | 23 | |||
Attacker | ||||
Patrick Roberts | 27 | |||
Eliezer Mayenda Dossou | 19 | |||
Tom Watson | 18 | |||
Ahmed Abdullahi | 20 | |||
Jewison Bennette | 20 | |||
Nazariy Rusyn | 26 | |||
Ian Poveda-Ocampo | 24 | |||
Aaron Connolly | 24 | |||
Romaine Mundle | 21 | |||
Wilson Isidor | 24 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |