- Academy »
- Stats »
- Matty Brown
Matty Brown
Upload image |
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2022-07-01 | York City | AFC Telford United | Free Transfer | - |
2020-09-21 | Halifax Town | York City | Free Transfer | - |
2015-07-01 | Chester | Halifax Town | Free Transfer | ₹0.00 |
2014-07-01 | Chesterfield | Chester | Free Transfer | - |
2014-02-07 | Chesterfield | Chester | Loan | - |
2014-02-07 | Chesterfield | Chester | Loan | - |
2013-12-13 | Southport | Chesterfield | Unknown | - |
2013-10-25 | Chesterfield | Southport | Loan | - |
2013-07-17 | Marine | Chesterfield | Free Transfer | - |
2011-07-01 | Northwich Victoria | Marine | Free Transfer | - |
Description | Start date | End date |
League Two 2013/2014 | 2013-12-15 | 2013-12-21 |
National Club Competitions | ||||
League Two | Winner | 2x | ||
FA Trophy | Winner | 1x | ||
EFL Trophy | Runnerup | 1x |
Matty Brown is 34 years old, born 15 March 1990, in Crosby, England.
He's full name is Matthew Brown.
Matty Brown currently plays for AFC Telford United, in England .
Matty Brown plays as Defender.
AFC Telford United - 2022/2023
Name | Age | |||
c | K. Wilkin | 57 | ||
Coach | ||||
George Gilbert Burroughs | 22 | |||
Goalkeeper | ||||
Louis Gray | 29 | |||
Luke Pilling | 27 | |||
Defender | ||||
Nathan Cameron | 33 | |||
Matty Brown | 34 | |||
Jordan Piggott | 25 | |||
Adam Livingstone | 26 | |||
Mark Noon | 41 | |||
Liam Nolan | 30 | |||
Brad Bood | N/d | |||
Midfielder | ||||
Carl Baker | 41 | |||
Kobe Jae Chong | 23 | |||
Joe Thompson | N/d | |||
Prince Ekpolo | 31 | |||
Louis Baker | N/d | |||
Zivi Gabriel | N/d | |||
Luke Rowe | 23 | |||
Jez Abbey | 59 | |||
Robert Evans | 29 | |||
Attacker | ||||
Josh Whaite | N/d | |||
Bailey Winchurch | N/d | |||
Jason Oswell | 32 | |||
Brendon Daniels | 31 | |||
Nathan Blissett | 34 | |||
Jamie Allen | 29 | |||
Rackeem Reid | N/d | |||
Kai Williams | 27 | |||
Callum Knowles | N/d | |||
Montel Gibson | 26 | |||
Byron Moore | 36 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |