- Academy »
- Stats »
- Iwan Morgan
Iwan Morgan
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 | Brentford U21 | Premier League Cup | 153 | 2 | 2 | 2 | 1 | 1 | 1 | ||||
2024 | Swansea City | Club Friendlies | |||||||||||
2023/2024 | Swansea City | FA Cup | |||||||||||
2023/2024 | Swansea City U21 | Premier League Cup | |||||||||||
2023/2024 | Brentford U21 | Premier League Cup | 271 | 5 | 3 | 2 | 3 | 2 | 3 | 1 | 1 | ||
2023 | Wales U17 | UEFA U17 Championship | 12 | 3 | 2 | 1 | 1 | 1 | 2 | 2 | |||
2022/2023 | Swansea City U21 | Premier League Cup | 61 | 3 | 2 | 1 | 2 | 1 | 1 |
Frequently asked questions
⭐ What is Iwan Morgan's full name?
He's full name is Iwan Morgan.
⭐ In which club does Iwan Morgan play?
Iwan Morgan currently plays for Brentford U21, in England .
⭐ In which position does Iwan Morgan play?
Iwan Morgan plays as Attacker.
Brentford U21 - 2024/2025
Name | Age | |||
Coach | ||||
c | N. MacFarlane | 47 | ||
Goalkeeper | ||||
Julian Eyestone | 18 | |||
Marley Tavaziva | 19 | |||
Matthew Cox | 21 | |||
Defender | ||||
Erion Zabelli | N/d | |||
Chanse Headman | 19 | |||
Conor McManus | N/d | |||
Kerron Samuels | 18 | |||
Benjamin Chiemela Fredrick | 19 | |||
Vonnte Williams | N/d | |||
Max Dickov | 22 | |||
Ji-Soo Kim | 19 | |||
Jayden Meghoma | N/d | |||
Andre Grey | 18 | |||
Byron Wilson | N/d | |||
Ben Mee | 35 | |||
Benjamin Arthur | N/d | |||
Mads Roerslev Rasmussen | 25 | |||
Caelan Avenall | N/d | |||
Charlie Farr | 23 | |||
Midfielder | ||||
Beau Booth | N/d | |||
Ben Krauhaus | N/d | |||
Riley Owen | 19 | |||
Edmond-Paris Maghoma | 23 | |||
Tony Yogane | N/d | |||
Ethan Brierley | N/d | |||
Yaw Agyei | 19 | |||
Ryan Trevitt | 21 | |||
Isaac Holland | N/d | |||
Max Wilcox | N/d | |||
Attacker | ||||
Ollie Shield | 18 | |||
Kyrell Lisbie | N/d | |||
Nathan Young-Coombes | 21 | |||
Iwan Morgan | N/d | |||
Ashley Hay | N/d | |||
Ethan Laidlaw | N/d |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |