Harrison Brook
Upload image |
|
- Stats
- Trophies
National Club Competitions | ||||
U18 Premier League | Runnerup | 1x |
Harrison Brook is 21 years old, born 13 January 2003, in Portsmouth, England.
He's full name is Harrison Brook.
Harrison Brook currently plays for Southampton U18, in England .
Harrison Brook plays as Midfielder.
Southampton U18 - 2021/2022
Name | Age | |||
c | C. Martin | 38 | ||
Matt Squires | N/d | |||
Lewis Marcel | N/d | |||
Goalkeeper | ||||
Jack Phillips | N/d | |||
Josh Jeffries | N/d | |||
Mohamed Adli | N/d | |||
Oliver Wright | 22 | |||
Matthew Hall | 21 | |||
Defender | ||||
Lewis Payne | N/d | |||
Leon Pambou | N/d | |||
Will Armitage | N/d | |||
Tyler Edmondson | N/d | |||
Tommy Dobson-Ventura | N/d | |||
Alfie Prescott | N/d | |||
Jeremi Rodrigues | N/d | |||
Matthew Carson | 20 | |||
Joshua Lett | N/d | |||
Ethan Hartness | N/d | |||
Max Fry | N/d | |||
Reggie Evans | N/d | |||
Sam Bailey | 22 | |||
Jem Hewlett | N/d | |||
Harvey Rew | 22 | |||
Will Tizzard | 22 | |||
Fedel Ross-Lang | N/d | |||
Midfielder | ||||
Ryan Chavez-Munoz | N/d | |||
Ryan Finnigan | 21 | |||
Zuriel Otseh-Taiwo | 23 | |||
Diamond Edwards | N/d | |||
Joshua Squires | N/d | |||
Tyler Obling | N/d | |||
Kami Doyle | N/d | |||
Beau Booth | N/d | |||
Lewis Otis | N/d | |||
Altridge Junior | N/d | |||
Riley Wright | N/d | |||
Eddie Black | N/d | |||
Goran Babic | N/d | |||
K. Tshaka | N/d | |||
Cameron Bragg | N/d | |||
Jack Turner | 22 | |||
Isaac Bailey | N/d | |||
Harrison Brook | 21 | |||
Attacker | ||||
H. Woods | N/d | |||
Tommy-Lee Higgs | N/d | |||
T. Davey | 21 | |||
Dominic Ballard | N/d | |||
Jay Robinson | N/d | |||
Luke Pearce | N/d | |||
Will Merry | N/d | |||
Sonny Finch | 19 | |||
Jimmy Jay Morgan | N/d | |||
Jayden Smith | 21 | |||
Sam Bellis | 21 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |