Daniel Sturridge
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2019-08-21 | Liverpool | Trabzonspor | Free Transfer | - |
2018-07-01 | West Bromwich Albion | Liverpool | Unknown | - |
2018-01-29 | Liverpool | West Bromwich Albion | Loan | - |
2013-01-02 | Chelsea | Liverpool | Transfer | ₹1,40,00,000.00 |
2011-02-01 | Chelsea | Bolton Wanderers | Loan | - |
2009-07-01 | Manchester City | Chelsea | Transfer | ₹58,00,000.00 |
Description | Start date | End date |
Toe Injury | 2020-02-23 | 2020-03-10 |
Toe Injury | 2020-02-17 | 2020-02-21 |
Knock | 2020-01-10 | 2020-01-28 |
Calf Muscle Strain | 2019-10-29 | 2019-11-28 |
Achilles tendonitis | 2019-09-22 | 2019-09-28 |
Hamstring | 2018-02-13 | 2018-04-14 |
Hamstring | 2017-12-08 | 2018-01-28 |
Thigh Muscle Strain | 2017-08-02 | 2017-08-18 |
Groin/Pelvis Injury | 2017-04-17 | 2017-05-01 |
Hip/Thigh Injury | 2017-03-01 | 2017-04-05 |
Ankle/Foot Injury | 2017-01-03 | 2017-01-07 |
Calf/Shin Injury | 2016-11-20 | 2016-12-18 |
Knock | 2016-09-17 | 2016-09-23 |
Hamstring | 2015-12-07 | 2016-02-05 |
Ankle/Foot Injury | 2015-11-26 | 2015-11-28 |
Knee Injury | 2015-10-14 | 2015-11-20 |
Hip/Thigh Injury | 2015-04-09 | 2015-09-19 |
Thigh Muscle Strain | 2014-11-18 | 2015-01-29 |
Calf Muscle Strain | 2014-10-16 | 2014-11-17 |
Thigh Muscle Strain | 2014-09-08 | 2014-10-15 |
Hamstring | 2014-04-14 | 2014-04-25 |
Ankle Ligaments | 2013-11-27 | 2014-01-09 |
Hip/Thigh Injury | 2013-09-02 | 2013-09-15 |
Ankle Ligaments | 2013-05-30 | 2013-08-05 |
Hamstring | 2013-02-20 | 2013-03-09 |
Hip/Thigh Injury | 2013-02-04 | 2013-02-16 |
Hamstring | 2012-11-19 | 2012-12-12 |
Hamstring | 2012-09-17 | 2012-10-19 |
Broken Toe | 2012-08-13 | 2012-08-18 |
Viral Meningitis | 2012-07-03 | 2012-07-24 |
Knee Injury | 2011-09-21 | 2011-09-27 |
Premier League 2011/2012 | 2011-05-22 | 2011-08-28 |
National Club Competitions | ||||
Premier League Asia Trophy | Winner | 1x | ||
Cup | Winner | 1x | ||
Premier League | Winner | 1x | ||
  | Runnerup | 3x | ||
FA Cup | Winner | 2x | ||
Community Shield | Runnerup | 2x | ||
Süper Lig | Runnerup | 1x | ||
League Cup | Runnerup | 1x |
Daniel Sturridge is 35 years old, born 1 September 1989, in Birmingham, England.
He's full name is Daniel Andre Sturridge.
Daniel Sturridge currently plays for Perth Glory, in Australia .
Daniel Sturridge plays as Attacker.
Perth Glory - 2021
Name | Age | |||
Coach | ||||
c | R. Zadkovich | 38 | ||
ac | C. Ola | N/d | ||
William Formston | N/d | |||
Judd McDougall | N/d | |||
Joshua Anasmo | N/d | |||
Goalkeeper | ||||
Cameron Cook | 23 | |||
Nick Sorras | 26 | |||
Brad Jones | 42 | |||
Sam Reilly | N/d | |||
Liam Reddy | 43 | |||
Defender | ||||
Jonathan Aspropotamitis | 28 | |||
Joshua Rawlins | 20 | |||
Kosuke Ota | 37 | |||
Aidan Coyne | 21 | |||
Antonee Burke Gilroy | 27 | |||
Daniel Walsh | 22 | |||
Jack Clisby | 32 | |||
Aaron Calver | 28 | |||
Jacob Muir | 22 | |||
Joseph Forde | 21 | |||
Darryl Lachman | 35 | |||
Midfielder | ||||
Tyler Vecchio | 21 | |||
Matthew George | N/d | |||
Osama Malik | 34 | |||
Callum Timmins | 25 | |||
Chris Donnell | N/d | |||
Giordano Colli | 24 | |||
Aidan Edwards | 23 | |||
Jayden Leader | 21 | |||
Adrián Sardinero | 34 | |||
Mitchell Oxborrow | 29 | |||
Brandon O'Neill | 30 | |||
Luke Bodnar | 24 | |||
Attacker | ||||
Daniel Sturridge | 35 | |||
Ciaran Bramwell | 22 | |||
Yared Abetew | 25 | |||
Adam Zimarino | N/d | |||
Bruno Fornaroli | 37 | |||
Pacifique Niyongabire | 24 | |||
Daniel Stynes | 26 | |||
Trent Ostler | 22 | |||
Andy Keogh | 38 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |