Hamilton Alexis Benítez Parada
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | CD Platense | Primera Division | 333 | 10 | 4 | 6 | 4 | 3 | 1 | 1 | |||
2023/2024 | Alianza | Primera Division | 14 | 9 | 9 | 3 | |||||||
2023 | Alianza | Concacaf Champions League | 1 | ||||||||||
2022/2023 | Alianza | Primera Division | 5 | 4 | 4 | 2 | |||||||
2022 | El Salvador U20 | Concacaf U20 | 99 | 3 | 3 | 4 |
Date | Origin | Destination | Type | Value |
2024-07-01 | Alianza | CD Platense | Free Transfer | - |
He's full name is Hamilton Alexis Benítez Parada.
Hamilton Alexis Benítez Parada currently plays for CD Platense, in El Salvador .
Hamilton Alexis Benítez Parada plays as Midfielder.
CD Platense - 2024/2025
Name | Age | |||
c | D. Hernández | N/d | ||
Goalkeeper | ||||
Sandro Melgarejo | 28 | |||
Ismael Valladares Merino | 38 | |||
Defender | ||||
Moisés García Orellana | 34 | |||
Vinicio Muñoz | N/d | |||
Argenis Alba Ramírez | 28 | |||
Christian Dialesandro Gómez Cáceres | 18 | |||
Liam Millar | 34 | |||
Carlos Arévalo Méndez | 36 | |||
Midfielder | ||||
Diego Eduardo Mejía Martínez | 18 | |||
Franklin Anderson Martínez Peña | 19 | |||
Iker Fernando Bolaños Menjívar | 20 | |||
Gilberto Baires Hernández | 34 | |||
Jefferson Gerardo Roque Moz | 17 | |||
Ronald Ernesto Aparicio Amaya | 23 | |||
Amílcar Palacios | N/d | |||
Juan Sebastián Ortiz Molina | 22 | |||
Wilmar Jhonatan Novoa Alfaro | 29 | |||
Hamilton Alexis Benítez Parada | 21 | |||
Helden Alfaro González | 32 | |||
Marlón Cornejo Rivas | 31 | |||
Jorge Alberto Mundo Reyes | 19 | |||
Marvin Aranda Pérez | 25 | |||
Meyson Ascensio Capacho | 30 | |||
Attacker | ||||
José Ernesto Oliva Posada | N/d | |||
Luis Aguilar | N/d | |||
Alejandro Alfonso Marroquín Bonito | 18 | |||
Diego Lemus | N/d | |||
Nelson Paredes | N/d | |||
Edgar García Valladares | 29 | |||
Eduardo Andrés Rivas Linares | 21 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |