Darío Muñoz Araya
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 | Pérez Zeledón | Primera División |
Frequently asked questions
⭐ What is Darío Muñoz Araya's full name?
He's full name is Darío Muñoz Araya.
⭐ In which club does Darío Muñoz Araya play?
Darío Muñoz Araya currently plays for Pérez Zeledón, in Costa Rica .
⭐ In which position does Darío Muñoz Araya play?
Darío Muñoz Araya plays as Midfielder.
Pérez Zeledón - 2024/2025
Name | Age | |||
c | H. Esquivel Rodriguez | N/d | ||
c | J. Chávez | 64 | ||
Goalkeeper | ||||
Jussef Delgado Lopez | 30 | |||
Alexander Mora Figueroa | N/d | |||
J. Vargas | 23 | |||
Bryan Segura Cruz | 27 | |||
Danny Cordero Quesada | 25 | |||
Defender | ||||
Brandon Bonilla | 28 | |||
Kevin Fajardo Martínez | 35 | |||
Keral Ríos Castillo | N/d | |||
S. Monge Quesada | 24 | |||
Johán Cortés Alfaro | 24 | |||
Luis Hernández Paniagua | 26 | |||
Diego Mesen Calvo | 25 | |||
William Fernández González | 30 | |||
Asdrubal Gibbons Hidalgo | 37 | |||
Horacio Aguirre Santellán | 33 | |||
Midfielder | ||||
Darío Muñoz Araya | N/d | |||
Allan Fabián Fallas Sánchez | 18 | |||
Axel Amador López | N/d | |||
Aarón Fallas Quirós | N/d | |||
Randal Gerardo Medrano Palacios | 18 | |||
Cardel Benbow | 29 | |||
Jhonny Gordon | 33 | |||
J. Rivera Stuart | 28 | |||
Anderson Barboza Ureña | 22 | |||
Rodrigo Garita Valverde | 30 | |||
Diego Sánchez Corrales | 26 | |||
Rodrigo Saravia | 31 | |||
Darnel Barthley Simpson | 30 | |||
Kenneth Cerdas Barrantes | 28 | |||
Attacker | ||||
Manuel Morán Velásquez | 26 | |||
E. Marín Campos | N/d | |||
Jonatan Morán | 35 | |||
Esteban José Cruz Pineda | 19 | |||
Abner Adale Hudson Hansell | 19 | |||
Josué Mitchell Omier | 35 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |