Anderson Barboza Ureña
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024/2025 | Pérez Zeledón | Primera División | |||||||||||
2023/2024 | Pérez Zeledón | Primera División | 219 | 6 | 3 | 3 | 3 | 13 | 1 | ||||
2022/2023 | Pérez Zeledón | Primera División | 234 | 10 | 2 | 8 | 2 | 9 | 1 | ||||
2021/2022 | Pérez Zeledón | Primera División | 744 | 20 | 8 | 12 | 6 | 17 | 3 | ||||
2020/2021 | Pérez Zeledón | Primera División | 13 | 3 | 3 | 6 | 1 | ||||||
2019/2020 | Pérez Zeledón | Primera División | 297 | 5 | 3 | 2 | 4 |
Anderson Barboza Ureña is 22 years old, born 5 April 2002, in San Isidro del General, Costa Rica.
He's full name is Anderson Barboza Ureña.
Anderson Barboza Ureña currently plays for Pérez Zeledón, in Costa Rica .
Anderson Barboza Ureña plays as Midfielder.
Pérez Zeledón - 2024/2025
Name | Age | |||
c | J. Chávez | 64 | ||
c | H. Esquivel Rodriguez | N/d | ||
Goalkeeper | ||||
Jussef Delgado Lopez | 30 | |||
Alexander Mora Figueroa | N/d | |||
Bryan Segura Cruz | 27 | |||
Defender | ||||
Johán Cortés Alfaro | 25 | |||
Brandon Bonilla | 28 | |||
Luis Hernández Paniagua | 26 | |||
Keral Ríos Castillo | N/d | |||
Kevin Fajardo Martínez | 35 | |||
Asdrubal Gibbons Hidalgo | 37 | |||
Horacio Aguirre Santellán | 33 | |||
William Fernández González | 30 | |||
Midfielder | ||||
Randal Gerardo Medrano Palacios | 18 | |||
J. Rivera Stuart | 28 | |||
Aarón Fallas Quirós | N/d | |||
Anderson Barboza Ureña | 22 | |||
Axel Amador López | N/d | |||
Allan Fabián Fallas Sánchez | 18 | |||
Rodrigo Saravia | 31 | |||
Kenneth Cerdas Barrantes | 29 | |||
Darnel Barthley Simpson | 30 | |||
Rodrigo Garita Valverde | 31 | |||
Darío Muñoz Araya | N/d | |||
Jhonny Gordon | 33 | |||
Cardel Benbow | 29 | |||
Attacker | ||||
Manuel Morán Velásquez | 27 | |||
E. Marín Campos | N/d | |||
Esteban José Cruz Pineda | 19 | |||
Abner Adale Hudson Hansell | 19 | |||
Jonatan Morán | 35 | |||
Yimi Roderick Quintero Rivera | 18 | |||
Josué Mitchell Omier | 35 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |