Luis Carlos Ruíz
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2018-01-01 | Atlético Nacional | Junior FC | Unknown | - |
2017-02-14 | Sport Recife | Atlético Nacional | Unknown | - |
2016-07-22 | Atlético Nacional | Sport Recife | Unknown | - |
2014-07-01 | Shanghai Shenhua | Atlético Nacional | Unknown | - |
2014-03-01 | Junior FC | Shanghai Shenhua | Unknown | - |
National Club Competitions | ||||
Copa Colombia | Winner | 1x | ||
  | Runnerup | 2x | ||
Primera A | Winner | 5x | ||
  | Runnerup | 3x |
Luis Carlos Ruíz is 37 years old, born 8 January 1987, in Santa Marta, Colombia.
He's full name is Luis Carlos Ruiz Morales.
Luis Carlos Ruíz currently plays for Millonarios, in Colombia .
Luis Carlos Ruíz plays as Attacker.
Millonarios - 2022
Name | Age | |||
c | A. Gamero Morillo | 60 | ||
Goalkeeper | ||||
C. Romero Jiménez | 23 | |||
Álvaro Montero | 29 | |||
Juan Moreno | 25 | |||
Defender | ||||
Samuel David Asprilla Gallego | 21 | |||
Andres Llinas | 27 | |||
Juan Pablo Vargas | 29 | |||
Andrés Murillo | 28 | |||
Oscar Vanegas Zúñiga | 28 | |||
Omar Bertel | 28 | |||
Israel Alba | 29 | |||
Elvis Perlaza | 35 | |||
R. Rosales Martínez | 23 | |||
A. Moreno Paz | 22 | |||
Midfielder | ||||
Juan García Soto | 27 | |||
Kliver Moreno Robles | 24 | |||
Sebastián Navarro Otalora | 24 | |||
D. Victoria Palacios | 23 | |||
David Silva Mosquera | 38 | |||
Stiven Vega | 26 | |||
Daniel Cataño | 32 | |||
Daniel Giraldo | 32 | |||
Larry Vásquez | 32 | |||
Juan Pereira | 31 | |||
Attacker | ||||
Oscar Manuel Cortés Cortés | 21 | |||
Fernando Uribe | 36 | |||
Andres Gomez | N/d | |||
Jarrinson Yuber Quiñones Guerrero | 22 | |||
E. Guerra Hernández | 23 | |||
Luis Carlos Ruíz | 37 | |||
Daniel Ruiz Rivera | 23 | |||
Jorge Rengifo Clevel | 27 | |||
Leonardo Castro | 32 | |||
Jader Valencia | 25 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |