Juan José Arias
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024 | Atlético Nacional | CONMEBOL Libertadores | 1 | ||||||||||
2024 | Atlético Nacional | Primera A | 1203 | 16 | 13 | 3 | 2 | 4 | 3 | 1 | |||
2024 | Atlético Nacional | Copa Colombia | |||||||||||
2024 | Atlético Nacional | Club Friendlies | |||||||||||
2023 | Atlético Nacional | Club Friendlies | |||||||||||
2023 | Atlético Nacional | Primera A | 755 | 12 | 6 | 6 | 1 | 17 | 2 | ||||
2023 | Atlético Nacional | Copa Colombia | 26 | 2 | 2 | 1 | |||||||
2023 | Atlético Nacional | CONMEBOL Libertadores | 4 | ||||||||||
2022 | Atlético Nacional | Copa Colombia | |||||||||||
2022 | Atlético Nacional | CONMEBOL Libertadores | |||||||||||
2022 | Atlético Nacional | Primera A | 90 | 1 | 1 | 2 |
Frequently asked questions
⭐ What is Juan José Arias's full name?
He's full name is Juan José Arias.
⭐ In which club does Juan José Arias play?
Juan José Arias currently plays for Atlético Nacional, in Colombia .
⭐ In which position does Juan José Arias play?
Juan José Arias plays as Defender.
Atlético Nacional - 2024
Name | Age | |||
c | E. Juárez Váldez | 36 | ||
Goalkeeper | ||||
Luis Miguel Marquines Preciado | 21 | |||
David Agudelo | 27 | |||
Harlen Castillo Moreno | 31 | |||
David Ospina | 36 | |||
Defender | ||||
Juan José Arias | 20 | |||
Samuel Velásquez Uribe | 21 | |||
Andrés Román | 29 | |||
William Tesillo | 34 | |||
Simon Garcia | N/d | |||
Juan Felipe Aguirre | 28 | |||
Joan Castro | 27 | |||
Álvaro Angulo | 27 | |||
Midfielder | ||||
Juan Pablo Torres Patiño | 20 | |||
Edwin Cardona | 31 | |||
Pablo Ceppelini | 33 | |||
Juan Zapata | 24 | |||
Juan Pablo Ramírez | 27 | |||
Sebastian Guzman | 27 | |||
Kilian David Toscano Bassa | 20 | |||
Jorman Campuzano | 28 | |||
Attacker | ||||
Emilio Aristizábal Chavarriaga | 19 | |||
Kevin Parra Atehortúa | 21 | |||
Marino Hinestroza Angulo | 22 | |||
Kevin Viveros | 24 | |||
Andrés Sarmiento | 26 | |||
Alfredo Morelos | 28 | |||
Dairon Asprilla | 32 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |