Jeison Stiven Ambuila Lucumí
Upload image |
|
- Stats
Season | Team | Competition | |||||||||||
2024 | Plaza Amador | LPF | 360 | 6 | 4 | 2 | 2 | 5 | 3 |
He's full name is Jeison Stiven Ambuila Lucumí.
Jeison Stiven Ambuila Lucumí currently plays for Plaza Amador, in Panama .
Jeison Stiven Ambuila Lucumí plays as Defender.
Plaza Amador - 2024
Name | Age | |||
c | M. Méndez | N/d | ||
c | Jorge Dely Valdés | 57 | ||
Goalkeeper | ||||
Juan Alvarado | N/d | |||
Sean Luca Deane Fernandez | 19 | |||
Jaime De Gracia | 28 | |||
Xander Miranda | N/d | |||
Miguel Pérez | N/d | |||
Juan David Martínez Peláez | 23 | |||
Defender | ||||
Joshua Martie Pierre Grant | 18 | |||
Jonnathan García De Paredes | 26 | |||
Samir Abdiel Díaz Arjona | 19 | |||
Juan Forero Patiño | 24 | |||
César Yasid Vargas Córdoba | 18 | |||
Joseph Jones | N/d | |||
Jimar Sanchez | N/d | |||
Aimar Omar Sánchez Gómez | 19 | |||
Jeison Stiven Ambuila Lucumí | 22 | |||
Gerardo Negrete Cabellero | 32 | |||
Julio Rodríguez | N/d | |||
Omar Córdoba Quintero | 30 | |||
Carlos González | N/d | |||
Midfielder | ||||
Joelkin Rafael Cassiani Reyes | 23 | |||
Ricardo Buitrago | 39 | |||
Kevin Emanuel Walder Méndez | 18 | |||
Juan Guillermo Jiménez López | 18 | |||
Mijahir Ameth Jiménez Murillo | 17 | |||
Anel Enrique Ryce Moreno | 18 | |||
Abdul Knight | N/d | |||
Joel Lara Garibaldo | N/d | |||
Rodolfo Vega Iguala | N/d | |||
Attacker | ||||
Alberto Quintero | 37 | |||
Bayron Walters | N/d | |||
Julio Domínguez | N/d | |||
Kairo Walters | N/d | |||
Juan Manuel Esquivel James | 18 | |||
O. Lopez | N/d | |||
Yoameth Murillo Cedeño | 23 | |||
Isidoro Hinestroza Hernández | 27 | |||
Jorlian Sánchez Judge | 28 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |