Jader Quiñónez Caicedo
![Jader Quiñónez Caicedo](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/150x150/538874.webp)
![]()
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2022-01-19 |
![]() |
![]() | Unknown | - |
2019-01-01 |
![]() |
![]() | Unknown | - |
Jader Quiñónez Caicedo is 24 years old, born 12 December 2000, in Florida, Colombia.
He's full name is Jader Andrés Quiñónez Caicedo.
Jader Quiñónez Caicedo currently plays for América de Cali, in Colombia .
Jader Quiñónez Caicedo plays as Midfielder.
América de Cali - 2024
Name | Age | |||
c | ![]() | J. da Silva Echeverrito | ![]() | 62 |
Goalkeeper | ||||
![]() | Jorge Soto Botero | ![]() | 31 | |
![]() | Santiago Silva Azambuja | ![]() | 25 | |
![]() | Luis Quintero Zúñiga | ![]() | 27 | |
![]() | Joel Graterol | ![]() | 28 | |
Defender | ||||
![]() | Cristian Tovar | ![]() | 26 | |
![]() | Esneyder Mena | ![]() | 27 | |
![]() | Daniel Bocanegra | ![]() | 37 | |
![]() | Jean Carlos Pestaña | ![]() | 27 | |
![]() | Omar Bertel | ![]() | 28 | |
![]() | Marcos Mina Lucumí | ![]() | 25 | |
![]() | Yerson Candelo | ![]() | 33 | |
![]() | Andres Mosquera | ![]() | 35 | |
![]() | Joyce Rios | ![]() | 26 | |
![]() | Brayan Medina | ![]() | 22 | |
Midfielder | ||||
![]() | Sebastián Navarro Otalora | ![]() | 24 | |
![]() | Rafael Carrascal | ![]() | 32 | |
![]() | Jader Quiñónez Caicedo | ![]() | 24 | |
![]() | Éder Balanta | ![]() | 31 | |
![]() | Luis Alejandro Paz | ![]() | 36 | |
![]() | Franco Leys | ![]() | 31 | |
![]() | Josen David Escobar del Duca | ![]() | 20 | |
Attacker | ||||
![]() | Joider Micolta Piedahita | ![]() | 22 | |
![]() | Yojan Garcés | ![]() | N/d | |
![]() | Luis Gómez | ![]() | 25 | |
![]() | Cristian Barrios | ![]() | 26 | |
![]() | Duván Vergara | ![]() | 28 | |
![]() | Rodrigo Holgado | ![]() | 29 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |