Wellyson
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2022 | Paragominas | Paraense | |||||||||||
2021 | Paragominas | Serie D | 1186 | 16 | 13 | 3 | 2 | 3 | 1 | 4 | |||
2021 | Paragominas | Paraense | |||||||||||
2020 | Moto Club MA | Copa do Brasil | |||||||||||
2020 | Moto Club MA | Maranhense | |||||||||||
2019 | Moto Club MA | Serie D | 270 | 3 | 3 | ||||||||
2018/2019 | AFC Eskilstuna | Svenska Cupen | 90 | 1 | 1 | ||||||||
2018 | AFC Eskilstuna | Superettan | 1051 | 16 | 12 | 4 | 5 | 6 | 1 | 4 | |||
2017/2018 | Tirana | Cup | 270 | 3 | 3 | 1 | 1 | 1 | |||||
2017/2018 | Tirana | UEFA Europa League | 79 | 1 | 1 | 1 | 1 | ||||||
2017/2018 | Tirana | 1st Division | 1080 | 12 | 12 | 2 | |||||||
2017/2018 | Tirana | Super Cup | 90 | 1 | 1 | ||||||||
2014/2015 | Ceahlăul Piatra Neamţ | Liga I | 1013 | 13 | 12 | 1 | 1 | 2 | 3 | ||||
2014 | Guarani | Copa do Brasil | 180 | 2 | 2 | 1 | |||||||
2014 | Guarani | Paulista A2 | 976 | 12 | 10 | 2 | 1 | 8 | 1 | ||||
2013 | Guarani | Copa do Brasil | 81 | 1 | 1 | 1 | 1 | ||||||
2013 | Guarani | Paulista A1 | 270 | 3 | 3 |
Date | Origin | Destination | Type | Value |
2018-01-08 | Tirana | AFC Eskilstuna | Free Transfer | - |
2016-03-29 | Rio Preto | Mamoré | Unknown | - |
2016-02-10 | Ceahlaul Piatra Neamt | Rio Preto | Free Transfer | - |
National Club Competitions | ||||
1st Division | Winner | 1x | ||
Maranhense | Runnerup | 1x |
Wellyson is 30 years old, born 6 March 1994, in Campinas, Brazil.
He's full name is Wellyson Luiz de Oliveira Sobrau.
Wellyson currently plays for Paragominas, in Brazil .
Wellyson plays as Midfielder.
Paragominas - 2021
Name | Age | |||
c | R. Melo Silva | 46 | ||
c | Flavio Cavalcante | N/d | ||
Goalkeeper | ||||
Dida | 39 | |||
Adailton Santos Silva | 24 | |||
Mateus Fraga Ponciano | 24 | |||
Gustavo | 32 | |||
André Gaia Medeiros | 24 | |||
Defender | ||||
Robinho | 38 | |||
Michel | 34 | |||
Fernando Almeida | 28 | |||
Thiago da Costa Sousa | 24 | |||
Douglas | 27 | |||
Midfielder | ||||
Phelipe Costa do Nascimento | 29 | |||
Paulo de Tárcio | 37 | |||
Deylon | 29 | |||
Rosivan Macedo Soares | 24 | |||
Carlos Dutra dos Santos | 30 | |||
Edicleber | 31 | |||
Leandro | 28 | |||
Jardelandi da Silva Leal | 34 | |||
Wellyson | 30 | |||
Netinho | 33 | |||
Mateus Nogueira Lima | 24 | |||
Pablo | 31 | |||
Attacker | ||||
Paulo Rangel | 39 | |||
Aleilson | 39 | |||
Marciano | 30 | |||
Mauro | 30 | |||
Michel dos Santos Oliveira | 25 | |||
Andre Radija | 29 | |||
Paulo Victor | 30 | |||
Caica | 32 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |