Ramon
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2025 | XV de Piracicaba | Paulista A2 | |||||||||||
2024 | XV de Piracicaba | Copa Paulista | 44 | 1 | 1 | 9 | |||||||
2024 | XV de Piracicaba | Paulista A2 | |||||||||||
2023 | Sertãozinho | Paulista A3 | 270 | 3 | 3 | 7 | 1 | ||||||
2022 | EC São Bernardo | Copa Paulista | |||||||||||
2022 | Sertãozinho | Copa Paulista | |||||||||||
2022 | EC Lemense | Copa Paulista | 270 | 3 | 3 | 3 | |||||||
2022 | EC São Bernardo | Paulista A3 | 1800 | 20 | 20 | 4 | |||||||
2022 | EC Lemense | Paulista A2 | |||||||||||
2021 | EC São Bernardo | Copa Paulista | 630 | 7 | 7 | 1 | 1 | ||||||
2021 | EC São Bernardo | Paulista A2 | |||||||||||
2020 | Rio Preto | Paulista A3 | 450 | 5 | 5 | 4 | |||||||
2019 | Palmas | Copa do Brasil | 90 | 1 | 1 | ||||||||
2019 | Palmas | Serie D | 180 | 2 | 2 | 1 | |||||||
2019 | Palmas | Tocantinense | 180 | 2 | 2 | ||||||||
2018 | Treze | Serie D | 90 | 1 | 1 | 8 | 2 | ||||||
2018 | Democrata GV | Mineiro 1 | 360 | 4 | 4 | 7 | |||||||
2017 | Democrata GV | Mineiro 1 | 552 | 7 | 6 | 1 | 4 | 1 | 1 | ||||
2015 | XV de Piracicaba | Paulista A1 | 135 | 2 | 2 | 1 | 4 | 1 | |||||
2014 | XV de Piracicaba | Copa Paulista | 180 | 2 | 2 | 20 | |||||||
2014 | São José EC | Paulista A2 | 263 | 3 | 2 | 1 | 3 | ||||||
2013 | XV de Piracicaba | Copa Paulista | 90 | 1 | 1 | 9 | |||||||
2013 | Independente SP | Paulista A3 | 1 |
Date | Origin | Destination | Type | Value |
2023-01-01 | EC Lemense | Sertãozinho | Free Transfer | - |
2022-07-01 | EC São Bernardo | EC Lemense | Free Transfer | - |
2018-04-15 | Democrata GV | Treze | Unknown | - |
2017-01-20 | XV de Piracicaba | Democrata GV | Free Transfer | - |
2014-07-01 | São José EC | XV de Piracicaba | Unknown | - |
2014-01-01 | XV de Piracicaba | São José EC | Unknown | - |
2013-06-01 | Independente SP | XV de Piracicaba | Unknown | - |
National Club Competitions | ||||
Tocantinense | Winner | 1x | ||
Serie D | Runnerup | 1x |
Ramon is 31 years old, born 1 April 1993, in Piracicaba, Brazil.
He's full name is Ramón Alcantara Azevedo.
Ramon currently plays for XV de Piracicaba, in Brazil .
Ramon plays as Goalkeeper.
XV de Piracicaba - 2025
Name | Age | |||
c | L. Samarone da Rosa Fernandes | 53 | ||
Goalkeeper | ||||
Pedro Henrique dos Santos Oliveira | 17 | |||
Leonardo Carretos Steffen | 24 | |||
Carlos Eduardo Bertin Santos | 20 | |||
Gabriel | 27 | |||
Ramon | 31 | |||
Defender | ||||
Leonardo | 28 | |||
Gilberto Alemão | 34 | |||
Luiz Gustavo Marques Santos | 20 | |||
Gabriel Augusto dos Santos | 20 | |||
Marlon Mykaion Almeida Lopes | 24 | |||
Luiz Acevedo Polo | 21 | |||
Luizão | 34 | |||
Caique | 26 | |||
Lucas Barboza | 28 | |||
Samoel | 30 | |||
Gustavo Santos Braga | 22 | |||
Midfielder | ||||
Iago Toscano Lipi Alexandre | 21 | |||
Mauro | 30 | |||
Lucas Panciera Uliani | 20 | |||
Enzo Delfino Ferraioli | 19 | |||
Wesley | 28 | |||
Evanderson | 26 | |||
Haruna Lawal Haruna | 19 | |||
Sergio Henrique Favarin | 21 | |||
Gabriel Di Lucca Marin Rojas | 19 | |||
Kevin Cardoso Barbosa | 17 | |||
Davi Albuquerque Moraes | 20 | |||
Emerson Crepaldi | 26 | |||
Attacker | ||||
Fabrício do Nascimento Biato | 23 | |||
Artur | 26 | |||
Eric Campos Silva | 20 | |||
Anthony Elvis Bispo dos Santos | 20 | |||
Matheus Carvalho | 32 | |||
Luis Gustavo | 24 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |