Pedrinho
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2023 | Potiguar Mossoró | Potiguar | |||||||||||
2022/2023 | Potiguar Mossoró | Copa do Nordeste | |||||||||||
2022 | Potiguar Mossoró | Potiguar | 6 | ||||||||||
2021 | ASSU | Potiguar | 4 | ||||||||||
2020 | ASSU | Potiguar | 1 | ||||||||||
2019 | ASSU | Potiguar | 5 |
Date | Origin | Destination | Type | Value |
2022-01-01 | ASSU | Potiguar Mossoró | Unknown | - |
Pedrinho is 22 years old, born 12 October 2002, in Brazil.
He's full name is Pedro Henrique Paz do Nascimento.
Pedrinho currently plays for Potiguar Mossoró, in Brazil .
Pedrinho plays as Defender.
Potiguar Mossoró - 2022
Name | Age | |||
Coach | ||||
c | N. Júnior | 48 | ||
c | Francisco Alisson | N/d | ||
p | J. da Costa | 41 | ||
Vitor Manoel Pereira de Oliveira | 22 | |||
Daniel Victor Saldanha de Queiroz Xavier | 21 | |||
David Christian Tomaz de Morais | 22 | |||
Max Gabriel Diógenes Amorim Tavares | 21 | |||
Thiago da Costa Bezerra | 21 | |||
Thiago Fraga Carvalho | 27 | |||
Carlos Alberto | N/d | |||
Ruann Pabllo Conrado Batista | 21 | |||
Goalkeeper | ||||
Jonas de Oliveira Silva | 24 | |||
Wadson | 31 | |||
Alan Faria | 41 | |||
Defender | ||||
Willyan Flores | 26 | |||
Matheus Vitor Xavier Viana | 25 | |||
Rafael Lima | 34 | |||
Pedrinho | 22 | |||
Jose Naeudo Vieira da Silva | 24 | |||
Midfielder | ||||
Ezequias Barbosa do Nascimento Júnior | 22 | |||
Italo Fabrizio Linhares de Oliveira | 21 | |||
Fabrício Lusa | 32 | |||
Lucas Hallyson Ferreira dos Santos | 22 | |||
V. da Silva | 28 | |||
Mikael | 26 | |||
Jorge Lopes de Lima Júnior | 27 | |||
Blendon | 29 | |||
Igor Cursino José | 26 | |||
Aleson | 23 | |||
Attacker | ||||
Bernardo | 24 | |||
Adriano Brandão Valcácer de Lima | 24 | |||
Vinícius | 31 | |||
M. Lopes | 23 | |||
Leandro | 28 | |||
Ramon | 31 | |||
R. Makalysten | N/d |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |