Luis Henrique
Upload image |
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2020-09-01 | Nacional SP | Nova Iguaçu | Free Transfer | - |
2020-01-20 | Americano | Nacional SP | Unknown | - |
2019-09-27 | Audax Rio | Americano | Unknown | - |
2019-06-10 | Americano | Audax Rio | Loan | - |
2019-04-29 | Americano | Itaboraí | Loan | - |
2018-04-15 | Nova Iguaçu | Americano | Unknown | - |
2017-11-06 | Macaé | Nova Iguaçu | Unknown | - |
2017-05-12 | Guarani | Macaé | Unknown | - |
2017-01-24 | Bonsucesso | Guarani | Unknown | - |
2016-12-16 | América RJ | Bonsucesso | Free Transfer | - |
2014-08-01 | Fortaleza | América RJ | Unknown | - |
2013-12-08 | Macaé | Fortaleza | Unknown | - |
2011-05-01 | Atlético Sorocaba | Boa | Unknown | - |
National Club Competitions | ||||
Carioca 2 | Winner | 1x | ||
Cearense 1 | Runnerup | 1x |
Luis Henrique is 45 years old, born 6 November 1979, in Rio de Janeiro, Brazil.
He's full name is Luis Henrique Filgueiras da Gama.
Luis Henrique currently plays for Nova Iguaçu, in Brazil .
Luis Henrique plays as Goalkeeper.
Nova Iguaçu - 2021
Name | Age | |||
c | C. Carreiro de Carvalho | N/d | ||
c | Kal | N/d | ||
Goalkeeper | ||||
Luis Henrique | 45 | |||
Diego | 30 | |||
João Vitor dos Santos Werneck | 24 | |||
Defender | ||||
Rafinha | 41 | |||
Nathan Saturnino de Oliveira | 24 | |||
Matheus Alves Matias | 21 | |||
Gabriel Santana Amaral da Silva | 23 | |||
Leonardo | 24 | |||
Digão | 24 | |||
Gabriel | 27 | |||
Andrezinho | 35 | |||
Carlos Henrique | 30 | |||
Gilberto | 28 | |||
Midfielder | ||||
Dieguinho | 34 | |||
Vinicius Matheus | 30 | |||
Paulo Henrique | 41 | |||
Vandinho | 38 | |||
Canela | 24 | |||
Abuda | 31 | |||
Attacker | ||||
Ewerton do Amaral de Moura | 23 | |||
Alexandre Talento | 28 | |||
E. Barbosa Brum Candido | 22 | |||
Samuel Salustiano de Jesus Silva | 24 | |||
João Pedro da Conceição Alves | 23 | |||
Luã Lúcio | 27 | |||
Andrey Dias da Silva | 23 | |||
Juan Silva do Patrocínio | 24 | |||
Luan Viana | 28 | |||
Yan Almeida Suhet | 33 | |||
Dedé | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |