Leonardo
Upload image |
|
- Stats
- Trophies
Season | Team | Competition | |||||||||||
2022 | Nova Iguaçu | Copa do Brasil | 39 | 1 | 1 | 1 | |||||||
2022 | Nova Iguaçu | Copa Rio | |||||||||||
2022 | Nova Iguaçu | Serie D | 2 | ||||||||||
2022 | Nova Iguaçu | Carioca 1 | 476 | 6 | 6 | 2 | |||||||
2021 | Nova Iguaçu | Copa Rio | |||||||||||
2021 | Nova Iguaçu | Carioca 1 | 575 | 8 | 6 | 2 | 1 | 12 | 1 | ||||
2020 | Nova Iguaçu | Carioca 2 | |||||||||||
2020 | Nova Iguaçu | Carioca 1 | 270 | 4 | 3 | 1 | 3 |
National Club Competitions | ||||
Carioca 2 | Winner | 1x |
Leonardo is 24 years old, born 23 February 2000, in Brazil.
He's full name is Leonardo Charles Pinto.
Leonardo currently plays for Nova Iguaçu, in Brazil .
Leonardo plays as Defender.
Nova Iguaçu - 2022
Name | Age | |||
c | C. de Carvalho Vitor | 53 | ||
c | Kal | N/d | ||
Kaike da Silva Laurentino | 20 | |||
Jose Carlos de Jesus Souza | 20 | |||
Leonardo Gomes da Silva Jacó | 19 | |||
Matheus da Silva Pinho | 23 | |||
Goalkeeper | ||||
M. Miranda Guimarães | 26 | |||
Luciano | 32 | |||
Max | 38 | |||
Defender | ||||
Gabriel | 27 | |||
Matheus Alves Soares | 23 | |||
Leonardo | 24 | |||
Bruno Felipe | 31 | |||
Digão | 24 | |||
Diego Henrique | 28 | |||
Gabriel Santana Amaral da Silva | 23 | |||
Léo Fernandes | 28 | |||
Márcio Duarte | 33 | |||
Rafinha | 41 | |||
Matheus Alves Matias | 21 | |||
Nathan Saturnino de Oliveira | 24 | |||
Midfielder | ||||
Gustavo Amorim Nicola | 26 | |||
Vandinho | 38 | |||
Diguinho | 36 | |||
Canela | 24 | |||
Sidney | 30 | |||
Leonardo de Oliveira Silva | 28 | |||
Índio | 27 | |||
Attacker | ||||
Juan Silva do Patrocínio | 24 | |||
Alexandre Talento | 28 | |||
Luã Lúcio | 27 | |||
André Silva | 26 | |||
José Hugo Gonçalves Flores | 25 | |||
João Pedro da Conceição Alves | 23 | |||
Breno | 26 | |||
Ewerton do Amaral de Moura | 23 | |||
Lucas Duarte | 23 | |||
E. Barbosa Brum Candido | 22 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |