Kanu
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2020 | Ríver | Copa do Nordeste | |||||||||||
2019 | Rio Branco | Copa do Brasil | 90 | 1 | 1 | ||||||||
2019 | Ríver | Serie D | 229 | 5 | 2 | 3 | 2 | 4 | 1 | ||||
2018 | Imperatriz | Serie D | 803 | 12 | 12 | 12 | 1 | ||||||
2018 | Imperatriz | Maranhense | 3 | ||||||||||
2017 | ASA | Serie C | 77 | 4 | 1 | 3 | 2 | 7 | |||||
2017 | Novo Hamburgo | Serie D | 69 | 5 | 5 | 5 | 1 | 1 | |||||
2017 | Caxias | Gaúcho 1 | 10 | 1 | 1 | 5 | |||||||
2016 | São Bernardo | Paulista A1 | 317 | 11 | 2 | 9 | 2 | 10 | |||||
2015 | Salgueiro | Copa do Brasil | 134 | 2 | 1 | 1 | 1 | 3 | |||||
2015 | CRB | Serie B | 177 | 5 | 1 | 4 | 1 | 12 | |||||
2015 | Salgueiro | Serie C | 146 | 2 | 2 | 1 | 1 | ||||||
2015 | Salgueiro | Pernambucano 1 | 597 | 12 | 6 | 6 | 4 | 6 | 1 | ||||
2015 | Salgueiro | Copa do Nordeste | 257 | 4 | 3 | 1 | 2 | 1 | |||||
2014 | Salgueiro | Serie C | 459 | 8 | 6 | 2 | 5 | 3 | 2 | ||||
2014 | Salgueiro | Pernambucano 1 | 1874 | 25 | 23 | 2 | 14 | 2 | 7 | 2 | |||
2013 | Salgueiro | Copa do Brasil | 90 | 1 | 1 | ||||||||
2013 | Salgueiro | Serie D | 208 | 6 | 1 | 5 | 1 | 5 | 1 | ||||
2010/2011 | Tuna Luso | Paraense | 10 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2018-01-01 | ASA | Imperatriz | Unknown | - |
2017-07-12 | Caxias | ASA | Free Transfer | - |
2017-05-15 | Caxias | Novo Hamburgo | Loan | - |
2016-04-21 | São Bernardo | Caxias | Unknown | - |
2016-01-09 | CRB | São Bernardo | Unknown | - |
2015-06-01 | Salgueiro | CRB | Unknown | - |
2013-08-01 | Tuna Luso | Salgueiro | Unknown | - |
National Club Competitions | ||||
Maranhense | Runnerup | 1x |
Kanu is 34 years old, born 4 February 1990, in Belém, Brazil.
He's full name is Jefferson Brito Gomes.
Kanu has no club at the moment. The last club of Kanu was Rio Branco, in Brazil , from 1 January 2019
Kanu plays as Attacker.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |