Jefferson Schmidt
|
Games
Date | Competition | Game | Position | Activity | ||
2015-04-12 | Catarinense 1 | Criciúma | 1-0 | Metropolitano | Referee | 8x |
2014-11-02 | Serie A | Criciúma | 1-2 | São Paulo | Fourth Referee | 4x |
2014-10-28 | Serie B | Joinville | 1-0 | RB Bragantino | Fourth Referee | 8x |
2014-10-12 | Serie B | Avaí | 1-0 | Icasa | Fourth Referee | 7x |
2014-10-12 | Serie A | Criciúma | 3-0 | Santos | Fourth Referee | 5x |
2014-10-09 | Serie A | Figueirense | 1-2 | Flamengo | Fourth Referee | 7x |
2014-09-10 | Serie A | Figueirense | 1-1 | Fluminense | Fourth Referee | 5x 1x 1x |
2014-09-07 | Serie A | Criciúma | 0-0 | Corinthians | Fourth Referee | 8x |
2014-08-30 | Serie B | Joinville | 2-1 | Oeste | Fourth Referee | 7x |
2014-08-09 | Serie A | Criciúma | 0-0 | Cruzeiro | Fourth Referee | 4x |
2014-07-24 | Copa do Brasil | Santa Cruz | 2-1 | Botafogo | Referee | 6x |
2014-05-30 | Serie B | Avaí | 0-1 | ABC | Fourth Referee | 7x |
2014-05-28 | Serie A | Criciúma | 1-0 | Coritiba | Fourth Referee | 10x |
2014-05-04 | Serie A | Criciúma | 1-0 | Figueirense | Fourth Referee | 6x 1x |
2014-05-01 | Copa do Brasil | Novo Hamburgo | 1-0 | J. Malucelli | Referee | 6x 3x |
2014-04-10 | Copa do Brasil | Figueirense | 3-1 | Plácido Castro | Fourth Referee | 6x 1x |
2013-11-16 | Serie B | Avaí | 0-1 | América RN | Fourth Referee | 1x |
2013-11-03 | Serie A | Criciúma | 1-1 | Ponte Preta | Fourth Referee | 5x |
2013-10-19 | Serie B | Figueirense | 0-1 | Joinville | Fourth Referee | 6x |
2013-10-10 | Serie A | Vasco | 1-0 | Fluminense | Fourth Referee | 6x |
2013-09-18 | Serie B | Avaí | 2-4 | Palmeiras | Fourth Referee | 8x |
2013-09-08 | Serie A | Criciúma | 1-2 | Botafogo | Fourth Referee | 3x |
2013-09-03 | Serie B | Figueirense | 2-1 | RB Bragantino | Fourth Referee | 6x |
2013-08-16 | Serie B | Avaí | 1-1 | Ceará | Fourth Referee | 2x 1x |
2013-08-10 | Serie B | Figueirense | 1-3 | Avaí | Fourth Referee | 1x |
He's full name is Jefferson Schmidt.
Jefferson Schmidt was Referee in the match Criciúma vs Metropolitano of 13 April 2015, a match for the Brazil Catarinense 1, Hexagonal Final - Gameweek 9.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |