Jeferson
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024 | Comercial | Copa Paulista | |||||||||||
2024 | Comercial | Paulista A2 | |||||||||||
2023 | Comercial | Copa Paulista | 180 | 2 | 2 | ||||||||
2023 | Matonense | Paulista A3 | 410 | 5 | 5 | 1 | 11 | ||||||
2023 | Comercial | Paulista A2 | |||||||||||
2022 | São Caetano | Copa Paulista | 38 | 1 | 1 | 13 | |||||||
2022 | Atibaia | Paulista A2 | |||||||||||
2022 | São Caetano | Paulista A2 | |||||||||||
2022 | Anápolis | Goiano 1 | 1080 | 12 | 12 | 1 | |||||||
2021 | Atibaia | Copa Paulista | 90 | 1 | 1 | 6 | |||||||
2021 | Atibaia | Paulista A2 | 7 | ||||||||||
2020 | Anápolis | Goiano 1 | 720 | 8 | 8 | 1 | |||||||
2020 | Atibaia | Copa Paulista | 720 | 8 | 8 | ||||||||
2019 | Olímpia | Paulista A3 | 990 | 11 | 11 | 2 | |||||||
2018 | Olímpia | Copa Paulista | 213 | 4 | 4 | 2 | 4 | ||||||
2017 | São Bento | Copa do Brasil | 1 | ||||||||||
2017 | São Bento | Paulista A1 | 10 | ||||||||||
2016 | São Bento | Serie D | 14 | ||||||||||
2016 | Barretos | Paulista A2 | 20 | ||||||||||
2015 | Primavera SP | Copa Paulista | 720 | 8 | 8 | ||||||||
2015 | Primavera SP | Paulista A3 | 2160 | 24 | 24 | 3 | |||||||
2014 | Capivariano | Paulista A2 | 19 | ||||||||||
2013 | Capivariano | Paulista A2 | 21 | ||||||||||
2011 | São Carlos | Paulista A3 | 90 | 1 | 1 | 23 |
Date | Origin | Destination | Type | Value |
2023-06-15 | Matonense | Comercial | Free Transfer | - |
2022-11-15 | São Caetano | Matonense | Free Transfer | - |
2022-05-15 | Anápolis | São Caetano | Free Transfer | - |
2021-12-11 | Atibaia | Anápolis | Free Transfer | - |
2020-10-01 | Anápolis | Atibaia | Free Transfer | - |
2019-07-12 | Olímpia | Anápolis | Free Transfer | - |
2016-06-01 | Barretos | São Bento | Unknown | - |
2016-01-01 | Primavera SP | Barretos | Unknown | - |
2015-01-01 | Capivariano | Primavera SP | Unknown | - |
2013-01-01 | São Carlos | Capivariano | Unknown | - |
National Club Competitions | ||||
Paulista A2 | Winner | 1x |
Jeferson is 33 years old, born 30 November 1991, in Salvador, Brazil.
He's full name is Jeferson da Silva Reis.
Jeferson currently plays for Comercial, in Brazil .
Jeferson plays as Goalkeeper.
Comercial - 2024
Name | Age | |||
c | R. da Cunha Pereira | 45 | ||
Goalkeeper | ||||
Jeferson | 33 | |||
Marcão | 31 | |||
Felipe Carneiro de Souza | 21 | |||
Eduardo | 32 | |||
Matheus | 27 | |||
Defender | ||||
Carlinhos | 33 | |||
Thiago Moura | 35 | |||
Igor Morais Santos | 19 | |||
Jenilson Santos Carneiro | 24 | |||
Guilherme Café | 27 | |||
Enzo Baptista Camargo | 21 | |||
Diogo | 31 | |||
Marcelo Augusto Montanheiro de Resende | 23 | |||
Guilherme Teixeira | 32 | |||
Lucca Messias Romani | 20 | |||
Midfielder | ||||
Eduardo da Silva Processo | 22 | |||
Italo de Souza Carmo | 20 | |||
Diogo Borgheti | 20 | |||
Matheus de Paula Oliveira | 22 | |||
Felipe Rodrigues de Souza | 20 | |||
Esdras Bonardi Ricardo | 21 | |||
Matheus Henrique Magnusson | 20 | |||
Kauan Gomes Queiroz | 19 | |||
Emerson Crepaldi | 26 | |||
Gabriel Hilario dos Santos | 22 | |||
Roberto Baggio | 28 | |||
Flávio Carneiro | 37 | |||
David Securella da Silva | 19 | |||
Yuri Siqueira dos Santos | 18 | |||
Daniel | 26 | |||
Attacker | ||||
Gabriel Fernandes Chiari | 20 | |||
Bruno Santos Martins de Souza | 21 | |||
Wendel | 33 | |||
Raphael Macena | 35 | |||
Valdo Bacabal | 32 | |||
Luiz Henrique Santos Domingos | 22 | |||
Yan | 27 | |||
João Marcos | 27 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |