Ian Abreu da Silva
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2023 | Primavera SP | Paulista A2 | |||||||||||
2022 | Primavera SP | Copa Paulista | 49 | 2 | 2 | 9 | |||||||
2022 | Primavera SP | Paulista A2 | 164 | 4 | 2 | 2 | 1 | 4 | |||||
2021 | Atlético Tubarão | Catarinense 2 | |||||||||||
2020 | Atlético Tubarão | Copa Santa Catarina | |||||||||||
2020 | Atlético Tubarão | Serie D | 230 | 4 | 3 | 1 | 3 | 2 | 1 |
Date | Origin | Destination | Type | Value |
2022-01-31 | Atlético Tubarão | Primavera SP | Free Transfer | - |
Ian Abreu da Silva is 21 years old, born 14 September 2003, in Brazil.
He's full name is Ian Abreu da Silva.
Ian Abreu da Silva currently plays for Primavera SP, in Brazil .
Ian Abreu da Silva plays as Midfielder.
Primavera SP - 2022
Name | Age | |||
ac | Diego | N/d | ||
Coach | ||||
c | L. Camargo Egert | 47 | ||
c | Silas | 59 | ||
Thomaz Kenedi de Souza Silveira | 21 | |||
Leonardo Henrique Bourguignon dos Santos | 21 | |||
Pedro Guilherme Pereira de Souza | 19 | |||
Davi Calegari Borelli | 22 | |||
Luan Miguel Aguiar Santos | 22 | |||
Kayky Vinicius Missiba de Abreu | 21 | |||
Goalkeeper | ||||
Adne Fernandes dos Santos | 24 | |||
Andre Luiz | 29 | |||
Defender | ||||
Darlan Santos Rufino de Oliveira | 23 | |||
Thiago Fernandes | 19 | |||
Rodrigo Arroz | 40 | |||
A. Lourenço | 25 | |||
Otilo Silva de Oliveira | 25 | |||
Rian de Souza Gonçalves Domingos | 25 | |||
Midfielder | ||||
Diogo Candido Tiburcio | 21 | |||
Daniel Bonassa | 24 | |||
Tiago Abreu Silva | 23 | |||
João Pedro da Silva Araujo | 21 | |||
Gabriel de Souza Alves | N/d | |||
Ian Abreu da Silva | 21 | |||
P. Marlon | 24 | |||
R. de Moura Soares | 25 | |||
Dhouglas Francisco de Souza Rodrigues | 22 | |||
Wagner Gomes | 31 | |||
Samuel Ethor Ferreira Guedes | 23 | |||
Attacker | ||||
Rafael Marques | 41 | |||
Carlos Iury Bezerra da Silva | 23 | |||
Jorge | 25 | |||
Felipe Cruz | 24 | |||
Vagner | 24 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |