Farley
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2022 | Ríver | Copa do Nordeste | |||||||||||
2021/2022 | Ríver | Copa do Nordeste | |||||||||||
2021 | Ríver | Piauiense | 450 | 5 | 5 | 7 | |||||||
2021 | Real Noroeste | Capixaba | |||||||||||
2020 | Real Noroeste | Copa Verde | |||||||||||
2020 | Ríver | Serie D | 90 | 1 | 1 | 2 | |||||||
2020 | Real Noroeste | Serie D | 450 | 5 | 5 | ||||||||
2020 | Rio Claro | Paulista A2 | 90 | 1 | 1 | 1 | |||||||
2020 | Santa Cruz de Natal RN | Potiguar | 900 | 10 | 10 | 2 | |||||||
2018 | Bragantino B | Copa Paulista | 540 | 6 | 6 | 5 | |||||||
2018 | RB Bragantino | Copa do Brasil | 4 | ||||||||||
2018 | RB Bragantino | Serie C | 5 | ||||||||||
2018 | RB Bragantino | Paulista A1 | 14 | ||||||||||
2017 | RB Bragantino | Serie C | 15 | 1 | |||||||||
2017 | RB Bragantino | Copa do Brasil | 1 | ||||||||||
2017 | RB Bragantino | Paulista A2 | 44 | 1 | 1 | 7 | |||||||
2016 | Portuguesa | Serie C | 6 | ||||||||||
2016 | Portuguesa | Paulista A2 | 360 | 4 | 4 | 15 | 1 | ||||||
2015 | Portuguesa | Serie C | 3 | ||||||||||
2015 | Sergipe | Sergipano 1 | 90 | 1 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2017-02-01 | Portuguesa | Bragantino | Unknown | - |
2015-08-15 | Sergipe | Portuguesa | Unknown | - |
National Club Competitions | ||||
Capixaba | Winner | 1x | ||
Paulista A2 | Runnerup | 1x |
Farley is 30 years old, born 21 July 1994, in Estrela do Indaiá, Brazil.
He's full name is Farley Iury Silveira de Faria.
Farley currently plays for Ríver, in Brazil .
Farley plays as Goalkeeper.
Ríver - 2022
Name | Age | |||
c | Flávio Araújo | 61 | ||
ac | Hélio Pinheiro | N/d | ||
c | Francinildo | N/d | ||
c | D. Ferreira | 47 | ||
Goalkeeper | ||||
Farley | 30 | |||
Danilo Rikelme Alves | N/d | |||
Remerson Cesar | 35 | |||
Defender | ||||
Zé Antônio | 34 | |||
Indio | 41 | |||
João Victor Soares | N/d | |||
Juninho | 35 | |||
D. da Silva Rocha | 24 | |||
Giovani | N/d | |||
Alex Travassos | 37 | |||
João Marcos | 31 | |||
Anderson | 33 | |||
Iury Kaique | 30 | |||
Midfielder | ||||
Allan Patrick | 29 | |||
Jader | 34 | |||
Jose Brasil de Lima e Silva Carvalho Netho | 31 | |||
Hercules Venícius | N/d | |||
Giovanni | 34 | |||
K. da Silva | 23 | |||
J. Carneiro Tavares | 28 | |||
Magno Souza | 34 | |||
Daniel | N/d | |||
Ikson | N/d | |||
Ronald | 27 | |||
Gabriel Cajuarapa | 28 | |||
Xaves | 38 | |||
Zé Aquiraz | 35 | |||
Attacker | ||||
Robinho | 25 | |||
Sabão | 33 | |||
Gian | 30 | |||
Jeorge | 33 | |||
Marcelo Nicácio | 42 | |||
Douglas Venancio Silva | 31 | |||
Bruninho | 28 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |