Fabiano Da Rosa
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2024/2025 | PSBS Biak Numfor | Liga 1 | 810 | 9 | 9 | 1 | 1 | 5 | |||||
2022/2023 | Persis Solo | Liga 1 | 1262 | 16 | 15 | 1 | 2 | 1 | 5 | ||||
2022 | Persis Solo | Piala Presiden | |||||||||||
2021/2022 | Arema | Liga 1 | 486 | 9 | 5 | 4 | 10 | 2 | |||||
2021/2022 | Persib | Liga 1 | |||||||||||
2020/2021 | Persib | Liga 1 | 1 | 1 | 1 | 3 | |||||||
2020/2021 | Kidderminster Harriers | FA Cup | 1 | 1 | |||||||||
2020/2021 | Harrogate Town | FA Cup | 1 | 1 | |||||||||
2020/2021 | Curzon Ashton | FA Cup | 1 | 1 | |||||||||
2019 | Persib | Piala Presiden | |||||||||||
2018 | Madura United | Liga 1 | 2656 | 31 | 29 | 2 | 2 | 9 | 4 | 6 | |||
2017 | Madura United | Liga 1 | 2611 | 30 | 30 | 1 | 3 | 1 | 6 | 1 | 1 | ||
2015 | Arema | Liga 1 | 180 | 2 | 2 | 3 | 2 | 2 | |||||
2015 | Arema | Piala Presiden | 720 | 8 | 8 | 1 | |||||||
2014 | Persija | Liga 1 | 1710 | 19 | 19 | 3 | 5 | ||||||
2013 | Persija | Liga 1 | 2681 | 30 | 30 | 3 | 1 | 7 | 1 | 1 | |||
2011/2012 | Persija | Liga 1 | 2553 | 29 | 29 | 4 | 8 | 1 | |||||
2010/2011 | Persela | Liga 1 | 2421 | 27 | 27 | 1 | 3 | 6 | |||||
2009/2010 | Persela | Liga 1 | 2784 | 31 | 31 | 1 | 2 | 5 |
Date | Origin | Destination | Type | Value |
2023-09-01 | Persis Solo | PSBS Biak Numfor | Free Transfer | - |
2022-05-01 | Arema | Persis Solo | Unknown | - |
2022-01-04 | Persib | Arema | Loan | - |
2020-01-01 | Madura United | Persib | Unknown | - |
2017-01-01 | Arema | Madura United | Unknown | - |
2015-01-01 | Persija | Arema | Unknown | - |
Fabiano Da Rosa is 42 years old, born 29 August 1982, in Foz do Iguaçu, Brazil.
He's full name is Fabiano Da Rosa Beltrame.
Fabiano Da Rosa currently plays for PSBS Biak Numfor, in Indonesia .
Fabiano Da Rosa plays as Defender.
PSBS Biak Numfor - 2024/2025
Name | Age | |||
c | E. Abus | 65 | ||
Goalkeeper | ||||
Mario Londok | 27 | |||
Andika Wisnu Pradipta | 27 | |||
Pualam Bahari | 22 | |||
John Rericnal Pigai | 25 | |||
Defender | ||||
Herwin Saputra | 33 | |||
Fabiano Da Rosa | 42 | |||
Jaime | 34 | |||
Muhammad Salman Alfarid | 22 | |||
Donni Monim | 31 | |||
Marckho Merauje | 30 | |||
Barnabas Sobor | 21 | |||
Thomas Wandikbo | 21 | |||
Meshaal Hamzah Bashier Osman | 19 | |||
Octovianus Otto Kapisa | 27 | |||
Yohanes Kandaimu | 29 | |||
Julián Velázquez | 34 | |||
Midfielder | ||||
Damianus Adiman Putra | 21 | |||
Febrianto M. Uopmabin | 22 | |||
Diandra Diaz Dewari | 20 | |||
Todd Ferre | 25 | |||
Jonata Felipe | 25 | |||
Takuya Matsunaga | 34 | |||
Williams Lugo Ladera | 27 | |||
Muhammad Tahir | 30 | |||
Melvis Uaga | 22 | |||
Nelson Alom | 33 | |||
Attacker | ||||
Alexsandro | 27 | |||
Beto | 43 | |||
Jeam Kelly Sroyer | 21 | |||
Pablo Argañaraz Paradi | 26 | |||
Gabriel Esparza | 31 | |||
Armando Oropa | 21 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |