Benjamin Hadžić
|
- Stats
- Transfers
- Trophies
Date | Origin | Destination | Type | Value |
2024-07-01 | Kickers Offenbach | Hessen Kassel | Free Transfer | - |
2023-09-14 | Schweinfurt | Kickers Offenbach | Free Transfer | - |
2022-09-05 | Austria Klagenfurt | Schweinfurt | Free Transfer | - |
2020-02-06 | Hannover 96 | Austria Klagenfurt | Free Transfer | - |
National Club Competitions | ||||
2. Liga | Runnerup | 1x |
Benjamin Hadžić is 25 years old, born 4 March 1999, in Dinslaken, Bosnia and Herzegovina.
He's full name is Benjamin Hadžić.
Benjamin Hadžić currently plays for Hessen Kassel, in Germany .
Benjamin Hadžić plays as Attacker.
Hessen Kassel - 2024/2025
Name | Age | |||
c | R. Klingbeil | 43 | ||
Goalkeeper | ||||
Nicolas Gröteke | 23 | |||
Jonas Labonte | 23 | |||
Jonas Weyand | 24 | |||
Franz Langhoff | 25 | |||
Theodor Bachmann | 19 | |||
Defender | ||||
Elias Liesche Prieto | 21 | |||
Tyron Malik Kofi Duah | 21 | |||
Tobias Boche | 24 | |||
Donald Nduka | 21 | |||
Lars Michels | 19 | |||
Kenny Weyh | 20 | |||
Paul Stegmann | 22 | |||
Maurcie Springfeld | 26 | |||
Alexander Missbach | 31 | |||
Nael Najjer | 28 | |||
Midfielder | ||||
Silas Hagemann | 22 | |||
Lukas Rupp | 33 | |||
Frederic Brill | 32 | |||
Aaron Liesche Prieto | 19 | |||
Robin Schmacke | 21 | |||
Marco Hingerl | 28 | |||
Emanuel Mirchev | 22 | |||
Rami Zouaoui | 20 | |||
Nils Stendera | 24 | |||
Attacker | ||||
Cornelius Bräunling | 20 | |||
Emre Boeyuekata | 19 | |||
Severo Sturm | 25 | |||
Benjamin Hadžić | 25 | |||
Nikos Zografakis | 25 | |||
Sebastian Schmeer | 37 | |||
Sercan Sararer | 35 | |||
J. Luyeye-Nkula | 21 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |