Tobias Messing
Upload image |
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2024/2025 | Krems / Rehberg | Regionalliga | 842 | 12 | 9 | 3 | 1 | 3 | 5 | ||||
2024/2025 | Krems / Rehberg | Cup | 90 | 1 | 1 | ||||||||
2024 | LASK Juniors | Club Friendlies | |||||||||||
2024 | Krems / Rehberg | Club Friendlies | |||||||||||
2023/2024 | LASK Juniors | Regionalliga | 852 | 12 | 10 | 2 | 5 | 2 | 4 | ||||
2023 | LASK Juniors | Club Friendlies | |||||||||||
2022/2023 | LASK Juniors | Regionalliga | 953 | 12 | 11 | 1 | 4 | 2 | 1 | ||||
2022 | Hertha | Club Friendlies | |||||||||||
2021/2022 | Hertha | Regionalliga | 1683 | 26 | 17 | 9 | 5 | 11 | 1 | 3 | 1 | ||
2021/2022 | Blau-Weiß Linz | 2. Liga | |||||||||||
2021/2022 | Hertha | Cup | 90 | 1 | 1 | ||||||||
2021/2022 | Blau-Weiß Linz | Cup | |||||||||||
2021 | Blau-Weiß Linz | Club Friendlies | |||||||||||
2021 | Hertha | Club Friendlies | |||||||||||
2020/2021 | Blau-Weiß Linz | Cup | 90 | 1 | 1 | 1 | |||||||
2020/2021 | Blau-Weiß Linz | 2. Liga | 228 | 9 | 2 | 7 | 1 | 18 | 1 | ||||
2020 | Blau-Weiß Linz | Club Friendlies | |||||||||||
2019/2020 | Blau-Weiß Linz | 2. Liga | 668 | 10 | 7 | 3 | 1 | 4 | 1 | 4 | 1 | ||
2018/2019 | Vorwärts Steyr | 2. Liga | 3 | 1 | 1 | 4 |
Date | Origin | Destination | Type | Value |
2022-07-01 | Blau-Weiß Linz | LASK Juniors | Free Transfer | - |
2021-07-01 | Blau-Weiß Linz | Hertha | Loan | - |
2020-07-01 | Hertha | Blau-Weiß Linz | Unknown | - |
2019-10-24 | Vorwärts Steyr | Blau-Weiß Linz | Unknown | - |
National Club Competitions | ||||
2. Liga | Winner | 1x |
Tobias Messing is 23 years old, born 24 December 2000, in Austria.
He's full name is Tobias Messing.
Tobias Messing currently plays for Krems / Rehberg, in .
Tobias Messing plays as Defender.
Krems / Rehberg - 2024/2025
Name | Age | |||
Coach | ||||
c | J. Fallmann | 45 | ||
Goalkeeper | ||||
Christoph Riegler | 32 | |||
Jonas Maurer | 19 | |||
Christian Zwirner | 35 | |||
Defender | ||||
Fabian Eggenfellner | 23 | |||
Marius Schmidt | 18 | |||
Tobias Liebhaber | 20 | |||
Rasul Yusupov | N/d | |||
Benjamin Skorsch | 19 | |||
Matthäus Halmer | 27 | |||
Thomas Alexiev | 23 | |||
Tobias Messing | 23 | |||
Simon Temper | 30 | |||
Florian Bauer | 32 | |||
Florian Sittsam | 29 | |||
Midfielder | ||||
Leo Vielgut | 23 | |||
Thomas Gurmann | 18 | |||
Paolo Jager | 21 | |||
Michael Ambichl | 33 | |||
Marcel Pemmer | 21 | |||
Philipp Koglbauer | 29 | |||
Mattis Huber | 19 | |||
Julian Kolm | N/d | |||
Attacker | ||||
Benedikt Martic | 22 | |||
Christoph Kolm | N/d | |||
Dominik Starkl | 31 | |||
Hakan Gökçek | 31 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |