- Academy »
- Stats »
- David Otter
David Otter
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2021-02-06 | Lafnitz | Bad Gleichenberg | Unknown | - |
2019-07-01 | Austria Lustenau | Lafnitz | Free Transfer | - |
2018-07-01 | Bad Gleichenberg | Austria Lustenau | Free Transfer | - |
2017-07-01 | Kalsdorf | Bad Gleichenberg | Free Transfer | - |
David Otter is 32 years old, born 13 December 1991, in Radstadt, Austria.
He's full name is David Immanuel Otter.
David Otter currently plays for Bad Gleichenberg, in Austria .
David Otter plays as Defender.
Bad Gleichenberg - 2021/2022
Name | Age | |||
c | M. Rebernegg | 33 | ||
ac | Z. Gasevic | 57 | ||
Goalkeeper | ||||
Daniel Bartosch | 34 | |||
Žan Rošker | 25 | |||
D. Kurz | 20 | |||
Defender | ||||
David Otter | 32 | |||
Michael Hochleitner | 29 | |||
Gregor Zelko | 30 | |||
Philipp Stuber-Hamm | 28 | |||
Sebastian Hauptmann | 21 | |||
Maximilian Kohlfürst | 24 | |||
N. Fabiani | 22 | |||
Midfielder | ||||
Jonas Trummer | 19 | |||
Nico Zürngast | 24 | |||
Sebastian Schadler | 19 | |||
Erwin Imsirovic | 27 | |||
Nino Köpf | 24 | |||
Markus Forjan | 28 | |||
Mustafa Korkusuz | 26 | |||
Leonhard Kaufmann | 35 | |||
Leon Sreš | 32 | |||
Daniel Roßmann | 33 | |||
Attacker | ||||
Michael Krenn | 26 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |