Fernando Ruben Joao
Upload image |
|
- Stats
- Transfers
Season | Team | Competition | |||||||||||
2021 | Estudiantes Caseros | Primera Nacional | 1955 | 30 | 21 | 9 | 14 | 10 | 2 | 1 | 4 | ||
2020 | Estudiantes Caseros | Copa Argentina | 1 | 1 | 1 | ||||||||
2020 | Volos NFC | Club Friendlies | |||||||||||
2019/2020 | Volos NFC | Cup | 118 | 2 | 2 | 2 | 1 | ||||||
2019/2020 | Volos NFC | Super League 1 | 1767 | 26 | 22 | 4 | 14 | 6 | 1 | 7 | |||
2019 | Estudiantes Caseros | Copa Argentina | 90 | 1 | 1 | ||||||||
2018/2019 | Estudiantes Caseros | Prim B Metro | 2695 | 37 | 32 | 5 | 18 | 5 | 3 | 1 | |||
2018 | Estudiantes Caseros | Copa Argentina | 90 | 1 | 1 | ||||||||
2017/2018 | Deportivo Riestra | Primera Nacional | 51 | 4 | 4 | 8 | 1 | ||||||
2017 | Estudiantes Caseros | Copa Argentina | 84 | 1 | 1 | 1 | |||||||
2016/2017 | Estudiantes Caseros | Prim B Metro | 1476 | 30 | 10 | 20 | 9 | 4 | 4 | ||||
2016 | Estudiantes Caseros | Copa Argentina | 13 | 1 | 1 | 1 | |||||||
2016 | Estudiantes Caseros | Prim B Metro | 664 | 16 | 5 | 11 | 4 | 2 | |||||
2015 | Estudiantes Caseros | Prim B Metro | 817 | 30 | 3 | 27 | 3 | 2 | 1 | 1 | |||
2014/2015 | Estudiantes Caseros | Copa Argentina | 30 | 2 | 2 | 2 |
Date | Origin | Destination | Type | Value |
2021-02-23 | Panachaiki | Estudiantes Caseros | Free Transfer | - |
2020-09-13 | Volos NFC | Panachaiki | Free Transfer | - |
2019-07-01 | Estudiantes Caseros | Volos NFC | Free Transfer | - |
2018-06-20 | Deportivo Riestra | Estudiantes Caseros | Free Transfer | - |
2017-08-10 | Estudiantes Caseros | Deportivo Riestra | Free Transfer | - |
Fernando Ruben Joao is 30 years old, born 26 May 1994, in Argentina.
He's full name is Fernando Rubén Joao.
Fernando Ruben Joao currently plays for Estudiantes Caseros, in Argentina .
Fernando Ruben Joao plays as Attacker.
Estudiantes Caseros - 2020
Name | Age | |||
Coach | ||||
c | W. Otta | 51 | ||
Lucas Ramírez | N/d | |||
Ignacio Benítez | 23 | |||
Goalkeeper | ||||
Estéfano Francesconi | 26 | |||
Gonzalo Yordan | 30 | |||
Ezequiel Centurión | 27 | |||
Defender | ||||
Iván Zafarana | 29 | |||
Matías Pérez Acuña | 30 | |||
Nicolás Fernández | 29 | |||
Tobías Ostchega | 26 | |||
Nahuel Arena | 26 | |||
Pedro David Ramírez | 24 | |||
Juan Randazzo | 30 | |||
Santiago Zurbriggen | 34 | |||
Fernando Evangelista | 33 | |||
Mauro Martínez | 33 | |||
Midfielder | ||||
Nicolas Pelaitay | 32 | |||
Abel Peralta | 35 | |||
Sebastián González Valdéz | 32 | |||
Nicolás Rinaldi | 31 | |||
Facundo Pereyra | 37 | |||
Rodrigo Melo | 29 | |||
Enzo Acosta | 28 | |||
Attacker | ||||
Enzo Coacci | 26 | |||
Maximiliano Tunessi Millán | 34 | |||
Franco Lonardi | 26 | |||
Nicolás Toloza | 26 | |||
Gonzalo Di Renzo | 29 | |||
Tomás Bolzicco | 30 | |||
Fernando Ruben Joao | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |