T. Wan
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-11-02 | CSL | Shandong | 2-1 | Meizhou Hakka | Fourth Referee | 5x 1x 1x |
2024-09-22 | CSL | Nantong Zhiyun | 2-1 | Jonoon | Referee | 5x 1x |
2024-09-13 | CSL | Shanghai SIPG | 2-0 | Sichuan Jiuniu | Fourth Referee | 2x |
2024-07-21 | CSL | Sichuan Jiuniu | 2-1 | Changchun | Fourth Referee | 7x |
2024-07-13 | CSL | Qingdao West Coast | 5-2 | Greentown | Fourth Referee | 7x |
2024-06-30 | CSL | Changchun | 5-0 | Jonoon | Fourth Referee | 4x |
2024-06-25 | CSL | Nantong Zhiyun | 1-1 | Tianjin Teda | Fourth Referee | 4x |
2024-05-25 | CSL | Shandong | 3-0 | Greentown | Fourth Referee | 3x |
2024-05-12 | CSL | Shijiazhuang | 0-1 | Greentown | Referee | 5x |
2024-04-26 | CSL | Sichuan Jiuniu | 1-3 | Jonoon | Fourth Referee | 6x |
2024-04-20 | CSL | Nantong Zhiyun | 0-2 | Shenhua | Referee | 1x |
2024-04-14 | CSL | Shanghai SIPG | 4-3 | Shandong | Fourth Referee | 5x |
2024-04-09 | CSL | Guoan | 1-2 | Sichuan Jiuniu | Fourth Referee | 6x |
2024-03-03 | CSL | Meizhou Hakka | 0-2 | Shenhua | Fourth Referee | 3x |
2023-11-04 | CSL | Shenzhen | 0-3 | Guoan | Fourth Referee | 2x |
2023-10-29 | CSL | Tianjin Teda | 1-1 | Shenhua | Fourth Referee | 2x |
2023-09-29 | CSL | Shandong | 2-1 | Three Towns | Fourth Referee | 6x |
2023-09-24 | CSL | Shenzhen | 0-5 | Greentown | Fourth Referee | 5x |
2023-09-15 | CSL | Shanghai SIPG | 2-0 | Changchun | Fourth Referee | 2x |
2023-08-19 | CSL | Shenzhen | 0-1 | Nantong Zhiyun | Fourth Referee | 7x |
2023-08-08 | CSL | Jonoon | 0-5 | Shanghai SIPG | Fourth Referee | |
2023-08-04 | CSL | Shandong | 6-1 | Meizhou Hakka | Referee | 5x |
2023-07-11 | CSL | Shandong | 3-0 | Shenhua | Fourth Referee | 2x |
2023-07-08 | CSL | Three Towns | 2-1 | Changchun | Fourth Referee | 3x |
2023-06-29 | CSL | Shenzhen | 0-3 | Better City | Fourth Referee | 5x |
He's full name is Tao Wan.
T. Wan was Fourth Referee in the match Shandong Taishan vs Meizhou Hakka of 2 November 2024, a match for the China PR Super League, Regular Season - Gameweek 30.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |