S. Pandey
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2017-10-11 | Asian Cup Qualification | India | 4-1 | Macao | Fourth Referee | 1x |
2017-05-31 | AFC Cup | Abahani | 1-1 | Mohun Bagan | Fourth Referee | 3x |
2017-05-17 | AFC Cup | Dordoi | 1-4 | Istiqlol | Fourth Referee | 2x |
2017-04-11 | AFC Champions League | Zob Ahan | 2-1 | Bunyodkor | Fourth Referee | 1x |
2017-03-07 | AFC Cup | Muharraq | 1-1 | Wihdat | Fourth Referee | 1x |
2017-02-21 | AFC Champions League | Brisbane | 0-0 | Muang Thong | Fourth Referee | 3x |
2017-01-31 | AFC Cup | Colombo | 1-2 | Mohun Bagan | Fourth Referee | 4x |
2014-04-23 | AFC Cup | New Radiant | 1-2 | Churchill | Fourth Referee | 6x 2x |
2014-04-08 | AFC Cup | Nay Pyi Taw | 3-3 | Pune | Fourth Referee | 8x |
2014-04-01 | AFC Cup | Selangor | 3-1 | Ha Noi | Fourth Referee | 10x |
2014-03-11 | AFC Cup | Maziya | 1-1 | Selangor | Fourth Referee | 4x 1x |
2014-02-26 | AFC Cup | Yangon | 5-3 | Kelantan | Fourth Referee | 1x |
2013-11-15 | Friendlies | India | 1-1 | Philippines | Referee | 2x |
Frequently asked questions
⭐ What is S. Pandey's full name?
He's full name is Sudish Kumar Pandey.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |