K. Paszkiewicz
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-11-02 | II Liga | Pogoń GM | 1-1 | Hutnik Kraków | Referee | 2x |
2024-10-23 | Ekstraklasa | Śląsk | 2-1 | Stal Mielec | Fourth Referee | 4x |
2024-10-18 | II Liga | Jastrzębie | 1-1 | Resovia | Referee | 3x |
2024-10-06 | II Liga | Pl Bytom | 3-0 | Kalisz | Referee | 3x |
2024-09-29 | Ekstraklasa | Zagłębie | 1-0 | Radomiak | Fourth Referee | 1x |
2024-09-22 | II Liga | Podbeskidzie | 0-0 | Z Sosnowiec | Referee | 4x |
2024-09-07 | II Liga | Świt Skolwin | 2-0 | SKRA | Referee | 2x |
2024-08-25 | Ekstraklasa | GKS Katowice | 3-1 | Jagiellonia | Fourth Referee | 3x |
2024-08-17 | II Liga | Jastrzębie | 2-4 | Pl Bytom | Referee | 5x 1x |
2024-08-03 | II Liga | Świt Skolwin | 3-0 | Olimpia | Referee | 3x |
2024-07-20 | II Liga | Wieczysta Kraków | 0-1 | Resovia | Referee | 5x |
2024-05-10 | I Liga | Motor Lublin | 3-3 | Znicz | Referee | 4x |
2024-05-04 | Ekstraklasa | Zagłębie | 2-0 | Raków | Fourth Referee | 2x |
2024-04-21 | II Liga | Kotwica | 0-1 | ŁKS Łódź II | Referee | 3x |
2024-03-30 | Ekstraklasa | Raków | 1-1 | Ruch | Fourth Referee | 3x |
2024-03-17 | II Liga | Stal SW | 0-1 | Kalisz | Referee | 4x |
2024-03-05 | II Liga | Sandecja | 2-1 | Rad. Stężyca | Referee | 5x |
2024-02-24 | II Liga | Kotwica | 3-0 | Chojniczanka | Referee | 5x |
2024-02-09 | Ekstraklasa | Ruch | 0-1 | Legia | Fourth Referee | 2x |
2023-12-17 | Ekstraklasa | Raków | 1-0 | Kielce | Fourth Referee | 2x |
2023-12-09 | Ekstraklasa | Cracovia | 2-2 | Stal Mielec | Fourth Referee | |
2023-11-29 | II Liga | SKRA | 1-2 | Hutnik Kraków | Referee | 2x |
2023-11-11 | Ekstraklasa | Zagłębie | 1-1 | Widzew | Fourth Referee | 3x 1x |
2023-11-08 | II Liga | Lech II | 1-0 | Stomil | Referee | 3x |
2023-11-04 | II Liga | Kalisz | 2-2 | Grudziądz | Referee | 3x |
He's full name is Kornel Paszkiewicz.
K. Paszkiewicz was Referee in the match Pogon Grodzisk Mazowiecki vs Hutnik Krakow of 2 November 2024, a match for the Poland 2. Liga East, Regular Season - Gameweek 16.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |