J. Coelho de Albuquerque
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2019-03-14 | Carioca 1 | Boavista | 0-3 | Fluminense | Assistant Referee | |
2019-02-03 | Carioca 1 | Resende | 3-0 | Bangu | Assistant Referee | |
2019-01-29 | Carioca 1 | Flamengo | 3-1 | Boavista | Fourth Referee | |
2019-01-29 | Carioca 1 | Flamengo | 3-1 | Boavista | Fourth Referee | |
2019-01-23 | Carioca 1 | Portuguesa | 0-0 | Madureira | Assistant Referee | |
2018-11-23 | Serie B | Coritiba | 1-0 | Fortaleza | Assistant Referee | 8x |
2018-08-25 | Serie B | Ponte Preta | 0-0 | Guarani | Assistant Referee | 6x |
2018-08-12 | Serie A | Chapecoense | 2-1 | Corinthians | Assistant Referee | 1x 2x |
2018-08-05 | Serie A | Paraná | 0-1 | Ceará | Assistant Referee | 6x |
2018-07-26 | Serie A | Grêmio | 2-1 | São Paulo | Assistant Referee | 9x |
2018-07-18 | Serie A | Ceará | 1-0 | Sport | Assistant Referee | |
2018-06-23 | Serie B | Fortaleza | 1-2 | Oeste | Assistant Referee | 6x |
2018-06-09 | Serie A | Chapecoense | 2-0 | Cruzeiro | Assistant Referee | 5x |
2018-06-05 | Serie D | Novo Hamburgo | 2-1 | EC São José | Assistant Referee | 8x |
2018-05-31 | Serie A | Corinthians | 1-0 | América MG | Assistant Referee | 5x 1x 1x |
2018-05-26 | Serie B | Brasil Pelotas | 3-0 | Londrina | Assistant Referee | 9x 1x |
2018-05-19 | Serie C | Juazeirense | 2-0 | Náutico | Assistant Referee | 6x |
2018-05-06 | Serie A | Sport | 2-0 | Bahia | Assistant Referee | 3x 1x |
2018-04-28 | Serie B | Juventude | 1-3 | Avaí | Assistant Referee | 4x 1x |
2018-04-22 | Serie A | Atl. Mineiro | 2-1 | Vitória | Assistant Referee | 6x |
2018-03-07 | Carioca 1 | Macaé | 1-1 | Volta Redonda | Assistant Referee | 2x |
2018-03-03 | Carioca 1 | Bangu | 1-1 | Portuguesa | Fourth Referee | 6x |
2018-02-19 | Carioca 1 | Volta Redonda | 0-2 | Portuguesa | Assistant Referee | 4x |
2018-02-06 | Copa do Brasil | Inter Limeira | 1-0 | Rio Branco | Assistant Referee | 5x |
2018-02-04 | Carioca 1 | Nova Iguaçu | 0-1 | Flamengo | Assistant Referee | 6x 1x |
He's full name is Joao Luiz Coelho de Albuquerque.
J. Coelho de Albuquerque was in the match Boavista vs Fluminense of 15 March 2019, a match for the Brazil Carioca 1, Taça Rio - Gameweek 5.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |