E. De Almeida Ferreira
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2022-03-13 | Mineiro 1 | Cruzeiro | 5-1 | Pouso Alegre | Referee | 5x |
2022-02-22 | Mineiro 1 | Uberlândia | 0-1 | Caldense | Referee | 3x 1x |
2022-02-13 | Mineiro 1 | Villa Nova | 1-1 | URT | Referee | 6x |
2022-02-09 | Mineiro 1 | Athletic | 1-0 | Tombense | Referee | 9x |
2022-02-02 | Mineiro 1 | Villa Nova | 2-2 | Democrata GV | Referee | 5x 1x |
2021-07-23 | Serie B | Avaí | 1-0 | Operário | Referee | 6x |
2021-06-06 | Serie A | América MG | 0-1 | Corinthians | Fourth Referee | 5x |
2021-04-25 | Mineiro 1 | Tombense | 2-0 | Pouso Alegre | Referee | 4x |
2021-04-11 | Mineiro 1 | Tombense | 2-1 | América MG | Referee | 6x |
2021-04-04 | Mineiro 1 | URT | 1-0 | Coimbra | Referee | 3x |
2021-03-21 | Mineiro 1 | América MG | 1-0 | Cruzeiro | Referee | 1x 1x 4x |
2021-03-18 | Copa do Brasil | Peñarol | 1-1 | Erechim | Referee | 6x |
2021-03-07 | Mineiro 1 | Atl. Mineiro | 4-0 | Uberlândia | Referee | 3x |
2021-01-27 | Serie B | Vitória | 1-0 | Botafogo SP | Referee | 10x |
2021-01-12 | Serie B | Paraná | 2-0 | CSA | Referee | 1x |
2021-01-04 | Serie C | Londrina | 0-0 | Paysandu | Referee | 11x 1x |
2020-12-19 | Serie B | Confiança | 1-2 | Ponte Preta | Referee | 7x |
2020-12-09 | Serie B | Paraná | 0-2 | Figueirense | Referee | 4x |
2020-11-30 | Serie B | Brasil Pelotas | 0-0 | Operário | Referee | 4x |
2020-11-25 | Serie B | Náutico | 0-0 | Vitória | Referee | 2x |
2020-11-10 | Serie B | CSA | 0-1 | Chapecoense | Referee | 5x |
2020-11-05 | Copa do Brasil | América MG | 1-1 | Corinthians | Fourth Referee | 5x |
2020-10-25 | Serie A | Atl. Mineiro | 0-0 | Sport | Fourth Referee | 1x |
2020-10-21 | Serie B | Sampaio Corrêa | 1-3 | Confiança | Referee | 7x 1x |
2020-10-03 | Serie B | Ponte Preta | 1-3 | Juventude | Referee | 3x |
He's full name is Emerson De Almeida Ferreira.
E. De Almeida Ferreira was Referee in the match Cruzeiro vs Pouso Alegre of 14 March 2022, a match for the Brazil Mineiro 1, Regular Season - Gameweek 10.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |