- Academy »
- Stats »
- E. Çalışkan
E. Çalışkan
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2024-11-30 | 2. Lig | Menemenspor | 0-1 | Serik BS | Referee | 2x |
2024-11-24 | 2. Lig | Isparta 32 | 4-1 | Tuzla | Referee | 7x |
2024-11-17 | 2. Lig | Altay | 1-5 | Sarıyer | Referee | 1x |
2024-11-03 | 2. Lig | Batman Petrol | 2-1 | Altınordu | Referee | 2x |
2024-10-26 | 1. Lig | Ümraniye | 2-0 | Yeni Malatya | Fourth Referee | 5x |
2024-10-20 | 2. Lig | Fethiye | 1-2 | Adana 1954 FK | Referee | 6x |
2024-10-05 | 2. Lig | Bucaspor 1928 | 2-1 | Giresun | Referee | 5x |
2024-09-21 | 2. Lig | Nazilli BS | 1-4 | Menemenspor | Referee | 3x |
2024-08-31 | 2. Lig | Sarıyer | 3-0 | Afyonspor | Referee | 1x |
2024-04-28 | 2. Lig | İnegöl | 0-1 | Arnavutköy BS | Referee | 2x |
2024-04-20 | 1. Lig | Bandırma | 1-1 | Tuzla | Fourth Referee | 10x |
2024-04-14 | 2. Lig | Vanspor | 2-1 | Altınordu | Referee | 5x |
2024-04-03 | 2. Lig | İçel İdman. | 1-1 | Karacabey BS | Referee | 6x |
2024-03-17 | 2. Lig | 24 Erzincan | 1-0 | Bld Derince | Referee | 2x 3x |
2024-02-18 | 2. Lig | Diyarbekirspor | 3-2 | Erokspor | Referee | 3x |
2024-01-31 | 2. Lig | Fethiye | 1-3 | Iğdır FK | Referee | 4x |
2024-01-27 | 1. Lig | Çorum FK | 1-1 | Göztepe | Fourth Referee | 4x |
2023-12-28 | 2. Lig | Zonguldak | 0-3 | Bucaspor 1928 | Referee | 4x |
2023-12-06 | Cup | Göztepe | 3-0 | Hekimoğlu | Referee | 4x |
2023-11-26 | 1. Lig | Eyüp | 2-1 | Manisa FK | Fourth Referee | 10x 1x |
2023-11-18 | 2. Lig | Altınordu | 0-1 | Afyonspor | Referee | 2x |
2023-11-05 | 1. Lig | Giresun | 1-0 | Erzurum BB | Fourth Referee | 5x |
2023-11-01 | Cup | İnegöl | 1-2 | Bld Derince | Referee | 5x |
2023-10-18 | 2. Lig | Bucaspor 1928 | 3-0 | Bursaspor | Referee | 1x |
2023-10-07 | 2. Lig | Kırklareli | 0-0 | Karacabey BS | Referee | 3x |
He's full name is Emre Kaan Çalışkan.
E. Çalışkan was Referee in the match Menemen FK vs Serik Belediyespor of 30 November 2024, a match for the Turkey 2. Lig: Kirmizi, Kırmızı - Gameweek 14.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |