D. Rodríguez Melo
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2021-04-03 | Primera A | Santa Fe | 1-1 | Pereira | Fourth Referee | 5x |
2020-11-01 | Primera A | Cúcuta | 1-4 | Junior | Referee | 1x 14x |
2020-10-30 | Copa Colombia | Alianza | 4-0 | Bucaramanga | Referee | 1x 11x 1x |
2020-10-11 | Primera A | Atl. Nacional | 2-2 | Junior | Referee | 5x |
2020-10-07 | Primera A | Envigado | 1-1 | América | Referee | 2x |
2020-10-03 | Primera A | Millonarios | 0-0 | Bucaramanga | Fourth Referee | 7x 1x |
2020-03-08 | Primera A | Santa Fe | 2-2 | Atl. Nacional | Fourth Referee | 5x 1x |
2020-02-16 | Primera A | Junior | 0-0 | Once Caldas | Referee | 9x |
2020-02-09 | Primera A | Santa Fe | 3-1 | Junior | Fourth Referee | 6x |
2020-02-01 | Primera A | Bucaramanga | 0-0 | Dep. Tolima | Referee | 8x |
2020-01-27 | Primera A | Millonarios | 1-2 | Pasto | Fourth Referee | 5x |
2019-11-02 | Copa Colombia | Cali | 2-2 | Medellín | Referee | 7x 1x |
2019-10-30 | Primera A | Santa Fe | 0-0 | Atl. Nacional | Fourth Referee | 5x |
2019-10-12 | Primera A | Alianza | 0-1 | Dep. Tolima | Referee | 10x 1x 1x |
2019-10-06 | Primera A | Equidad | 0-3 | Santa Fe | Fourth Referee | 7x |
2019-10-04 | Primera A | Santa Fe | 2-0 | Bucaramanga | Fourth Referee | 3x |
2019-09-28 | Primera A | Once Caldas | 1-1 | Medellín | Referee | 9x |
2019-09-08 | Primera A | Alianza | 1-0 | Jaguares | Referee | 2x |
2019-09-05 | Primera A | Equidad | 0-0 | Pasto | Fourth Referee | 4x |
2019-09-01 | Primera A | Huila | 0-1 | Dep. Tolima | Referee | 3x |
2019-08-24 | Primera A | Junior | 0-1 | Once Caldas | Referee | 5x |
2019-08-18 | Primera A | Atl. Nacional | 3-1 | Magdalena | Referee | 7x 1x |
2019-08-11 | Primera A | Jaguares | 1-1 | Pasto | Referee | 9x |
2019-08-04 | Primera A | Millonarios | 2-1 | Jaguares | Fourth Referee | 5x 1x |
2019-07-22 | Primera A | Atl. Nacional | 0-0 | Bucaramanga | Referee | 7x |
He's full name is David Nicolás Rodríguez Melo.
D. Rodríguez Melo was Fourth Referee in the match Santa Fe vs Deportivo Pereira of 3 April 2021, a match for the Colombia Liga BetPlay, Apertura - Gameweek 16.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |