- Academy »
- Stats »
- A. Bersano
A. Bersano
Upload image |
|
Games
Date | Competition | Game | Position | Activity | ||
2022-04-07 | US Open Cup | Phoenix Rising | 0-0 | Lehigh Valley | Assistant Referee | 10x 1x |
2019-06-08 | USL Championship | Phoenix Rising | 5-0 | Tulsa | Fourth Referee | 1x |
2019-04-07 | USL Championship | Phoenix Rising | 0-0 | Fresno FC | Fourth Referee | 3x 1x |
2018-10-14 | USL | Phoenix Rising | 0-1 | Timbers II | Fourth Referee | 3x |
2018-09-30 | USL | Phoenix Rising | 2-0 | St. Louis | Fourth Referee | |
2018-08-26 | USL | Phoenix Rising | 4-0 | Switchbacks | Fourth Referee | 1x |
2018-06-30 | USL | Phoenix Rising | 1-0 | Orange County | Assistant Referee | 1x 3x |
2018-05-24 | US Open Cup | Sporting AZ | 1-1 | Fresno FC | Referee | 4x |
2018-05-17 | US Open Cup | Sporting AZ | 1-1 | Phoenix Rising | Assistant Referee | 1x |
2017-10-15 | USL | Phoenix Rising | 4-1 | Timbers II | Referee | 2x |
2017-10-08 | USL | Phoenix Rising | 2-0 | RGV FC Toros | Assistant Referee | |
2017-09-03 | USL | Phoenix Rising | 2-0 | Tacoma Def. | Assistant Referee | 4x |
2017-07-30 | USL | Phoenix Rising | 0-1 | San Antonio | Fourth Referee | 9x |
2017-06-25 | USL | Phoenix Rising | 1-1 | Real Monarchs | Assistant Referee | 2x |
2017-06-01 | US Open Cup | Phoenix Rising | 1-2 | Deltas | Assistant Referee | 5x |
2017-05-14 | USL | Phoenix Rising | 2-1 | Energy | Assistant Referee | 5x |
2017-04-24 | USL | Phoenix Rising | 4-3 | Sporting KC II | Assistant Referee | 2x 1x |
Frequently asked questions
⭐ What is A. Bersano's full name?
He's full name is Anthony Bersano.
⭐ Which was the last match with the referee A. Bersano?
A. Bersano was Assistant Referee in the match Phoenix Rising vs Valley United of 7 April 2022, a match for the USA US Open Cup, 2nd Round.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |