Shohei Otsuka
|
- Stats
- Transfers
- Trophies
Season | Team | Competition | |||||||||||
2017 | Kawasaki Frontale | J1 League | 171 | 3 | 3 | 3 | 5 | ||||||
2017 | Kawasaki Frontale | AFC Champions League | 65 | 1 | 1 | 1 | 2 | ||||||
2016 | Kawasaki Frontale | Emperor Cup | 2 | ||||||||||
2016 | Kawasaki Frontale | J1 League | 704 | 12 | 9 | 3 | 9 | 5 | 2 | ||||
2016 | Kawasaki Frontale | J-League Cup | 134 | 2 | 1 | 1 | 1 | 2 | |||||
2015 | Giravanz Kitakyushu | J2 League | 620 | 16 | 8 | 8 | 7 | 15 | 1 | ||||
2014 | JEF United | Emperor Cup | 1 | ||||||||||
2014 | JEF United | J2 League | 1095 | 19 | 12 | 7 | 8 | 10 | 2 | ||||
2013 | JEF United | J2 League | 1330 | 24 | 14 | 10 | 7 | 19 | 3 | 1 | |||
2012 | JEF United | J2 League | 677 | 16 | 8 | 8 | 8 | 20 | 1 | ||||
2011 | Gamba Osaka | J1 League | 37 | 1 | 1 | 9 | 1 | ||||||
2011 | Gamba Osaka | AFC Champions League | |||||||||||
2011 | Gamba Osaka | J-League Cup | 44 | 1 | 1 | 1 | 1 | ||||||
2010 | Gamba Osaka | J1 League | 154 | 4 | 2 | 2 | 2 | 8 | |||||
2010 China PR | Japan U23 | Asian Games | 102 | 2 | 1 | 1 | 6 | 1 | |||||
2010 | Gamba Osaka | AFC Champions League | 152 | 3 | 2 | 1 | 2 | 2 | 1 | ||||
2010 | Gamba Osaka | Super Cup | 1 | ||||||||||
2009 | Gamba Osaka | J1 League | 14 | 1 | 1 | ||||||||
2009 | Gamba Osaka | AFC Champions League | 1 | 1 | 1 |
Date | Origin | Destination | Type | Value |
2018-02-22 | Kawasaki Frontale | Sagamihara | Free Transfer | - |
2016-01-09 | Giravanz Kitakyushu | Kawasaki Frontale | Unknown | - |
2015-01-01 | JEF United | Giravanz Kitakyushu | Unknown | - |
2012-01-01 | Gamba Osaka | JEF United | Unknown | - |
National Club Competitions | ||||
J1 League | Winner | 1x | ||
  | Runnerup | 1x | ||
Emperor Cup | Runnerup | 1x |
Shohei Otsuka is 34 years old, born 11 April 1990, in Osaka, Japan.
He's full name is Shohei Otsuka.
Shohei Otsuka has no club at the moment. The last club of Shohei Otsuka was Kawasaki Frontale, in Japan , from 9 January 2016
Shohei Otsuka plays as Attacker.
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |