Jann-Fiete Arp
|
- Stats
- Transfers
- Injuries / Suspensions
- Trophies
Date | Origin | Destination | Type | Value |
2022-07-01 | Holstein Kiel | FC Bayern München | Unknown | - |
2022-07-01 | FC Bayern München | Holstein Kiel | Unknown | - |
2021-07-01 | FC Bayern München | FC Bayern München | Loan | - |
2021-07-01 | Holstein Kiel | Holstein Kiel | Loan | - |
2021-07-01 | FC Bayern München | Holstein Kiel | Loan | - |
2019-07-01 | Hamburger SV | FC Bayern München | Unknown | - |
Description | Start date | End date |
Bundesliga 2024/2025 | 2024-10-26 | 2024-11-02 |
Knee Injury | 2020-06-07 | 2020-08-05 |
Broken Hand | 2019-09-26 | 2020-01-11 |
Illness | 2019-08-22 | 2019-09-03 |
National Club Competitions | ||||
DFB Pokal | Winner | 1x | ||
3. Liga | Winner | 1x | ||
Super Cup | Winner | 1x | ||
  | Runnerup | 1x | ||
Bundesliga | Winner | 3x |
Jann-Fiete Arp is 24 years old, born 6 January 2000, in Bad Segeberg, Germany.
He's full name is Jann-Fiete Arp.
Jann-Fiete Arp currently plays for Holstein Kiel, in Germany .
Jann-Fiete Arp plays as Attacker.
Holstein Kiel - 2024/2025
Name | Age | |||
Coach | ||||
c | M. Rapp | 45 | ||
Goalkeeper | ||||
Thomas Dahne | 30 | |||
Marcel Engelhardt | 31 | |||
Tyler Doğan | 18 | |||
Timon Weiner | 25 | |||
Defender | ||||
Marco Komenda | 27 | |||
Dominik Javorček | 22 | |||
Lasse Rosenboom | 22 | |||
Tymoteusz Puchacz | 25 | |||
Timo Becker | 27 | |||
Patrick Kohlmann | 41 | |||
Max Geschwill | 23 | |||
Carl Johansson | 30 | |||
Colin Kleine-Bekel | 21 | |||
Midfielder | ||||
Nicolai Remberg | 24 | |||
Fabian Boll | 45 | |||
Lewis Holtby | 34 | |||
Magnus Knudsen | 23 | |||
Armin Gigovic | 22 | |||
Aurel Badji Wagbe | 20 | |||
Marko Ivezić | 22 | |||
Finn Dominik Porath | 27 | |||
Marvin Schulz | 29 | |||
Patrick Erras | 29 | |||
Steven Skrzybski | 32 | |||
Attacker | ||||
Phil Harres | 22 | |||
Alexander Bernhardsson | 26 | |||
Shuto Machino | 25 | |||
Jann-Fiete Arp | 24 | |||
Benedikt Pichler | 27 | |||
A. Kelati | 22 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |