- Academy »
- Stats »
- Alan Cariús
Alan Cariús
Upload image |
|
- Stats
- Transfers
Date | Origin | Destination | Type | Value |
2023-07-01 | Kyoto Sanga | Al Najma | Free Transfer | - |
2022-08-05 | Tuzlaspor | Kyoto Sanga | Free Transfer | - |
2021-01-29 | Kasımpaşa | Tuzlaspor | Free Transfer | - |
2021-01-29 | Tuzlaspor | Tuzlaspor | Free Transfer | - |
2021-01-29 | Kasımpaşa | Tuzlaspor | Free Transfer | - |
2021-01-29 | Kasımpaşa | Tuzlaspor | Free Transfer | - |
2020-09-02 | St. Pölten | Kasımpaşa | Unknown | - |
2020-01-01 | Volta Redonda | St. Pölten | Free Transfer | - |
2019-08-24 | Vila Nova | Volta Redonda | Unknown | - |
2019-07-10 | Volta Redonda | Vila Nova | Loan | - |
2018-07-01 | Volta Redonda | Blau-Weiß Linz | Loan | - |
2017-07-01 | Volta Redonda | LASK Linz | Loan | - |
2016-11-26 | Flamengo | Volta Redonda | Unknown | - |
2015-07-13 | Volta Redonda | Flamengo | Loan | - |
Alan Cariús is 27 years old, born 4 April 1997, in Petrópolis, Brazil.
He's full name is Alan Lima Carius.
Alan Cariús currently plays for Kyoto Sanga, in Japan .
Alan Cariús plays as Midfielder.
Kyoto Sanga - 2022
Name | Age | |||
c | K. Cho | 55 | ||
p | C. González Peret | 50 | ||
Goalkeeper | ||||
Shuhei Matsubara | 32 | |||
Naoto Kamifukumoto | 35 | |||
Gakuji Ota | 33 | |||
Michael Woud | 25 | |||
Tomoya Wakahara | 24 | |||
Defender | ||||
H. Tawiah | 26 | |||
Kazuma Nagai | 26 | |||
Rikito Inoue | 27 | |||
Takuya Ogiwara | 25 | |||
Takahiro Iida | 30 | |||
Shogo Asada | 26 | |||
Mendes | 29 | |||
Kosuke Shirai | 30 | |||
Yuta Ueda | 20 | |||
Yuki Honda | 33 | |||
Midfielder | ||||
Daigo Araki | 30 | |||
S. Kawasaki | 23 | |||
Keita Nakano | 22 | |||
Kosuke Taketomi | 34 | |||
Naoto Misawa | 29 | |||
Temma Matsuda | 29 | |||
Daiki Kaneko | 26 | |||
Shimpei Fukuoka | 24 | |||
Kyo Sato | 24 | |||
Shohei Takeda | 30 | |||
Alan Cariús | 27 | |||
Attacker | ||||
Takumi Miyayoshi | 32 | |||
Genki Omae | 34 | |||
Yudai Kimura | 23 | |||
F. Yamada | 23 | |||
Kazuki Tanaka | 24 | |||
Peter Utaka | 40 | |||
Origbaajo Ismaila | 26 | |||
Paulinho Boia | 26 | |||
Ryogo Yamasaki | 32 | |||
Yuta Toyokawa | 30 |
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |