Minnesota United Real Salt Lake live
![]() Minnesota |
| ![]() Salt Lake |
Timeline
First half | ||||||
1-1 | ||||||
17' | ||||||
20' |
Second half | ||||||
2-0 | ||||||
51' | ||||||
68' | ||||||
68' | ||||||
72' | ||||||
72' | ||||||
77' | ||||||
80' | ||||||
83' |
Overtime | ||||||
-3--1 |
Penaltys
Thats all. Game finished - Minnesota United FC 3, Real Salt Lake 1. | ||
90+4 | Second Half ended - Minnesota United FC 3, Real Salt Lake 1. | |
90+4 | New attacking attempt. Joao Plata - Real Salt Lake - shot with right foot from outside the box is saved in the right corner. | |
90+4 | Fouled by Ike Opara - Minnesota United FC | |
90+3 | Albert Rusnák - Real Salt Lake - won a free kick in defence. | |
89 | Shot blocked. Albert Rusnák - Real Salt Lake - shot with left foot from outside the box is blocked. Assist - Everton Luiz. | |
87 | Hand ball by Joao Plata - Real Salt Lake | |
86 | Missed chance. Brooks Lennon - Real Salt Lake - shot with the head from few metres goes high. Assist - Donny Toia with a cross. | |
83 | Goal! Minnesota United FC 3, Real Salt Lake 1. Ethan Finlay - Minnesota United FC - shot with left foot from the centre of the box to the left corner. Assist - Romain Métanire with a through ball. | |
82 | Missed chance. Jan Gregus - Minnesota United FC - shot with right foot from outside the box is close, but missed to the left. Assist - Hassani Dotson. | |
82 | Shot blocked. Hassani Dotson - Minnesota United FC - shot with left foot from the centre of the box is blocked. Assist - Abu Danladi. | |
81 | Missed chance. Ethan Finlay - Minnesota United FC - shot with right foot from the right side of the box missed to the left. | |
81 | Shot blocked. Hassani Dotson - Minnesota United FC - shot with left foot from outside the box is blocked. Assist - Jan Gregus. | |
80 | Substitution - Real Salt Lake. Brooks Lennon for Damir Kreilach. | |
78 | Missed chance. Wilfried Moimbé - Minnesota United FC - shot with left foot from outside the box missed to the left. Assist - Hassani Dotson. | |
77 | New attacking attempt. Robin Lod - Minnesota United FC - shot with left foot from the centre of the box is saved in the top centre of the goal. Assist - Hassani Dotson with a cross. | |
77 | Substitution - Minnesota United FC. Hassani Dotson for Darwin Quintero. | |
73 | Corner - Minnesota United FC. Conceded by Justen Glad. | |
73 | Shot blocked. Abu Danladi - Minnesota United FC - shot with left foot from the left side of the box is blocked. Assist - Jan Gregus. | |
72 | Shot blocked. Damir Kreilach - Real Salt Lake - shot with right foot from the centre of the box is blocked. | |
72 | Substitution - Real Salt Lake. Joao Plata for Jefferson Savarino. | |
71 | Substitution - Real Salt Lake. Corey Baird for Sam Johnson. | |
71 | Corner - Real Salt Lake. Conceded by Wilfried Moimbé. | |
68 | Substitution - Minnesota United FC. Abu Danladi for Mason Toye. | |
68 | Substitution - Minnesota United FC. Ethan Finlay for Kevin Molino. | |
66 | Sam Johnson - Real Salt Lake - won a free kick in attack. | |
66 | Fouled by Michael Boxall - Minnesota United FC | |
65 | Missed chance. Kevin Molino - Minnesota United FC - shot with right foot from the right side of the box is close, but missed. Assist - Robin Lod. | |
63 | Missed chance. Kyle Beckerman - Real Salt Lake - shot with right foot from outside the box is high and wide to the left. Assist - Sam Johnson. | |
59 | Shot blocked. Donny Toia - Real Salt Lake - shot with left foot from outside the box is blocked. Assist - Albert Rusnák. | |
58 | Jefferson Savarino - Real Salt Lake - won a free kick in attack. | |
58 | Fouled by Wilfried Moimbé - Minnesota United FC | |
56 | Corner - Minnesota United FC. Conceded by Justen Glad. | |
56 | Shot blocked. Jan Gregus - Minnesota United FC - shot with left foot from outside the box is blocked. Assist - Robin Lod. | |
55 | Osvaldo Alonso - Minnesota United FC - hits the bar with a shot with right foot from outside the box. | |
54 | Shot blocked. Sam Johnson - Real Salt Lake - shot with right foot from outside the box is blocked. Assist - Damir Kreilach. | |
51 | Goal! Minnesota United FC 2, Real Salt Lake 1. Darwin Quintero - Minnesota United FC - shot with right foot from outside the box to the right corner. | |
51 | Shot blocked. Damir Kreilach - Real Salt Lake - shot with left foot from outside the box is blocked. Assist - Sam Johnson. | |
50 | Fouled by Kevin Molino - Minnesota United FC | |
50 | Albert Rusnák - Real Salt Lake - won a free kick in attack. | |
46 | Sam Johnson - Real Salt Lake - won a free kick in attack. | |
46 | Fouled by Ike Opara - Minnesota United FC | |
46 | Offside - Minnesota United FC. Kevin Molino with a pass, however Darwin Quintero is in offside. | |
45 | Second Half starts Minnesota United FC 1, Real Salt Lake 1. | |
45+1 | First Half ended - Minnesota United FC 1, Real Salt Lake 1. | |
45 | Corner - Real Salt Lake. Conceded by Wilfried Moimbé. | |
44 | Jefferson Savarino - Real Salt Lake - won a free kick in defence. | |
44 | Fouled by Wilfried Moimbé - Minnesota United FC | |
39 | Offside - Real Salt Lake. Donny Toia with a pass, however Jefferson Savarino is in offside. | |
38 | Corner - Real Salt Lake. Conceded by Ike Opara. | |
38 | Shot blocked. Nedum Onuoha - Real Salt Lake - shot with right foot from the centre of the box is blocked. Assist - Jefferson Savarino with a cross. | |
37 | Nedum Onuoha - Real Salt Lake - won a free kick on the left wing. | |
37 | Fouled by Romain Métanire - Minnesota United FC | |
34 | Missed chance. Kevin Molino - Minnesota United FC - shot with right foot from outside the box is close, but missed. Assist - Darwin Quintero. | |
33 | Offside - Real Salt Lake. Everton Luiz with a pass, however Sam Johnson is in offside. | |
30 | Corner - Real Salt Lake. Conceded by Vito Mannone. | |
30 | New attacking attempt. Jefferson Savarino - Real Salt Lake - shot with right foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Damir Kreilach with a through ball. | |
28 | Wilfried Moimbé - Minnesota United FC - won a free kick in defence. | |
28 | Fouled by Jefferson Savarino - Real Salt Lake | |
25 | Fouled by Wilfried Moimbé - Minnesota United FC | |
25 | Damir Kreilach - Real Salt Lake - won a free kick in attack. | |
25 | Offside - Minnesota United FC. Wilfried Moimbé with a pass, however Robin Lod is in offside. | |
24 | Romain Métanire - Minnesota United FC - won a free kick in defence. | |
24 | Fouled by Sam Johnson - Real Salt Lake | |
23 | Fouled by Michael Boxall - Minnesota United FC | |
23 | Damir Kreilach - Real Salt Lake - won a free kick in defence. | |
20 | Goal! Minnesota United FC 1, Real Salt Lake 1. Darwin Quintero - Minnesota United FC - shot with right foot from the centre of the box to the right corner. Assist - Kevin Molino with a through ball. | |
17 | Goal! Minnesota United FC 0, Real Salt Lake 1. Albert Rusnák - Real Salt Lake - shot with right foot from outside the box to the left corner. | |
17 | New attacking attempt. Jefferson Savarino - Real Salt Lake - shot with left foot from the right side of the box is saved by goalkeeper in the centre of the goal. Assist - Aaron Herrera. | |
15 | Missed chance. Robin Lod - Minnesota United FC - shot with left foot inside of six yard box - left side is close, but misses the top left corner. Assist - Kevin Molino. | |
15 | Osvaldo Alonso - Minnesota United FC - won a free kick in defence. | |
15 | Fouled by Sam Johnson - Real Salt Lake | |
11 | Fouled by Everton Luiz - Real Salt Lake | |
11 | Darwin Quintero - Minnesota United FC - won a free kick in attack. | |
9 | Missed chance. Mason Toye - Minnesota United FC - shot with right foot from more than 35 yards missed to the left. | |
9 | New attacking attempt. Mason Toye - Minnesota United FC - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Kevin Molino. | |
9 | New attacking attempt. Jefferson Savarino - Real Salt Lake - shot with right foot from outside the box is saved in the top right corner. Assist - Albert Rusnák. | |
7 | New attacking attempt. Robin Lod - Minnesota United FC - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Darwin Quintero with a through ball. | |
5 | Offside - Minnesota United FC. Kevin Molino with a pass, however Darwin Quintero is in offside. | |
3 | Fouled by Kyle Beckerman - Real Salt Lake | |
3 | Darwin Quintero - Minnesota United FC - won a free kick in defence. | |
2 | Justen Glad - Real Salt Lake - won a free kick in defence. | |
2 | Fouled by Robin Lod - Minnesota United FC | |
First Half starts. |
Lineup
Mannone
Opara
Métanire
Boxall
Moimbé
Alonso
Quintero
Greguš
Molino
Lod
Toye
Rimando
Glad
Toia
Onuoha
Herrera
Luiz
Beckerma
Kreilach
Rusnák
Johnson
Savarino
Teams
Lineup |
|
|
Substitutes |
|
|
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/16086.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/97300.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/139598.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/48601.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/20978.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/10131.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/20306.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/86954.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/96909.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/185331.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/479355.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/7404.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/289546.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/192624.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/2847.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/444932.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/32727.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/6942.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/35768.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/154530.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/278609.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/282136.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/474514.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/297932.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/30115.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/591943.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/237160.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/406052.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/225109.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/479408.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/299620.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/91618.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/180653.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/506919.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/289538.webp)
![](https://academia.r.worldssl.net/addons/default/modules/stats/img/players/18x18/143235.webp)
Referees
R | R. Mendoza | |
AR1 | I. Anderson | |
AR2 | A. Bigelow | |
FO | C. Penso |
Statistics
Venue
![]() |
|
The Minnesota vs Salt Lake on 16 September 2019 will be played at Saint Paul, Allianz Field.
The referee of the Minnesota vs Salt Lake match on 16 September 2019 is R. Mendoza.
The tip and bet suggestion for the Minnesota vs Salt Lake match, on 16 September 2019, of the preview written by the editors of Betting Academy India, goes to: Over 2,5 goals ⇒ bet available on bet365.
MLS
Houston | 2-0 | Minnesota | |
Colorado | 2-1 | Galaxy | |
Salt Lake | 1-0 | Earthquakes | |
NYCFC | 2-1 | Earthquakes | |
Chicago | 4-0 | Dallas | |
Atlanta United | 1-3 | Columbus | |
Montreal | 0-1 | Cincinnati | |
Orlando | 3-3 | New England | |
Philadelphia | 1-1 | Los Angeles | |
Whitecaps | 2-1 | Houston | |
Portland | 0-1 | DC United | |
Toronto | 3-2 | Colorado | |
Minnesota | 3-1 | Salt Lake | |
Sounders | 4-2 | New York | |
Galaxy | 7-2 | Sporting KC | |
Cincinnati | 0-2 | Atlanta United |
MLS - 2019
- 100% 421 / 421 Games
- Home team wins 52.73%
- Draws 21.85%
- Away team wins 25.42%
- Over 1.5 81.47%
- Over 2.5 58.43%
- Over 3.5 35.87%
- Goals 1288
- Goals /match 3.06
- Goals /match home 1.79
- Goals /match away 1.27
- Both teams score 59.38%
- Goals after 80' 17.39%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips