This site uses cookies. When you browse the site you are consenting to its use. Know more.

Bolton Wanderers Leeds United statistics


Head-to-Head in the last 3 years
Date   Home   Away
1946-09-21 Leeds 4-0 Bolton
[ Show all games ]


Standings in this competition

WARNING: Due to missing data or postponed matches, you are not seeing the league standings at the date of this match, but the current/latest standings of this competition.
Total
# Team P Gam W D L Goals
1 Liverpool 57 42 25 7 10 84:52
2 Wolverhampton 56 42 25 6 11 98:56
3 Man Utd 56 42 22 12 8 95:54
4 Stoke 55 42 24 7 11 90:53
5 Blackpool 50 42 22 6 14 71:70
6 Sheff Utd 49 42 21 7 14 89:75
7 Preston 47 42 18 11 13 76:74
8 Aston Villa 45 42 18 9 15 67:53
9 Sunderland 44 42 18 8 16 65:66
10 Everton 43 42 17 9 16 62:67
11 Middlesbrough 42 42 17 8 17 73:68
12 Portsmouth 41 42 16 9 17 66:60
13 Arsenal 41 42 16 9 17 72:70
14 Derby 41 42 18 5 19 73:79
15 Chelsea 39 42 16 7 19 69:84
16 Grimsby 38 42 13 12 17 61:82
17 Blackburn 36 42 14 8 20 45:53
18 Bolton 34 42 13 8 21 57:69
19 Charlton 34 42 11 12 19 57:71
20 Huddersfield 33 42 13 7 22 53:79
21 Brentford 25 42 9 7 26 45:88
22 Leeds 18 42 6 6 30 45:90
Home
# Team P Gam W D L Goals
1 Man Utd 37 21 17 3 1 61:19
2 Stoke 33 21 14 5 2 52:21
3 Wolverhampton 31 21 15 1 5 66:31
4 Everton 31 21 13 5 3 40:24
5 Liverpool 29 21 13 3 5 42:24
6 Blackpool 29 21 14 1 6 38:32
7 Sheff Utd 28 21 12 4 5 51:32
8 Derby 28 21 13 2 6 44:28
9 Preston 27 21 10 7 4 45:27
10 Huddersfield 26 21 11 4 6 34:24
11 Middlesbrough 25 21 11 3 7 46:32
12 Portsmouth 25 21 11 3 7 42:27
13 Sunderland 25 21 11 3 7 33:27
14 Aston Villa 24 21 9 6 6 39:24
15 Grimsby 24 21 9 6 6 37:35
16 Arsenal 23 21 9 5 7 43:33
17 Chelsea 21 21 9 3 9 33:39
18 Bolton 21 21 8 5 8 30:28
19 Charlton 18 21 6 6 9 34:32
20 Leeds 17 21 6 5 10 30:30
21 Blackburn 17 21 6 5 10 23:27
22 Brentford 15 21 5 5 11 19:35
Away
# Team P Gam W D L Goals
1 Liverpool 28 21 12 4 5 42:28
2 Wolverhampton 25 21 10 5 6 32:25
3 Stoke 22 21 10 2 9 38:32
4 Sheff Utd 21 21 9 3 9 38:43
5 Blackpool 21 21 8 5 8 33:38
6 Aston Villa 21 21 9 3 9 28:29
7 Preston 20 21 8 4 9 31:47
8 Man Utd 19 21 5 9 7 34:35
9 Sunderland 19 21 7 5 9 32:39
10 Blackburn 19 21 8 3 10 22:26
11 Chelsea 18 21 7 4 10 36:45
12 Arsenal 18 21 7 4 10 29:37
13 Middlesbrough 17 21 6 5 10 27:36
14 Portsmouth 16 21 5 6 10 24:33
15 Charlton 16 21 5 6 10 23:39
16 Grimsby 14 21 4 6 11 24:47
17 Derby 13 21 5 3 13 29:51
18 Bolton 13 21 5 3 13 27:41
19 Everton 12 21 4 4 13 22:43
20 Brentford 10 21 4 2 15 26:53
21 Huddersfield 7 21 2 3 16 19:55
22 Leeds 1 21 1 20 15:60

All matches in Home/Away condition

Premier League 1946/1947

Bolton Wanderers
  Home   Away   1st Goal
18º Bolton 1-2 Preston 7º -
18º Bolton 1-1 Chelsea 15º -
18º Bolton 2-2 Man Utd 3º -
18º Bolton 0-1 Sunderland 9º -
18º Bolton 4-0 Huddersfield 20º -
18º Bolton 5-1 Derby 14º -
18º Bolton 0-0 Blackburn 17º -
18º Bolton 1-1 Blackpool 5º -
18º Bolton 1-1 Middlesbrough 11º -
18º Bolton 1-2 Grimsby 16º -
18º Bolton 1-3 Liverpool 1º -
18º Bolton 3-2 Stoke 4º -
18º Bolton 1-0 Portsmouth 12º -
Leeds United
  Home   Away   1st Goal
6º Sheff Utd 6-2 Leeds 22º -
11º Middlesbrough 3-0 Leeds 22º -
8º Aston Villa 2-1 Leeds 22º -
21º Brentford 1-1 Leeds 22º -
13º Arsenal 4-2 Leeds 22º -
12º Portsmouth 4-1 Leeds 22º -
2º Wolverhampton 1-0 Leeds 22º -
1º Liverpool 2-0 Leeds 22º -
19º Charlton 5-0 Leeds 22º -
4º Stoke 5-2 Leeds 22º -
15º Chelsea 3-0 Leeds 22º -
7º Preston 3-2 Leeds 22º -

Ranking analysis of all matches in Home/Away condition

Bolton Wanderers
  Home   Away   1st Goal
18º Bolton 1-3 Liverpool 1º -
           
18º Bolton 2-2 Man Utd 3º -
18º Bolton 3-2 Stoke 4º -
18º Bolton 1-1 Blackpool 5º -
           
18º Bolton 1-2 Preston 7º -
           
18º Bolton 0-1 Sunderland 9º -
           
18º Bolton 1-1 Middlesbrough 11º -
18º Bolton 1-0 Portsmouth 12º -
           
18º Bolton 5-1 Derby 14º -
18º Bolton 1-1 Chelsea 15º -
18º Bolton 1-2 Grimsby 16º -
18º Bolton 0-0 Blackburn 17º -
           
           
18º Bolton 4-0 Huddersfield 20º -
           
           
Leeds United
  Home   Away   1st Goal
1º Liverpool 2-0 Leeds 22º -
2º Wolverhampton 1-0 Leeds 22º -
           
4º Stoke 5-2 Leeds 22º -
           
6º Sheff Utd 6-2 Leeds 22º -
7º Preston 3-2 Leeds 22º -
8º Aston Villa 2-1 Leeds 22º -
           
           
11º Middlesbrough 3-0 Leeds 22º -
12º Portsmouth 4-1 Leeds 22º -
13º Arsenal 4-2 Leeds 22º -
           
15º Chelsea 3-0 Leeds 22º -
           
           
           
19º Charlton 5-0 Leeds 22º -
           
21º Brentford 1-1 Leeds 22º -
           

Road

  • Premier League 1946/1947
  • Last 10 games
Bolton Wanderers
  Home Away Global
Current winning streak - - -
Current drawing streak - 1 1
Current losing streak 1 - -
No win... 4 1 1
No draw... 1 - -
No lose... - 2 2
Leeds United
  Home Away Global
Current winning streak - - -
Current drawing streak - - -
Current losing streak 1 3 1
No win... 1 12 1
No draw... 3 3 5
No lose... - - -

Goals

  • Premier League 1946/1947
  • Last 10 games
Bolton Wanderers
  Home Away Global
Average goals scored each match 1.62 1.29 1.44
Average goals conceded each match 1.23 1.93 1.59
Average goals scored+conceded 2.85 3.22 3.03
Clean sheets 23% 14% 19%
Failed to score 15% 43% 30%
Matches Over 2,5 Goals 54% 64% 59%
Matches Under 2,5 Goals 46% 36% 41%
Home Global
Scores first (anytime) 0 in 13 0%
 ⇒ and leads at half-time - -
 ⇒ and wins the match - -
Leeds United
  Home Away Global
Average goals scored each match 1.86 0.92 1.42
Average goals conceded each match 1.43 3.25 2.27
Average goals scored+conceded 3.29 4.17 3.69
Clean sheets 21% - 12%
Failed to score 21% 42% 31%
Matches Over 2,5 Goals 71% 75% 73%
Matches Under 2,5 Goals 29% 25% 27%
Away Global
Scores first (anytime) 0 in 12 0%
 ⇒ and leads at half-time - -
 ⇒ and wins the match - -
Goal times on the games
0-15 G.Scor
G.Conc
16-30 G.Scor
G.Conc
31-45 G.Scor
G.Conc
46-60 G.Scor
G.Conc
61-75 G.Scor
G.Conc
76-90 G.Scor
G.Conc
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor
G.Conc
16-30 G.Scor
G.Conc
31-45 G.Scor
G.Conc
46-60 G.Scor
G.Conc
61-75 G.Scor
G.Conc
76-90 G.Scor
G.Conc
periods 31-45 and 76-90 also include added time

Correct score

  • Premier League 1946/1947
  • Last 10 games
Bolton Wanderers Home Global
Half time Score
- 100% (13)
Total 100% (13)
Full time Score
1-1 23% (3)
1-2 15% (2)
2-2 8% (1)
0-1 8% (1)
4-0 8% (1)
5-1 8% (1)
0-0 8% (1)
1-3 8% (1)
3-2 8% (1)
1-0 8% (1)
Total 100% (13)
Leeds United Away Global
Half time Score
- 100% (12)
Total 100% (12)
Full time Score
3-0 17% (2)
6-2 8% (1)
2-1 8% (1)
1-1 8% (1)
4-2 8% (1)
4-1 8% (1)
1-0 8% (1)
2-0 8% (1)
5-0 8% (1)
5-2 8% (1)
3-2 8% (1)
Total 100% (12)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Bolton and Leeds have had 1 head-to-head in the last 3 years for all competitions, which resulted in 1 win for Leeds.

The last Bolton match was for the Premier League, as visitors, against Grimsby Town, and ended in a draw by 2-2. The last Leeds match was for the Premier League, at home, against Liverpool, and ended in a loss by 1-2.

 

Premier League - 1946/1947

  • 100% 462 / 462 Games

  • Home team wins 50.22%
  • Draws 19.48%
  • Away team wins 30.3%
  • Over 1.5 81.6%
  • Over 2.5 64.5%
  • Over 3.5 40.04%
  • Goals 1513
  • Goals /match 3.27
  • Goals /match home 1.91
  • Goals /match away 1.37
  • Both teams score 60.39%
  • Goals after 80' 0%
View all
No tv schedule yet for US (change)

Search Tips