This site uses cookies. When you browse the site you are consenting to its use. Know more.

Blackpool Cardiff City statistics


Head-to-Head in the last 3 years
Date   Home   Away
1999-11-02 Cardiff 1-1 Blackpool
[ Show all games ]


Standings in this competition

WARNING: Due to missing data or postponed matches, you are not seeing the league standings at the date of this match, but the current/latest standings of this competition.
Total
# Team P Gam W D L Goals
1 Preston 95 46 28 11 7 74:37
2 Burnley 88 46 25 13 8 69:47
3 Gillingham 85 46 25 10 11 79:48
4 Wigan 83 46 22 17 7 72:38
5 Millwall 82 46 23 13 10 76:50
6 Stoke 82 46 23 13 10 68:42
7 Bristol Rovers 80 46 23 11 12 69:45
8 Notts 65 46 18 11 17 61:55
9 Bristol City 64 46 15 19 12 59:57
10 Reading 62 46 16 14 16 57:63
11 Wrexham 62 46 17 11 18 52:61
12 Wycombe 61 46 16 13 17 56:53
13 Luton 61 46 17 10 19 61:65
14 Oldham 60 46 16 12 18 50:55
15 Bury 57 46 13 18 15 61:64
16 Bournemouth 57 46 16 9 21 59:62
17 Brentford 52 46 13 13 20 47:61
18 Colchester 52 46 14 10 22 59:82
19 Cambridge Utd 48 46 12 12 22 64:65
20 Oxford 45 46 12 9 25 43:73
21 Cardiff 44 46 9 17 20 45:67
22 Blackpool 41 46 8 17 21 49:77
23 Scunthorpe 39 46 9 12 25 40:74
24 Chesterfield 36 46 7 15 24 34:63
Home
# Team P Gam W D L Goals
1 Gillingham 51 23 16 3 4 46:21
2 Burnley 51 23 16 3 4 42:23
3 Millwall 49 23 14 7 2 41:18
4 Preston 49 23 15 4 4 37:23
5 Wigan 48 23 15 3 5 37:14
6 Stoke 46 23 13 7 3 37:18
7 Bristol Rovers 46 23 13 7 3 34:19
8 Bournemouth 39 23 11 6 6 37:19
9 Reading 39 23 10 9 4 28:18
10 Luton 37 23 10 7 6 41:35
11 Wycombe 37 23 11 4 8 32:24
12 Bristol City 35 23 7 14 2 31:18
13 Bury 34 23 8 10 5 38:33
14 Notts 33 23 9 6 8 32:27
15 Wrexham 33 23 9 6 8 23:24
16 Colchester 31 23 9 4 10 36:40
17 Cambridge Utd 30 23 8 6 9 38:33
18 Brentford 30 23 8 6 9 27:31
19 Oldham 29 23 8 5 10 27:28
20 Cardiff 25 23 5 10 8 23:34
21 Oxford 23 23 6 5 12 24:38
22 Blackpool 22 23 4 10 9 26:37
23 Chesterfield 22 23 5 7 11 17:25
24 Scunthorpe 18 23 4 6 13 16:34
Away
# Team P Gam W D L Goals
1 Preston 46 23 13 7 3 37:14
2 Burnley 37 23 9 10 4 27:24
3 Stoke 36 23 10 6 7 31:24
4 Wigan 35 23 7 14 2 35:24
5 Bristol Rovers 34 23 10 4 9 35:26
6 Gillingham 34 23 9 7 7 33:27
7 Millwall 33 23 9 6 8 35:32
8 Notts 32 23 9 5 9 29:28
9 Oldham 31 23 8 7 8 23:27
10 Wrexham 29 23 8 5 10 29:37
11 Bristol City 29 23 8 5 10 28:39
12 Wycombe 24 23 5 9 9 24:29
13 Luton 24 23 7 3 13 20:30
14 Reading 23 23 6 5 12 29:45
15 Bury 23 23 5 8 10 23:31
16 Brentford 22 23 5 7 11 20:30
17 Oxford 22 23 6 4 13 19:35
18 Scunthorpe 21 23 5 6 12 24:40
19 Colchester 21 23 5 6 12 23:42
20 Blackpool 19 23 4 7 12 23:40
21 Cardiff 19 23 4 7 12 22:33
22 Cambridge Utd 18 23 4 6 13 26:32
23 Bournemouth 18 23 5 3 15 22:43
24 Chesterfield 14 23 2 8 13 17:38

All matches in Home/Away condition

League One 1999/2000

Blackpool
  Home   Away   1st Goal
22º Blackpool 2-1 Notts -
22º Blackpool 1-2 Bristol City -
22º Blackpool 0-2 Reading 10º -
22º Blackpool 0-1 Brentford 17º -
22º Blackpool 3-3 Luton 13º -
22º Blackpool 1-1 Colchester 18º -
22º Blackpool 1-2 Stoke -
22º Blackpool 2-1 Cambridge Utd 19º -
22º Blackpool 1-2 Millwall -
22º Blackpool 2-2 Wigan -
22º Blackpool 1-2 Oldham 14º -
22º Blackpool 0-5 Bury 15º -
22º Blackpool 1-2 Wycombe 12º -
22º Blackpool 0-0 Bournemouth 16º -
22º Blackpool 1-1 Oxford 20º -
22º Blackpool 1-1 Gillingham -
22º Blackpool 2-1 Wrexham 11º -
Cardiff City
  Home   Away   1st Goal
Notts 2-1 Cardiff 21º -
23º Scunthorpe 0-0 Cardiff 21º -
11º Wrexham 2-1 Cardiff 21º -
Bristol City 0-0 Cardiff 21º -
19º Cambridge Utd 0-0 Cardiff 21º -
Burnley 2-1 Cardiff 21º -
Millwall 2-0 Cardiff 21º -
18º Colchester 0-3 Cardiff 21º -
16º Bournemouth 1-0 Cardiff 21º -
Wigan 2-0 Cardiff 21º -
Bristol Rovers 1-1 Cardiff 21º -
15º Bury 3-2 Cardiff 21º -
17º Brentford 2-1 Cardiff 21º -
12º Wycombe 3-1 Cardiff 21º -
13º Luton 1-0 Cardiff 21º -
20º Oxford 2-3 Cardiff 21º -

Ranking analysis of all matches in Home/Away condition

Blackpool
  Home   Away   1st Goal
           
           
22º Blackpool 1-1 Gillingham -
22º Blackpool 2-2 Wigan -
22º Blackpool 1-2 Millwall -
22º Blackpool 1-2 Stoke -
           
22º Blackpool 2-1 Notts -
22º Blackpool 1-2 Bristol City -
22º Blackpool 0-2 Reading 10º -
22º Blackpool 2-1 Wrexham 11º -
22º Blackpool 1-2 Wycombe 12º -
22º Blackpool 3-3 Luton 13º -
22º Blackpool 1-2 Oldham 14º -
22º Blackpool 0-5 Bury 15º -
22º Blackpool 0-0 Bournemouth 16º -
22º Blackpool 0-1 Brentford 17º -
22º Blackpool 1-1 Colchester 18º -
22º Blackpool 2-1 Cambridge Utd 19º -
22º Blackpool 1-1 Oxford 20º -
           
           
           
           
Cardiff City
  Home   Away   1st Goal
           
Burnley 2-1 Cardiff 21º -
           
Wigan 2-0 Cardiff 21º -
Millwall 2-0 Cardiff 21º -
           
Bristol Rovers 1-1 Cardiff 21º -
Notts 2-1 Cardiff 21º -
Bristol City 0-0 Cardiff 21º -
           
11º Wrexham 2-1 Cardiff 21º -
12º Wycombe 3-1 Cardiff 21º -
13º Luton 1-0 Cardiff 21º -
           
15º Bury 3-2 Cardiff 21º -
16º Bournemouth 1-0 Cardiff 21º -
17º Brentford 2-1 Cardiff 21º -
18º Colchester 0-3 Cardiff 21º -
19º Cambridge Utd 0-0 Cardiff 21º -
20º Oxford 2-3 Cardiff 21º -
           
           
23º Scunthorpe 0-0 Cardiff 21º -
           

Road

  • League One 1999/2000
  • Last 10 games
Blackpool
  Home Away Global
Current winning streak 1 - -
Current drawing streak - - -
Current losing streak - 2 1
No win... - 2 1
No draw... 4 5 9
No lose... 1 - -
Cardiff City
  Home Away Global
Current winning streak - - -
Current drawing streak - - -
Current losing streak 1 1 1
No win... 7 7 12
No draw... 1 1 1
No lose... - - -

Goals

  • League One 1999/2000
  • Last 10 games
Blackpool
  Home Away Global
Average goals scored each match 1.12 1 1.06
Average goals conceded each match 1.71 1.72 1.71
Average goals scored+conceded 2.83 2.72 2.77
Clean sheets 6% 22% 14%
Failed to score 24% 33% 29%
Matches Over 2,5 Goals 65% 39% 51%
Matches Under 2,5 Goals 35% 61% 49%
Home Global
Scores first (anytime) 0 in 17 0%
 ⇒ and leads at half-time - -
 ⇒ and wins the match - -
Cardiff City
  Home Away Global
Average goals scored each match 1 0.88 0.94
Average goals conceded each match 1.33 1.44 1.38
Average goals scored+conceded 2.33 2.32 2.32
Clean sheets 17% 25% 21%
Failed to score 17% 44% 29%
Matches Over 2,5 Goals 44% 50% 47%
Matches Under 2,5 Goals 56% 50% 53%
Away Global
Scores first (anytime) 0 in 16 0%
 ⇒ and leads at half-time - -
 ⇒ and wins the match - -
Goal times on the games
0-15 G.Scor
G.Conc
16-30 G.Scor
G.Conc
31-45 G.Scor
G.Conc
46-60 G.Scor
G.Conc
61-75 G.Scor
G.Conc
76-90 G.Scor
G.Conc
periods 31-45 and 76-90 also include added time
Goal times on the games
0-15 G.Scor
G.Conc
16-30 G.Scor
G.Conc
31-45 G.Scor
G.Conc
46-60 G.Scor
G.Conc
61-75 G.Scor
G.Conc
76-90 G.Scor
G.Conc
periods 31-45 and 76-90 also include added time

Correct score

  • League One 1999/2000
  • Last 10 games
Blackpool Home Global
Half time Score
- 100% (17)
Total 100% (17)
Full time Score
1-2 29% (5)
2-1 18% (3)
1-1 18% (3)
0-2 6% (1)
0-1 6% (1)
3-3 6% (1)
2-2 6% (1)
0-5 6% (1)
0-0 6% (1)
Total 100% (17)
Cardiff City Away Global
Half time Score
- 100% (16)
Total 100% (16)
Full time Score
2-1 25% (4)
0-0 19% (3)
2-0 13% (2)
1-0 13% (2)
0-3 6% (1)
1-1 6% (1)
3-2 6% (1)
3-1 6% (1)
2-3 6% (1)
Total 100% (16)
NOTE: Data only to the date of this game, exclusive!
Frequently asked questions

Blackpool and Cardiff have had 1 head-to-head in the last 3 years for all competitions, which resulted in 1 draw for Cardiff.

The last Blackpool match was for the League One, as visitors, against Wigan Athletic, and ended in a loss by 5-1. The last Cardiff match was for the League One, at home, against AFC Bournemouth, and ended in a loss by 1-2.

 

League One - 1999/2000

  • 100% 557 / 557 Games

  • Home team wins 42.55%
  • Draws 28.01%
  • Away team wins 29.44%
  • Over 1.5 73.43%
  • Over 2.5 47.4%
  • Over 3.5 24.06%
  • Goals 1413
  • Goals /match 2.54
  • Goals /match home 1.39
  • Goals /match away 1.14
  • Both teams score 52.78%
  • Goals after 80' 0%
View all
No tv schedule yet for US (change)

Search Tips