AFC Bournemouth Crystal Palace live
Bournemouth |
| Crystal Palace |
Timeline
First half | ||||||
0-2 | ||||||
12' | ||||||
23' | ||||||
45' | ||||||
45'+2' |
Second half | ||||||
0-0 | ||||||
46' | ||||||
49' |
(J. King)
| |||||
61' | ||||||
65' | ||||||
67' | ||||||
71' | ||||||
76' | ||||||
86' | ||||||
89' |
Overtime | ||||||
0--2 |
Penaltys
Thats all. Game finished - Bournemouth 0, Crystal Palace 2. | ||
90+8 | Second Half ended - Bournemouth 0, Crystal Palace 2. | |
90+7 | Corner - Crystal Palace. Conceded by Nathan Aké. | |
90+7 | Shot blocked. Wilfried Zaha - Crystal Palace - shot with right foot from the centre of the box is blocked. Assist - James McCarthy. | |
90+7 | Shot blocked. Jefferson Lerma - Bournemouth - shot with the head from the centre of the box is blocked. Assist - Junior Stanislas with a cross. | |
90+6 | Corner - Bournemouth. Conceded by Gary Cahill. | |
90+3 | VAR Decision: No card change Lewis Cook - Bournemouth | |
90+1 | Jordan Ayew - Crystal Palace - won a free kick on the right wing. | |
90+1 | Fouled by Jefferson Lerma - Bournemouth | |
89 | Hand ball by Jefferson Lerma - Bournemouth | |
89 | Substitution - Crystal Palace. Jairo Riedewald for James McArthur. | |
88 | Corner - Crystal Palace. Conceded by Adam Smith. | |
86 | Steve Cook - Bournemouth - receive yellow card for a foul. | |
86 | Jordan Ayew - Crystal Palace - won a free kick in attack. | |
86 | Fouled by Steve Cook - Bournemouth | |
85 | Missed chance. Nathan Aké - Bournemouth - shot with the head from the left side of the box is high and wide to the left. Assist - Steve Cook. | |
84 | Shot blocked. Junior Stanislas - Bournemouth - shot with right foot from outside the box is blocked. | |
82 | Fouled by Patrick van Aanholt - Crystal Palace | |
82 | Callum Wilson - Bournemouth - won a free kick in attack. | |
80 | Missed chance. Gary Cahill - Crystal Palace - shot with right foot from the centre of the box missed to the left. Assist - Jordan Ayew after corner. | |
80 | Corner - Crystal Palace. Conceded by Adam Smith. | |
78 | Missed chance. Junior Stanislas - Bournemouth - shot with left foot from the right side of the box missed to the left. Assist - Jack Stacey. | |
76 | Substitution - Crystal Palace. Andros Townsend for Christian Benteke. | |
74 | Offside - Bournemouth. Jefferson Lerma with a pass, however Callum Wilson is in offside. | |
74 | Missed chance. Gary Cahill - Crystal Palace - shot with right foot from the centre of the box goes high. Assist - Christian Benteke with a head. | |
73 | Wilfried Zaha - Crystal Palace - won a free kick in attack. | |
73 | Fouled by Lewis Cook - Bournemouth | |
72 | Jordan Ayew - Crystal Palace - won a free kick on the left wing. | |
72 | Fouled by Junior Stanislas - Bournemouth | |
72 | Corner - Bournemouth. Conceded by Joel Ward. | |
71 | Joel Ward - Crystal Palace - receive yellow card for a foul. | |
71 | Fouled by Joel Ward - Crystal Palace | |
71 | Adam Smith - Bournemouth - won a free kick on the left wing. | |
69 | Jefferson Lerma - Bournemouth - won a free kick in defence. | |
69 | Fouled by Christian Benteke - Crystal Palace | |
68 | Missed chance. Dominic Solanke - Bournemouth - shot with right foot from outside the box missed to the left. Assist - Arnaut Danjuma Groeneveld. | |
68 | Offside - Crystal Palace. Scott Dann with a pass, however Christian Benteke is in offside. | |
67 | Lewis Cook - Bournemouth - receive yellow card for a foul. | |
67 | Jordan Ayew - Crystal Palace - won a free kick in defence. | |
67 | Fouled by Lewis Cook - Bournemouth | |
66 | Offside - Crystal Palace. Joel Ward with a pass, however Cheikhou Kouyaté is in offside. | |
65 | Substitution - Crystal Palace. James McCarthy for Luka Milivojevic. | |
63 | New attacking attempt. Nathan Aké - Bournemouth - shot with the head from the centre of the box is saved in the top centre of the goal. Assist - Junior Stanislas with a cross. | |
63 | Corner - Bournemouth. Conceded by Luka Milivojevic. | |
61 | Substitution - Bournemouth. Junior Stanislas for David Brooks. | |
61 | Offside - Crystal Palace. Vicente Guaita with a pass, however Christian Benteke is in offside. | |
58 | Corner - Bournemouth. Conceded by Patrick van Aanholt. | |
57 | Corner - Bournemouth. Conceded by Joel Ward. | |
54 | Offside - Bournemouth. Lewis Cook with a pass, however Jefferson Lerma is in offside. | |
53 | Fouled by James McArthur - Crystal Palace | |
53 | David Brooks - Bournemouth - won a free kick on the right wing. | |
52 | Missed chance. Lewis Cook - Bournemouth - shot with right foot from outside the box missed to the left. Assist - Arnaut Danjuma Groeneveld. | |
51 | Shot blocked. Jefferson Lerma - Bournemouth - shot with right foot from outside the box is blocked. Assist - Adam Smith. | |
49 | Substitution - Bournemouth. Dominic Solanke for Joshua King - injury. | |
48 | VAR Decision: No card change Gary Cahill - Crystal Palace | |
46 | Luka Milivojevic - Crystal Palace - won a free kick in defence. | |
46 | Fouled by Lewis Cook - Bournemouth | |
45 | Substitution - Bournemouth. Arnaut Danjuma Groeneveld for Harry Wilson. | |
45 | Second Half starts Bournemouth 0, Crystal Palace 2. | |
45+3 | First Half ended - Bournemouth 0, Crystal Palace 2. | |
45+2 | Adam Smith - Bournemouth - receive yellow card for a foul. | |
45+2 | Fouled by Adam Smith - Bournemouth | |
45+1 | Wilfried Zaha - Crystal Palace - won a free kick on the left wing. | |
45+1 | Corner - Bournemouth. Conceded by Patrick van Aanholt. | |
45 | Fouled by Jordan Ayew - Crystal Palace | |
45 | Adam Smith - Bournemouth - won a free kick in attack. | |
45 | Jordan Ayew - Crystal Palace - receive yellow card for a foul. | |
45 | Jefferson Lerma - Bournemouth - won a free kick in attack. | |
45 | Fouled by Jordan Ayew - Crystal Palace | |
43 | Harry Wilson - Bournemouth - won a free kick on the right wing. | |
43 | Fouled by Wilfried Zaha - Crystal Palace | |
42 | Corner - Bournemouth. Conceded by Christian Benteke. | |
41 | Corner - Bournemouth. Conceded by Patrick van Aanholt. | |
41 | Harry Wilson - Bournemouth - won a free kick on the right wing. | |
41 | Fouled by Wilfried Zaha - Crystal Palace | |
40 | Fouled by Jordan Ayew - Crystal Palace | |
40 | Adam Smith - Bournemouth - won a free kick in defence. | |
38 | Joshua King - Bournemouth - won a free kick in defence. | |
38 | Fouled by Gary Cahill - Crystal Palace | |
37 | Corner - Crystal Palace. Conceded by Steve Cook. | |
35 | Corner - Bournemouth. Conceded by Scott Dann. | |
35 | Corner - Bournemouth. Conceded by Luka Milivojevic. | |
32 | Missed chance. Jefferson Lerma - Bournemouth - shot with right foot from outside the box is high and wide to the right. Assist - David Brooks. | |
27 | Harry Wilson - Bournemouth - won a free kick in defence. | |
27 | Fouled by James McArthur - Crystal Palace | |
27 | Missed chance. Joshua King - Bournemouth - shot with right foot from outside the box is high and wide to the right. Assist - Lewis Cook. | |
23 | Goal! Bournemouth 0, Crystal Palace 2. Jordan Ayew - Crystal Palace - shot with right foot from the centre of the box to the left corner. Assist - Patrick van Aanholt. | |
22 | Wilfried Zaha - Crystal Palace - won a free kick on the left wing. | |
22 | Fouled by Jefferson Lerma - Bournemouth | |
20 | Jordan Ayew - Crystal Palace - won a free kick in defence. | |
20 | Fouled by Joshua King - Bournemouth | |
19 | Missed chance. Luka Milivojevic - Crystal Palace - shot with right foot from outside the box goes high. | |
18 | Harry Wilson - Bournemouth - won a free kick in defence. | |
18 | Fouled by Jordan Ayew - Crystal Palace | |
17 | Missed chance. Callum Wilson - Bournemouth - shot with the head from the centre of the box goes high. Assist - David Brooks with a cross after corner. | |
17 | Shot blocked. Steve Cook - Bournemouth - shot with the head from the centre of the box is blocked. Assist - David Brooks with a cross. | |
16 | Corner - Bournemouth. Conceded by Gary Cahill. | |
13 | James McArthur - Crystal Palace - won a free kick on the left wing. | |
13 | Fouled by Jack Stacey - Bournemouth | |
12 | Goal! Bournemouth 0, Crystal Palace 1. Luka Milivojevic - Crystal Palace - from a free kick with a shot with right foot to the top left corner. | |
11 | Wilfried Zaha - Crystal Palace - won a free kick in attack. | |
11 | Fouled by David Brooks - Bournemouth | |
11 | Missed chance. Wilfried Zaha - Crystal Palace - shot with right foot from the left side of the box goes high. Assist - James McArthur. | |
9 | Lewis Cook - Bournemouth - won a free kick in defence. | |
9 | Fouled by Cheikhou Kouyaté - Crystal Palace | |
6 | Jordan Ayew - Crystal Palace - won a free kick on the right wing. | |
6 | Fouled by Adam Smith - Bournemouth | |
3 | Jefferson Lerma - Bournemouth - won a free kick on the left wing. | |
3 | Fouled by Christian Benteke - Crystal Palace | |
1 | Lewis Cook - Bournemouth - won a free kick in defence. | |
1 | Fouled by Cheikhou Kouyaté - Crystal Palace | |
First Half starts. |
Lineup
Ramsdale
Cook
Smith
Stacey
Aké
Lerma
Cook
Brooks
King
Wilson
Wilson
Guaita
Ward
Cahill
Dann
Aanholt
Kouyaté
Milivoje
McArthur
Zaha
Ayew
Benteke
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | S. Attwell | |
AR1 | C. Hatzidakis | |
AR2 | S. Long | |
FO | T. Robinson |
Statistics
Venue
|
The Bournemouth vs Crystal Palace on 21 June 2020 will be played at Bournemouth, Vitality Stadium.
The referee of the Bournemouth vs Crystal Palace match on 21 June 2020 is S. Attwell.
The tip and bet suggestion for the Bournemouth vs Crystal Palace match, on 21 June 2020, of the preview written by the editors of Betting Academy India, goes to: Both teams score? Yes ⇒ bet available on bet365.
Premier League
Aston Villa | 0-0 | Sheff Utd | |
Man City | 3-0 | Arsenal | |
Norwich | 0-3 | Southampton | |
Tottenham | 1-1 | Man Utd | |
Watford | 1-1 | Leicester | |
Brighton | 2-1 | Arsenal | |
West Ham | 0-2 | Wolverhampton | |
Bournemouth | 0-2 | Crystal Palace | |
Newcastle | 3-0 | Sheff Utd | |
Aston Villa | 1-2 | Chelsea | |
Everton | 0-0 | Liverpool | |
Man City | 5-0 | Burnley | |
Leicester | 0-0 | Brighton | |
Tottenham | 2-0 | West Ham |
Premier League - 2019/2020
- 100% 380 / 380 Games
- Home team wins 45.26%
- Draws 24.21%
- Away team wins 30.53%
- Over 1.5 80%
- Over 2.5 52.11%
- Over 3.5 28.16%
- Goals 1034
- Goals /match 2.72
- Goals /match home 1.52
- Goals /match away 1.21
- Both teams score 51.05%
- Goals after 80' 16.15%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips