Arsenal Sheffield United live
Arsenal |
| Sheff Utd |
Timeline
First half | ||||||
1-0 | ||||||
28' |
Second half | ||||||
4-0 | ||||||
50' | ||||||
58' | ||||||
59' | ||||||
59' | ||||||
60' | ||||||
66' | ||||||
66' | ||||||
70' | ||||||
71' | ||||||
71' | ||||||
73' | ||||||
74' | ||||||
83' | ||||||
86' |
(VAR) Penalty confirmed - Tripping | |||||
87' | ||||||
88' | ||||||
89' | ||||||
90'+6' |
Overtime | ||||||
-5-0 |
Penaltys
Thats all. Game finished - Arsenal 5, Sheffield United 0. | ||
90+11 | Second Half ended - Arsenal 5, Sheffield United 0. | |
90+10 | Missed chance. Kai Havertz - Arsenal - shot with right foot from the right side of the six yard box is close, but missed. Assist - Oleksandr Zinchenko with a through ball. | |
90+6 | Goal! Arsenal 5, Sheffield United 0. Takehiro Tomiyasu - Arsenal - shot with right foot from the centre of the box to the top right corner after corner. | |
90+6 | Corner - Arsenal. Conceded by Vinicius Souza. | |
90+6 | Shot blocked. Eddie Nketiah - Arsenal - shot with right foot from the right side of the box is blocked. Assist - Kai Havertz. | |
90+3 | Corner - Sheffield United. Conceded by Reiss Nelson. | |
90+2 | George Baldock - Sheffield United - won a free kick on the right wing. | |
90+2 | Fouled by Oleksandr Zinchenko - Arsenal | |
89 | Substitution - Arsenal. Mohamed Elneny for Declan Rice. | |
88 | Goal! Arsenal 4, Sheffield United 0. Fábio Vieira - Arsenal - converts the penalty with a shot with left foot to the centre of the goal. | |
87 | Oliver Norwood - Sheffield United - receive yellow card for a foul. | |
86 | VAR Decision: Penalty Arsenal. | |
86 | Delay over. They are ready to continue. | |
85 | Delay in match - injury Fábio Vieira - Arsenal | |
84 | Penalty conceded by Oliver Norwood - Sheffield United - after a foul in the penalty area. | |
84 | Penalty Arsenal. Fábio Vieira draws a foul in the penalty area. | |
83 | Substitution - Sheffield United. Ryan Oné for Gustavo Hamer. | |
83 | Fouled by Auston Trusty - Sheffield United | |
83 | Eddie Nketiah - Arsenal - won a free kick in defence. | |
82 | Reiss Nelson - Arsenal - won a free kick in attack. | |
82 | Reiss Nelson - Arsenal - won a free kick in attack. | |
82 | Fouled by Jack Robinson - Sheffield United | |
82 | Fouled by Jack Robinson - Sheffield United | |
76 | Missed chance. Takehiro Tomiyasu - Arsenal - shot with right foot from the centre of the box is close, but missed to the left. | |
76 | Missed chance. Takehiro Tomiyasu - Arsenal - shot with right foot from the centre of the box missed to the left. | |
76 | Missed chance. Takehiro Tomiyasu - Arsenal - shot with right foot from the centre of the box is close, but missed to the left. | |
75 | Kai Havertz - Arsenal - won a free kick in defence. | |
75 | Kai Havertz - Arsenal - won a free kick in defence. | |
75 | Kai Havertz - Arsenal - won a free kick in defence. | |
75 | Fouled by Gustavo Hamer - Sheffield United | |
75 | Fouled by Gustavo Hamer - Sheffield United | |
75 | Fouled by Gustavo Hamer - Sheffield United | |
74 | Luke Thomas - Sheffield United - won a free kick in defence. | |
74 | Luke Thomas - Sheffield United - won a free kick in defence. | |
74 | Luke Thomas - Sheffield United - won a free kick in defence. | |
74 | Fouled by Reiss Nelson - Arsenal | |
74 | Fouled by Reiss Nelson - Arsenal | |
74 | Fouled by Reiss Nelson - Arsenal | |
73 | Substitution - Arsenal. Fábio Vieira for Emile Smith Rowe. | |
73 | Substitution - Arsenal. Fábio Vieira for Emile Smith Rowe. | |
73 | Substitution - Arsenal. Fábio Vieira for Emile Smith Rowe. | |
73 | Substitution - Arsenal. Reiss Nelson for Bukayo Saka. | |
73 | Substitution - Arsenal. Reiss Nelson for Bukayo Saka. | |
73 | Substitution - Arsenal. Reiss Nelson for Bukayo Saka. | |
72 | Luke Thomas - Sheffield United - won a free kick in defence. | |
72 | Luke Thomas - Sheffield United - won a free kick in defence. | |
72 | Luke Thomas - Sheffield United - won a free kick in defence. | |
72 | Fouled by Eddie Nketiah - Arsenal | |
72 | Fouled by Eddie Nketiah - Arsenal | |
72 | Fouled by Eddie Nketiah - Arsenal | |
71 | Substitution - Sheffield United. John Fleck for James McAtee. | |
71 | Substitution - Sheffield United. John Fleck for James McAtee. | |
71 | Substitution - Sheffield United. John Fleck for James McAtee. | |
71 | Substitution - Sheffield United. George Baldock for Jayden Bogle. | |
71 | Substitution - Sheffield United. George Baldock for Jayden Bogle. | |
71 | Substitution - Sheffield United. George Baldock for Jayden Bogle. | |
71 | Wes Foderingham - Sheffield United - won a free kick in defence. | |
71 | Wes Foderingham - Sheffield United - won a free kick in defence. | |
71 | Wes Foderingham - Sheffield United - won a free kick in defence. | |
71 | Fouled by Declan Rice - Arsenal | |
71 | Fouled by Declan Rice - Arsenal | |
71 | Fouled by Declan Rice - Arsenal | |
70 | Jayden Bogle - Sheffield United - receive yellow card for a foul. | |
70 | Jayden Bogle - Sheffield United - receive yellow card for a foul. | |
70 | Jayden Bogle - Sheffield United - receive yellow card for a foul. | |
70 | Leandro Trossard - Arsenal - won a free kick on the left wing. | |
70 | Leandro Trossard - Arsenal - won a free kick on the left wing. | |
70 | Leandro Trossard - Arsenal - won a free kick on the left wing. | |
70 | Leandro Trossard - Arsenal - won a free kick on the left wing. | |
70 | Fouled by Jayden Bogle - Sheffield United | |
70 | Fouled by Jayden Bogle - Sheffield United | |
70 | Fouled by Jayden Bogle - Sheffield United | |
70 | Fouled by Jayden Bogle - Sheffield United | |
66 | Substitution - Arsenal. Leandro Trossard for Gabriel Martinelli. | |
66 | Substitution - Arsenal. Leandro Trossard for Gabriel Martinelli. | |
66 | Substitution - Arsenal. Leandro Trossard for Gabriel Martinelli. | |
66 | Substitution - Arsenal. Leandro Trossard for Gabriel Martinelli. | |
66 | Substitution - Arsenal. Takehiro Tomiyasu for Ben White. | |
66 | Substitution - Arsenal. Takehiro Tomiyasu for Ben White. | |
66 | Substitution - Arsenal. Takehiro Tomiyasu for Ben White. | |
66 | Substitution - Arsenal. Takehiro Tomiyasu for Ben White. | |
64 | Fouled by Jakub Kiwior - Arsenal | |
64 | Fouled by Jakub Kiwior - Arsenal | |
64 | Fouled by Jakub Kiwior - Arsenal | |
64 | Fouled by Jakub Kiwior - Arsenal | |
64 | Fouled by Jakub Kiwior - Arsenal | |
64 | Cameron Archer - Sheffield United - won a free kick on the right wing. | |
64 | Cameron Archer - Sheffield United - won a free kick on the right wing. | |
64 | Cameron Archer - Sheffield United - won a free kick on the right wing. | |
64 | Cameron Archer - Sheffield United - won a free kick on the right wing. | |
64 | Cameron Archer - Sheffield United - won a free kick on the right wing. | |
62 | New attacking attempt. Ben White - Arsenal - shot with right foot from the centre of the box is saved in the top right corner. Assist - Gabriel Martinelli. | |
62 | New attacking attempt. Ben White - Arsenal - shot with right foot from the centre of the box is saved in the top right corner. Assist - Gabriel Martinelli. | |
62 | New attacking attempt. Ben White - Arsenal - shot with right foot from the centre of the box is saved in the top right corner. Assist - Gabriel Martinelli. | |
62 | New attacking attempt. Ben White - Arsenal - shot with right foot from the centre of the box is saved in the right corner. Assist - Gabriel Martinelli. | |
62 | New attacking attempt. Ben White - Arsenal - shot with right foot from the centre of the box is saved in the top right corner. Assist - Gabriel Martinelli. | |
60 | Ben Osborn - Sheffield United - receive yellow card for a foul. | |
60 | Ben Osborn - Sheffield United - receive yellow card for a foul. | |
60 | Ben Osborn - Sheffield United - receive yellow card for a foul. | |
60 | Ben Osborn - Sheffield United - receive yellow card for a foul. | |
60 | Ben Osborn - Sheffield United - receive yellow card for a foul. | |
60 | Kai Havertz - Arsenal - won a free kick on the right wing. | |
60 | Kai Havertz - Arsenal - won a free kick on the right wing. | |
60 | Kai Havertz - Arsenal - won a free kick on the right wing. | |
60 | Kai Havertz - Arsenal - won a free kick on the right wing. | |
60 | Kai Havertz - Arsenal - won a free kick on the right wing. | |
60 | Fouled by Ben Osborn - Sheffield United | |
60 | Fouled by Ben Osborn - Sheffield United | |
59 | Substitution - Sheffield United. Ben Osborn for Anis Ben Slimane. | |
60 | Fouled by Ben Osborn - Sheffield United | |
60 | Fouled by Ben Osborn - Sheffield United | |
60 | Fouled by Ben Osborn - Sheffield United | |
59 | Substitution - Sheffield United. Ben Osborn for Anis Ben Slimane. | |
59 | Substitution - Sheffield United. Ben Osborn for Anis Ben Slimane. | |
59 | Substitution - Sheffield United. Ben Osborn for Anis Ben Slimane. | |
59 | Substitution - Sheffield United. Cameron Archer for Rhian Brewster. | |
59 | Substitution - Sheffield United. Ben Osborn for Anis Ben Slimane. | |
59 | Substitution - Sheffield United. Ben Osborn for Anis Ben Slimane. | |
59 | Substitution - Sheffield United. Cameron Archer for Rhian Brewster. | |
59 | Substitution - Sheffield United. Cameron Archer for Rhian Brewster. | |
59 | Substitution - Sheffield United. Cameron Archer for Rhian Brewster. | |
59 | Substitution - Sheffield United. Cameron Archer for Rhian Brewster. | |
58 | Goal! Arsenal 3, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot from outside the box to the top left corner. Assist - Emile Smith Rowe. | |
59 | Substitution - Sheffield United. Cameron Archer for Rhian Brewster. | |
58 | Goal! Arsenal 3, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot from outside the box to the top left corner. Assist - Emile Smith Rowe. | |
58 | Goal! Arsenal 3, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot from outside the box to the top left corner. Assist - Emile Smith Rowe. | |
58 | Goal! Arsenal 3, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot from outside the box to the top left corner. Assist - Emile Smith Rowe. | |
57 | Missed chance. Bukayo Saka - Arsenal - shot with right foot from a diffucult position on the right missed. Assist - Declan Rice. | |
58 | Goal! Arsenal 3, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot from outside the box to the top left corner. Assist - Emile Smith Rowe. | |
58 | Goal! Arsenal 3, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot from outside the box to the top left corner. Assist - Emile Smith Rowe. | |
56 | Fouled by Jayden Bogle - Sheffield United | |
56 | Fouled by Jayden Bogle - Sheffield United | |
56 | Fouled by Jayden Bogle - Sheffield United | |
56 | Fouled by Jayden Bogle - Sheffield United | |
56 | Fouled by Jayden Bogle - Sheffield United | |
56 | Fouled by Jayden Bogle - Sheffield United | |
56 | Eddie Nketiah - Arsenal - won a free kick in attack. | |
56 | Eddie Nketiah - Arsenal - won a free kick in attack. | |
56 | Eddie Nketiah - Arsenal - won a free kick in attack. | |
56 | Eddie Nketiah - Arsenal - won a free kick in attack. | |
56 | Eddie Nketiah - Arsenal - won a free kick in attack. | |
56 | Eddie Nketiah - Arsenal - won a free kick in attack. | |
55 | Delay over. They are ready to continue. | |
55 | Delay over. They are ready to continue. | |
55 | Delay over. They are ready to continue. | |
55 | Delay over. They are ready to continue. | |
55 | Delay over. They are ready to continue. | |
55 | Delay over. They are ready to continue. | |
54 | Delay in match - injury Gabriel Martinelli - Arsenal | |
54 | Delay in match - injury Gabriel Martinelli - Arsenal | |
54 | Delay in match - injury Gabriel Martinelli - Arsenal | |
54 | Delay in match - injury Gabriel Martinelli - Arsenal | |
54 | Delay in match - injury Gabriel Martinelli - Arsenal | |
54 | Delay in match - injury Gabriel Martinelli - Arsenal | |
53 | Gabriel Martinelli - Arsenal - won a free kick in defence. | |
53 | Gabriel Martinelli - Arsenal - won a free kick in defence. | |
53 | Gabriel Martinelli - Arsenal - won a free kick in defence. | |
53 | Gabriel Martinelli - Arsenal - won a free kick in defence. | |
53 | Gabriel Martinelli - Arsenal - won a free kick in defence. | |
53 | Gabriel Martinelli - Arsenal - won a free kick in defence. | |
53 | Fouled by Jayden Bogle - Sheffield United | |
53 | Fouled by Jayden Bogle - Sheffield United | |
53 | Fouled by Jayden Bogle - Sheffield United | |
53 | Fouled by Jayden Bogle - Sheffield United | |
53 | Fouled by Jayden Bogle - Sheffield United | |
53 | Fouled by Jayden Bogle - Sheffield United | |
50 | Goal! Arsenal 2, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot inside of six yard box - left side to the top right corner after corner. | |
50 | Goal! Arsenal 2, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot inside of six yard box - left side to the top right corner after corner. | |
50 | Goal! Arsenal 2, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot inside of six yard box - left side to the top right corner after corner. | |
50 | Goal! Arsenal 2, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot inside of six yard box - left side to the top right corner after corner. | |
50 | Goal! Arsenal 2, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot inside of six yard box - left side to the top right corner after corner. | |
50 | Goal! Arsenal 2, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot inside of six yard box - left side to the top right corner after corner. | |
50 | Corner - Arsenal. Conceded by Jack Robinson. | |
50 | Corner - Arsenal. Conceded by Jack Robinson. | |
50 | Corner - Arsenal. Conceded by Jack Robinson. | |
50 | Corner - Arsenal. Conceded by Jack Robinson. | |
50 | Corner - Arsenal. Conceded by Jack Robinson. | |
50 | Corner - Arsenal. Conceded by Jack Robinson. | |
49 | Fouled by Luke Thomas - Sheffield United | |
49 | Fouled by Luke Thomas - Sheffield United | |
49 | Fouled by Luke Thomas - Sheffield United | |
49 | Fouled by Luke Thomas - Sheffield United | |
49 | Fouled by Luke Thomas - Sheffield United | |
49 | Fouled by Luke Thomas - Sheffield United | |
49 | Eddie Nketiah - Arsenal - won a free kick in attack. | |
49 | Eddie Nketiah - Arsenal - won a free kick in attack. | |
49 | Eddie Nketiah - Arsenal - won a free kick in attack. | |
49 | Eddie Nketiah - Arsenal - won a free kick in attack. | |
49 | Eddie Nketiah - Arsenal - won a free kick in attack. | |
49 | Eddie Nketiah - Arsenal - won a free kick in attack. | |
47 | Offside - Arsenal. Oleksandr Zinchenko with a pass, however Eddie Nketiah is in offside. | |
47 | Offside - Arsenal. Oleksandr Zinchenko with a pass, however Eddie Nketiah is in offside. | |
47 | Offside - Arsenal. Oleksandr Zinchenko with a pass, however Eddie Nketiah is in offside. | |
47 | Offside - Arsenal. Oleksandr Zinchenko with a pass, however Eddie Nketiah is in offside. | |
47 | Offside - Arsenal. Oleksandr Zinchenko with a pass, however Eddie Nketiah is in offside. | |
47 | Offside - Arsenal. Oleksandr Zinchenko with a pass, however Eddie Nketiah is in offside. | |
46 | Delay over. They are ready to continue. | |
46 | Delay over. They are ready to continue. | |
46 | Delay over. They are ready to continue. | |
46 | Delay over. They are ready to continue. | |
46 | Delay over. They are ready to continue. | |
46 | Delay over. They are ready to continue. | |
46 | Delay in match - injury Vinicius Souza - Sheffield United | |
46 | Delay in match - injury Vinicius Souza - Sheffield United | |
46 | Delay in match - injury Vinicius Souza - Sheffield United | |
46 | Delay in match - injury Vinicius Souza - Sheffield United | |
46 | Delay in match - injury Vinicius Souza - Sheffield United | |
46 | Delay in match - injury Vinicius Souza - Sheffield United | |
45 | Second Half starts Arsenal 1, Sheffield United 0. | |
45 | Second Half starts Arsenal 1, Sheffield United 0. | |
45 | Second Half starts Arsenal 1, Sheffield United 0. | |
45 | Second Half starts Arsenal 1, Sheffield United 0. | |
45 | Second Half starts Arsenal 1, Sheffield United 0. | |
45 | Second Half starts Arsenal 1, Sheffield United 0. | |
45+4 | First Half ended - Arsenal 1, Sheffield United 0. | |
45+4 | First Half ended - Arsenal 1, Sheffield United 0. | |
45+4 | First Half ended - Arsenal 1, Sheffield United 0. | |
45+4 | First Half ended - Arsenal 1, Sheffield United 0. | |
45+4 | First Half ended - Arsenal 1, Sheffield United 0. | |
45+4 | First Half ended - Arsenal 1, Sheffield United 0. | |
45+1 | Jack Robinson - Sheffield United - won a free kick in defence. | |
45+1 | Jack Robinson - Sheffield United - won a free kick in defence. | |
45+1 | Jack Robinson - Sheffield United - won a free kick in defence. | |
45+1 | Jack Robinson - Sheffield United - won a free kick in defence. | |
45+1 | Jack Robinson - Sheffield United - won a free kick in defence. | |
45+1 | Jack Robinson - Sheffield United - won a free kick in defence. | |
45+1 | Fouled by Eddie Nketiah - Arsenal | |
45+1 | Fouled by Eddie Nketiah - Arsenal | |
45+1 | Fouled by Eddie Nketiah - Arsenal | |
45+1 | Fouled by Eddie Nketiah - Arsenal | |
45+1 | Fouled by Eddie Nketiah - Arsenal | |
45+1 | Fouled by Eddie Nketiah - Arsenal | |
45 | Fouled by Luke Thomas - Sheffield United | |
45 | Fouled by Luke Thomas - Sheffield United | |
45 | Fouled by Luke Thomas - Sheffield United | |
45 | Fouled by Luke Thomas - Sheffield United | |
45 | Fouled by Luke Thomas - Sheffield United | |
45 | Fouled by Luke Thomas - Sheffield United | |
45 | Bukayo Saka - Arsenal - won a free kick in defence. | |
45 | Bukayo Saka - Arsenal - won a free kick in defence. | |
45 | Bukayo Saka - Arsenal - won a free kick in defence. | |
45 | Bukayo Saka - Arsenal - won a free kick in defence. | |
45 | Bukayo Saka - Arsenal - won a free kick in defence. | |
45 | Bukayo Saka - Arsenal - won a free kick in defence. | |
43 | Corner - Arsenal. Conceded by Auston Trusty. | |
43 | Corner - Arsenal. Conceded by Auston Trusty. | |
43 | Corner - Arsenal. Conceded by Auston Trusty. | |
43 | Corner - Arsenal. Conceded by Auston Trusty. | |
43 | Corner - Arsenal. Conceded by Auston Trusty. | |
43 | Corner - Arsenal. Conceded by Auston Trusty. | |
43 | Corner - Arsenal. Conceded by Auston Trusty. | |
43 | Corner - Arsenal. Conceded by Auston Trusty. | |
43 | Shot blocked. Emile Smith Rowe - Arsenal - shot with right foot from the centre of the box is blocked. Assist - Gabriel Martinelli. | |
43 | Shot blocked. Emile Smith Rowe - Arsenal - shot with right foot from the centre of the box is blocked. Assist - Eddie Nketiah. | |
43 | Shot blocked. Emile Smith Rowe - Arsenal - shot with right foot from the centre of the box is blocked. Assist - Eddie Nketiah. | |
43 | Shot blocked. Emile Smith Rowe - Arsenal - shot with right foot from the centre of the box is blocked. Assist - Gabriel Martinelli. | |
43 | Shot blocked. Emile Smith Rowe - Arsenal - shot with right foot from the centre of the box is blocked. Assist - Gabriel Martinelli. | |
43 | Shot blocked. Emile Smith Rowe - Arsenal - shot with right foot from the centre of the box is blocked. Assist - Gabriel Martinelli. | |
43 | Shot blocked. Emile Smith Rowe - Arsenal - shot with right foot from the centre of the box is blocked. Assist - Gabriel Martinelli. | |
43 | Shot blocked. Emile Smith Rowe - Arsenal - shot with right foot from the centre of the box is blocked. Assist - Gabriel Martinelli. | |
42 | Shot blocked. Oleksandr Zinchenko - Arsenal - shot with left foot from outside the box is blocked. | |
42 | Shot blocked. Oleksandr Zinchenko - Arsenal - shot with left foot from outside the box is blocked. | |
42 | Shot blocked. Oleksandr Zinchenko - Arsenal - shot with left foot from outside the box is blocked. | |
42 | Shot blocked. Oleksandr Zinchenko - Arsenal - shot with left foot from outside the box is blocked. | |
42 | Shot blocked. Oleksandr Zinchenko - Arsenal - shot with left foot from outside the box is blocked. | |
42 | Shot blocked. Oleksandr Zinchenko - Arsenal - shot with left foot from outside the box is blocked. | |
42 | Shot blocked. Oleksandr Zinchenko - Arsenal - shot with left foot from outside the box is blocked. | |
42 | Shot blocked. Oleksandr Zinchenko - Arsenal - shot with left foot from outside the box is blocked. | |
41 | Corner - Arsenal. Conceded by Wes Foderingham. | |
41 | Corner - Arsenal. Conceded by Wes Foderingham. | |
41 | Corner - Arsenal. Conceded by Wes Foderingham. | |
41 | Corner - Arsenal. Conceded by Wes Foderingham. | |
41 | Corner - Arsenal. Conceded by Wes Foderingham. | |
41 | Corner - Arsenal. Conceded by Wes Foderingham. | |
41 | Corner - Arsenal. Conceded by Wes Foderingham. | |
41 | Corner - Arsenal. Conceded by Wes Foderingham. | |
41 | New attacking attempt. Gabriel Martinelli - Arsenal - shot with left foot from the centre of the box is saved in the top left corner. Assist - Bukayo Saka. | |
41 | New attacking attempt. Gabriel Martinelli - Arsenal - shot with left foot from the centre of the box is saved in the top left corner. Assist - Bukayo Saka. | |
41 | New attacking attempt. Gabriel Martinelli - Arsenal - shot with left foot from the centre of the box is saved in the top left corner. Assist - Bukayo Saka. | |
41 | New attacking attempt. Gabriel Martinelli - Arsenal - shot with left foot from the centre of the box is saved in the top left corner. Assist - Bukayo Saka. | |
41 | New attacking attempt. Gabriel Martinelli - Arsenal - shot with left foot from the centre of the box is saved in the top left corner. Assist - Bukayo Saka. | |
41 | New attacking attempt. Gabriel Martinelli - Arsenal - shot with left foot from the centre of the box is saved in the top left corner. Assist - Bukayo Saka. | |
41 | New attacking attempt. Gabriel Martinelli - Arsenal - shot with left foot from the centre of the box is saved in the top left corner. Assist - Bukayo Saka. | |
41 | New attacking attempt. Gabriel Martinelli - Arsenal - shot with left foot from the centre of the box is saved in the top left corner. Assist - Bukayo Saka. | |
39 | Fouled by Anis Ben Slimane - Sheffield United | |
39 | Fouled by Anis Ben Slimane - Sheffield United | |
39 | Fouled by Anis Ben Slimane - Sheffield United | |
39 | Fouled by Anis Ben Slimane - Sheffield United | |
39 | Fouled by Anis Ben Slimane - Sheffield United | |
39 | Fouled by Anis Ben Slimane - Sheffield United | |
39 | Fouled by Anis Ben Slimane - Sheffield United | |
39 | Fouled by Anis Ben Slimane - Sheffield United | |
39 | Fouled by Anis Ben Slimane - Sheffield United | |
39 | Fouled by Anis Ben Slimane - Sheffield United | |
39 | Bukayo Saka - Arsenal - won a free kick on the right wing. | |
39 | Bukayo Saka - Arsenal - won a free kick on the right wing. | |
39 | Bukayo Saka - Arsenal - won a free kick on the right wing. | |
39 | Bukayo Saka - Arsenal - won a free kick on the right wing. | |
39 | Bukayo Saka - Arsenal - won a free kick on the right wing. | |
39 | Bukayo Saka - Arsenal - won a free kick on the right wing. | |
39 | Bukayo Saka - Arsenal - won a free kick on the right wing. | |
39 | Bukayo Saka - Arsenal - won a free kick on the right wing. | |
39 | Bukayo Saka - Arsenal - won a free kick on the right wing. | |
39 | Bukayo Saka - Arsenal - won a free kick on the right wing. | |
36 | Corner - Arsenal. Conceded by Auston Trusty. | |
36 | Corner - Arsenal. Conceded by Auston Trusty. | |
36 | Corner - Arsenal. Conceded by Auston Trusty. | |
36 | Corner - Arsenal. Conceded by Auston Trusty. | |
36 | Corner - Arsenal. Conceded by Auston Trusty. | |
36 | Corner - Arsenal. Conceded by Auston Trusty. | |
36 | Corner - Arsenal. Conceded by Auston Trusty. | |
36 | Corner - Arsenal. Conceded by Auston Trusty. | |
36 | Corner - Arsenal. Conceded by Auston Trusty. | |
36 | Corner - Arsenal. Conceded by Auston Trusty. | |
33 | Offside - Sheffield United. Anis Ben Slimane with a pass, however Gustavo Hamer is in offside. | |
33 | Offside - Sheffield United. Anis Ben Slimane with a pass, however Gustavo Hamer is in offside. | |
33 | Offside - Sheffield United. Anis Ben Slimane with a pass, however Gustavo Hamer is in offside. | |
33 | Offside - Sheffield United. Anis Ben Slimane with a pass, however Gustavo Hamer is in offside. | |
33 | Offside - Sheffield United. Anis Ben Slimane with a pass, however Gustavo Hamer is in offside. | |
33 | Offside - Sheffield United. Anis Ben Slimane with a pass, however Gustavo Hamer is in offside. | |
33 | Offside - Sheffield United. Anis Ben Slimane with a pass, however Gustavo Hamer is in offside. | |
33 | Offside - Sheffield United. Anis Ben Slimane with a pass, however Gustavo Hamer is in offside. | |
33 | Offside - Sheffield United. Anis Ben Slimane with a pass, however Gustavo Hamer is in offside. | |
33 | Offside - Sheffield United. Anis Ben Slimane with a pass, however Gustavo Hamer is in offside. | |
28 | Goal! Arsenal 1, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot from the centre of the box to the left corner. Assist - Declan Rice with a cross. | |
28 | Goal! Arsenal 1, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot from the centre of the box to the left corner. Assist - Declan Rice with a cross. | |
28 | Goal! Arsenal 1, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot from the centre of the box to the left corner. Assist - Declan Rice with a cross. | |
28 | Goal! Arsenal 1, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot from the centre of the box to the left corner. Assist - Declan Rice with a cross. | |
28 | Goal! Arsenal 1, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot from the centre of the box to the left corner. Assist - Declan Rice with a cross. | |
28 | Goal! Arsenal 1, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot from the centre of the box to the left corner. Assist - Declan Rice with a cross. | |
28 | Goal! Arsenal 1, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot from the centre of the box to the left corner. Assist - Declan Rice with a cross. | |
28 | Goal! Arsenal 1, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot from the centre of the box. | |
28 | Goal! Arsenal 1, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot from the centre of the box to the left corner. Assist - Declan Rice with a cross. | |
28 | Goal! Arsenal 1, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot from the centre of the box to the left corner. Assist - Declan Rice with a cross. | |
28 | Goal! Arsenal 1, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot from the centre of the box to the left corner. Assist - Declan Rice with a cross. | |
28 | Goal! Arsenal 1, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot from the centre of the box to the left corner. Assist - Declan Rice with a cross. | |
28 | Goal! Arsenal 1, Sheffield United 0. Eddie Nketiah - Arsenal - shot with right foot from the centre of the box to the left corner. Assist - Declan Rice with a cross. | |
27 | Delay over. They are ready to continue. | |
27 | Delay over. They are ready to continue. | |
27 | Delay over. They are ready to continue. | |
27 | Delay over. They are ready to continue. | |
27 | Delay over. They are ready to continue. | |
27 | Delay over. They are ready to continue. | |
27 | Delay over. They are ready to continue. | |
27 | Delay over. They are ready to continue. | |
27 | Delay over. They are ready to continue. | |
27 | Delay over. They are ready to continue. | |
27 | Delay over. They are ready to continue. | |
25 | Delay in match - injury Gabriel Martinelli - Arsenal | |
25 | Delay in match - injury Gabriel Martinelli - Arsenal | |
25 | Delay in match - injury Gabriel Martinelli - Arsenal | |
25 | Delay in match - injury Gabriel Martinelli - Arsenal | |
25 | Delay in match - injury Gabriel Martinelli - Arsenal | |
25 | Delay in match - injury Gabriel Martinelli - Arsenal | |
25 | Delay in match - injury Gabriel Martinelli - Arsenal | |
25 | Delay in match - injury Gabriel Martinelli - Arsenal | |
25 | Delay in match - injury Gabriel Martinelli - Arsenal | |
25 | Gabriel Martinelli - Arsenal - won a free kick in defence. | |
25 | Gabriel Martinelli - Arsenal - won a free kick in defence. | |
25 | Gabriel Martinelli - Arsenal - won a free kick in defence. | |
25 | Gabriel Martinelli - Arsenal - won a free kick in defence. | |
25 | Gabriel Martinelli - Arsenal - won a free kick in defence. | |
25 | Gabriel Martinelli - Arsenal - won a free kick in defence. | |
25 | Gabriel Martinelli - Arsenal - won a free kick in defence. | |
25 | Gabriel Martinelli - Arsenal - won a free kick in defence. | |
25 | Gabriel Martinelli - Arsenal - won a free kick in defence. | |
25 | Fouled by Jayden Bogle - Sheffield United | |
25 | Fouled by Jayden Bogle - Sheffield United | |
25 | Fouled by Jayden Bogle - Sheffield United | |
25 | Fouled by Jayden Bogle - Sheffield United | |
25 | Fouled by Jayden Bogle - Sheffield United | |
25 | Fouled by Jayden Bogle - Sheffield United | |
25 | Fouled by Jayden Bogle - Sheffield United | |
25 | Fouled by Jayden Bogle - Sheffield United | |
25 | Fouled by Jayden Bogle - Sheffield United | |
21 | Shot blocked. James McAtee - Sheffield United - shot with left foot from outside the box is blocked. Assist - Gustavo Hamer. | |
