Queens Park Rangers Coventry City live
QPR |
| Coventry |
Timeline
First half | ||||||
0-1 | ||||||
7' | ||||||
9' | ||||||
9' | ||||||
45'+1' |
Second half | ||||||
1-0 | ||||||
58' | ||||||
58' | ||||||
63' | ||||||
73' | ||||||
74' | ||||||
75' | ||||||
80' |
(P. Smyth)
| |||||
80' | ||||||
84' | ||||||
84' |
Overtime | ||||||
-1--1 |
Penaltys
Thats all. Game finished - Queens Park Rangers 1, Coventry City 1. | ||
90+5 | Second Half ended - Queens Park Rangers 1, Coventry City 1. | |
90+5 | New attacking attempt. Lucas Andersen - Queens Park Rangers - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Harrison Ashby. | |
90+4 | Fouled by Jake Clarke-Salter - Queens Park Rangers | |
90+4 | Bobby Thomas - Coventry City - won a free kick in defence. | |
90+3 | Fouled by Bobby Thomas - Coventry City | |
90+3 | Alfie Lloyd - Queens Park Rangers - won a free kick in attack. | |
90+1 | Delay over. They are ready to continue. | |
90 | Fourth official has announced 4 minutes of added time. | |
89 | Delay in match - injury Paul Nardi - Queens Park Rangers | |
88 | Offside - Queens Park Rangers. Alfie Lloyd is in offside. | |
88 | New attacking attempt. Ellis Simms - Coventry City - shot with left foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - Victor Torp. | |
87 | Milan van Ewijk - Coventry City - won a free kick on the right wing. | |
87 | Fouled by Kieran Morgan - Queens Park Rangers | |
84 | Substitution - Coventry City. Norman Bassette for Haji Wright. | |
84 | Substitution - Coventry City. Tatsuhiro Sakamoto for Jack Rudoni. | |
84 | Missed chance. Luis Binks - Coventry City - shot with left foot from outside the box goes high. Assist - Ellis Simms. | |
81 | Offside - Queens Park Rangers. Alfie Lloyd is in offside. | |
80 | Substitution - Queens Park Rangers. Alfie Lloyd for Zan Celar. | |
80 | Substitution - Queens Park Rangers. Harrison Ashby for Paul Smyth. | |
79 | Corner - Queens Park Rangers. Conceded by Joel Latibeaudiere. | |
78 | Corner - Queens Park Rangers. Conceded by Bobby Thomas. | |
78 | Shot blocked. Zan Celar - Queens Park Rangers - shot with the head from the right side of the six yard box is blocked. Assist - Paul Smyth with a cross. | |
77 | Shot blocked. Sam Field - Queens Park Rangers - shot with left foot from outside the box is blocked. Assist - Koki Saito. | |
76 | Sam Field - Queens Park Rangers - won a free kick in defence. | |
76 | Fouled by Ellis Simms - Coventry City | |
75 | Jake Clarke-Salter - Queens Park Rangers - receive yellow card for a foul. | |
74 | Haji Wright - Coventry City - won a free kick in attack. | |
74 | Fouled by Jake Clarke-Salter - Queens Park Rangers | |
74 | Delay over. They are ready to continue. | |
74 | Substitution - Coventry City. Ellis Simms for Brandon Thomas-Asante. | |
73 | Substitution - Coventry City. Victor Torp for Josh Eccles - injury. | |
72 | Delay in match - injury Josh Eccles - Coventry City | |
71 | Shot blocked. Josh Eccles - Coventry City - shot with left foot from outside the box is blocked. | |
70 | Corner - Queens Park Rangers. Conceded by Jack Rudoni. | |
70 | Shot blocked. Jonathan Varane - Queens Park Rangers - shot with left foot from outside the box is blocked. Assist - Paul Smyth. | |
70 | Shot blocked. Lucas Andersen - Queens Park Rangers - shot with right foot from outside the box is blocked. Assist - Sam Field with a head. | |
67 | Paul Smyth - Queens Park Rangers - won a free kick in defence. | |
67 | Fouled by Haji Wright - Coventry City | |
66 | Corner - Coventry City. Conceded by Jake Clarke-Salter. | |
66 | Shot blocked. Bobby Thomas - Coventry City - shot with the head from few metres is blocked. Assist - Jack Rudoni with a cross. | |
65 | Josh Eccles - Coventry City - won a free kick on the left wing. | |
65 | Fouled by Lucas Andersen - Queens Park Rangers | |
64 | Corner - Coventry City. Conceded by Jimmy Dunne. | |
63 | Goal! Queens Park Rangers 1, Coventry City 1. Kieran Morgan - Queens Park Rangers - shot with right foot from the centre of the box to the high centre of the goal. Assist - Paul Smyth with a cross. | |
63 | Zan Celar - Queens Park Rangers - won a free kick in defence. | |
63 | Fouled by Luis Binks - Coventry City | |
61 | Offside - Queens Park Rangers. Zan Celar is in offside. | |
61 | Missed chance. Jay Dasilva - Coventry City - shot with left foot from the left side of the box missed. Assist - Jack Rudoni. | |
59 | Haji Wright - Coventry City - won a free kick on the left wing. | |
59 | Fouled by Steve Cook - Queens Park Rangers | |
58 | Substitution - Queens Park Rangers. Kieran Morgan for Karamoko Dembélé. | |
58 | Substitution - Queens Park Rangers. Lucas Andersen for Ilias Chair. | |
57 | Paul Smyth - Queens Park Rangers - won a free kick in defence. | |
57 | Fouled by Jay Dasilva - Coventry City | |
51 | Corner - Coventry City. Conceded by Steve Cook. | |
45 | Second Half starts Queens Park Rangers 0, Coventry City 1. | |
45+4 | First Half ended - Queens Park Rangers 0, Coventry City 1. | |
45+1 | Jay Dasilva - Coventry City - receive yellow card. | |
45+1 | Fourth official has announced 3 minutes of added time. | |
41 | Missed chance. Karamoko Dembélé - Queens Park Rangers - shot with left foot from outside the box missed to the left. Assist - Zan Celar. | |
41 | New attacking attempt. Ilias Chair - Queens Park Rangers - shot with right foot from outside the box is saved in the left corner. Assist - Koki Saito. | |
40 | Sam Field - Queens Park Rangers - won a free kick on the left wing. | |
40 | Fouled by Josh Eccles - Coventry City | |
35 | Corner - Queens Park Rangers. Conceded by Ben Sheaf. | |
34 | New attacking attempt. Jimmy Dunne - Queens Park Rangers - shot with the head from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - Ilias Chair. | |
33 | Jonathan Varane - Queens Park Rangers - won a free kick in attack. | |
33 | Fouled by Jack Rudoni - Coventry City | |
33 | Shot blocked. Ilias Chair - Queens Park Rangers - shot with right foot from outside the box is blocked. Assist - Sam Field. | |
31 | Sam Field - Queens Park Rangers - won a free kick in defence. | |
31 | Fouled by Josh Eccles - Coventry City | |
28 | Jimmy Dunne - Queens Park Rangers - won a free kick on the right wing. | |
28 | Fouled by Haji Wright - Coventry City | |
28 | Sam Field - Queens Park Rangers - won a free kick in defence. | |
28 | Fouled by Josh Eccles - Coventry City | |
27 | New attacking attempt. Ilias Chair - Queens Park Rangers - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Steve Cook. | |
27 | Missed chance. Paul Smyth - Queens Park Rangers - shot with left foot from outside the box missed to the left. Assist - Ilias Chair. | |
24 | Corner - Queens Park Rangers. Conceded by Ben Sheaf. | |
24 | Shot blocked. Koki Saito - Queens Park Rangers - shot with right foot from the centre of the box is blocked. Assist - Jonathan Varane. | |
23 | Corner - Queens Park Rangers. Conceded by Joel Latibeaudiere. | |
23 | Shot blocked. Ilias Chair - Queens Park Rangers - shot with left foot from the left side of the box is blocked. Assist - Sam Field. | |
20 | Josh Eccles - Coventry City - won a free kick in defence. | |
20 | Fouled by Sam Field - Queens Park Rangers | |
17 | Koki Saito - Queens Park Rangers - won a free kick in defence. | |
17 | Fouled by Milan van Ewijk - Coventry City | |
16 | Missed chance. Sam Field - Queens Park Rangers - shot with left foot from the centre of the box goes high. Assist - Koki Saito. | |
14 | Fouled by Paul Smyth - Queens Park Rangers | |
14 | Ben Sheaf - Coventry City - won a free kick in defence. | |
12 | Jimmy Dunne - Queens Park Rangers - won a free kick on the right wing. | |
12 | Fouled by Jay Dasilva - Coventry City | |
11 | Karamoko Dembélé - Queens Park Rangers - won a free kick in defence. | |
11 | Fouled by Haji Wright - Coventry City | |
9 | Substitution - Queens Park Rangers. Koki Saito for Kenneth Paal - injury. | |
9 | Karamoko Dembélé - Queens Park Rangers - receive yellow card for a foul. | |
9 | Missed chance. Haji Wright - Coventry City - shot with right foot from the centre of the box missed to the left. Assist - Milan van Ewijk. | |
7 | Delay over. They are ready to continue. | |
5 | Delay in match - injury Kenneth Paal - Queens Park Rangers | |
4 | Goal! Queens Park Rangers 0, Coventry City 1. Haji Wright - Coventry City - shot with left foot from the centre of the box to the centre of the goal. Assist - Brandon Thomas-Asante. | |
4 | New attacking attempt. Milan van Ewijk - Coventry City - shot with the head from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Brandon Thomas-Asante with a cross. | |
4 | Shot blocked. Paul Smyth - Queens Park Rangers - shot with right foot from outside the box is blocked. | |
3 | Corner - Queens Park Rangers. Conceded by Joel Latibeaudiere. | |
First Half starts. |
Lineup
Nardi
Paal
Clarke-S
Cook
Dunne
Dembélé
Field
Chair
Varane
Smyth
Celar
Dovin
Dasilva
Latibeau
Ewijk
Thomas
Binks
Sheaf
Eccles
Rudoni
Thomas-A
Wright
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | J. Bell | |
AR1 | M. Smith | |
AR2 | I. Cooper | |
FO | D. Rock |
Statistics
|
Venue
|
The QPR vs Coventry on 23 October 2024 will be played at London, MATRADE Loftus Road.
The referee of the QPR vs Coventry match on 23 October 2024 is J. Bell.
The tip and bet suggestion for the QPR vs Coventry match, on 23 October 2024, of the preview written by the editors of Betting Academy India, goes to: Handicap, Under 3 goals ⇒ bet available on bet365.
Championship
Championship - 2024/2025
- 33% 180 / 552 Games
- Home team wins 46.11%
- Draws 30.56%
- Away team wins 23.33%
- Over 1.5 69.44%
- Over 2.5 41.67%
- Over 3.5 22.78%
- Goals 435
- Goals /match 2.42
- Goals /match home 1.43
- Goals /match away 0.99
- Both teams score 46.67%
- Goals after 80' 17.93%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR WOR EUR |
Search Tips