Queens Park Rangers Cardiff City live
QPR |
| Cardiff |
Timeline
First half | ||||||
2-0 | ||||||
1' | ||||||
18' | ||||||
19' | ||||||
21' | ||||||
26' | ||||||
28' | ||||||
33' |
Second half | ||||||
1-0 | ||||||
(P. Ng)
| 46' | |||||
54' | ||||||
59' | ||||||
61' | ||||||
70' | ||||||
71' | ||||||
73' | ||||||
74' | ||||||
76' | ||||||
76' | ||||||
76' |
(L. Dykes)
| |||||
76' |
(E. Laird)
| |||||
76' |
(I. Chair)
| |||||
79' |
Overtime | ||||||
-3-0 |
Penaltys
0+4 | Thats all. Game finished - Queens Park Rangers 3, Cardiff City 0. | |
90+4 | Second Half ended - Queens Park Rangers 3, Cardiff City 0. | |
90+3 | Corner - Queens Park Rangers. Conceded by Niels Nkounkou. | |
89 | Niels Nkounkou - Cardiff City - won a free kick in attack. | |
89 | Fouled by Taylor Richards - Queens Park Rangers | |
88 | Mark Harris - Cardiff City - won a free kick on the right wing. | |
88 | Fouled by Jake Clarke-Salter - Queens Park Rangers | |
84 | Jaden Philogene-Bidace - Cardiff City - won a free kick in defence. | |
84 | Fouled by Sam Field - Queens Park Rangers | |
83 | Taylor Richards - Queens Park Rangers - won a free kick in defence. | |
83 | Fouled by Jaden Philogene-Bidace - Cardiff City | |
79 | Kenneth Paal - Queens Park Rangers - receive yellow card for a foul. | |
79 | Sheyi Ojo - Cardiff City - won a free kick on the right wing. | |
79 | Fouled by Kenneth Paal - Queens Park Rangers | |
76 | New attacking attempt. Taylor Richards - Queens Park Rangers - shot with left foot from more than 35 yards is saved in the left corner. | |
76 | Substitution - Cardiff City. Jaden Philogene-Bidace for Callum O'Dowda. | |
76 | Substitution - Cardiff City. Joe Ralls for Ryan Wintle. | |
80 | Substitution - Queens Park Rangers. Taylor Richards for Ilias Chair. | |
79 | Substitution - Queens Park Rangers. Osman Kakay for Ethan Laird. | |
78 | Substitution - Queens Park Rangers. Macauley Bonne for Lyndon Dykes. | |
74 | Goal! Queens Park Rangers 3, Cardiff City 0. Kenneth Paal - Queens Park Rangers - shot with the head from a diffucult position on the left to the right corner. Assist - Sam Field. | |
73 | Mark Harris - Cardiff City - receive yellow card for a foul. | |
73 | Sam Field - Queens Park Rangers - won a free kick in defence. | |
73 | Fouled by Mark Harris - Cardiff City | |
72 | Offside - Queens Park Rangers. Ilias Chair with a pass, however Ethan Laird is in offside. | |
71 | Shot blocked. Stefan Johansen - Queens Park Rangers - shot with right foot from outside the box is blocked. | |
71 | Substitution - Queens Park Rangers. Luke Amos for Tim Iroegbunam. | |
70 | Ryan Wintle - Cardiff City - receive yellow card for a foul. | |
70 | Ilias Chair - Queens Park Rangers - won a free kick in attack. | |
70 | Fouled by Ryan Wintle - Cardiff City | |
69 | Fouled by Kenneth Paal - Queens Park Rangers | |
69 | Andy Rinomhota - Cardiff City - won a free kick on the left wing. | |
67 | New attacking attempt. Lyndon Dykes - Queens Park Rangers - shot with the head from the right side of the six yard box is saved in the right corner. Assist - Stefan Johansen with a cross. | |
67 | New attacking attempt. Ilias Chair - Queens Park Rangers - shot with right foot from outside the box is saved in the top right corner. Assist - Andre Dozzell. | |
64 | Missed chance. Kenneth Paal - Queens Park Rangers - shot with right foot from outside the box is high and wide to the left. Assist - Stefan Johansen after corner. | |
64 | Corner - Queens Park Rangers. Conceded by Tom Sang. | |
63 | Corner - Queens Park Rangers. Conceded by Ryan Allsop. | |
63 | New attacking attempt. Tim Iroegbunam - Queens Park Rangers - shot with right foot from outside the box is saved in the top left corner. Assist - Sam Field. | |
61 | Substitution - Cardiff City. Mark Harris for Callum Robinson. | |
60 | Missed chance. Lyndon Dykes - Queens Park Rangers - shot with right foot from outside the box is close, but missed. Assist - Ilias Chair. | |
59 | Substitution - Queens Park Rangers. Andre Dozzell for Sinclair Armstrong. | |
59 | Sinclair Armstrong - Queens Park Rangers - won a free kick on the left wing. | |
59 | Fouled by Cédric Kipré - Cardiff City | |
58 | Fouled by Sheyi Ojo - Cardiff City | |
58 | Ethan Laird - Queens Park Rangers - won a free kick in defence. | |
57 | Corner - Cardiff City. Conceded by Seny Dieng. | |
56 | Corner - Cardiff City. Conceded by Seny Dieng. | |
54 | Niels Nkounkou - Cardiff City - receive yellow card for a foul. | |
54 | Niels Nkounkou - Cardiff City - receive yellow card for a foul. | |
53 | Fouled by Niels Nkounkou - Cardiff City | |
53 | Fouled by Niels Nkounkou - Cardiff City | |
53 | Ethan Laird - Queens Park Rangers - won a free kick on the right wing. | |
53 | Ethan Laird - Queens Park Rangers - won a free kick on the right wing. | |
50 | Missed chance. Cédric Kipré - Cardiff City - shot with the head from the centre of the box missed to the left. Assist - Tom Sang with a cross . | |
50 | Sheyi Ojo - Cardiff City - won a free kick on the right wing. | |
50 | Fouled by Kenneth Paal - Queens Park Rangers | |
45 | Substitution - Cardiff City. Tom Sang for Perry Ng. | |
45 | Second Half starts Queens Park Rangers 2, Cardiff City 0. | |
45+4 | First Half ended - Queens Park Rangers 2, Cardiff City 0. | |
44 | Fouled by Tim Iroegbunam - Queens Park Rangers | |
44 | Callum Robinson - Cardiff City - won a free kick in defence. | |
44 | Missed chance. Ethan Laird - Queens Park Rangers - shot with right foot from outside the box missed to the left. | |
44 | New attacking attempt. Sinclair Armstrong - Queens Park Rangers - shot with right foot from the left side of the box is saved in the top centre of the goal. Assist - Stefan Johansen. | |
40 | Missed chance. Tim Iroegbunam - Queens Park Rangers - shot with right foot from the right side of the box is close, but missed. Assist - Ilias Chair. | |
40 | Shot blocked. Ilias Chair - Queens Park Rangers - shot with right foot from outside the box is blocked. Assist - Kenneth Paal. | |
38 | Shot blocked. Ilias Chair - Queens Park Rangers - shot with right foot from long distance on the left is blocked. Assist - Stefan Johansen. | |
37 | Corner - Queens Park Rangers. Conceded by Cédric Kipré. | |
35 | Fouled by Sam Field - Queens Park Rangers | |
35 | Andy Rinomhota - Cardiff City - won a free kick on the right wing. | |
34 | Fouled by Lyndon Dykes - Queens Park Rangers | |
34 | Callum O'Dowda - Cardiff City - won a free kick in defence. | |
33 | Goal! Queens Park Rangers 2, Cardiff City 0. Lyndon Dykes - Queens Park Rangers - shot with left foot from few metres to the right corner. Assist - Ilias Chair. | |
30 | Fouled by Sinclair Armstrong - Queens Park Rangers | |
30 | Cédric Kipré - Cardiff City - won a free kick in defence. | |
29 | Offside - Queens Park Rangers. Leon Balogun with a pass, however Sinclair Armstrong is in offside. | |
28 | Curtis Nelson - Cardiff City - receive yellow card for a foul. | |
28 | Tim Iroegbunam - Queens Park Rangers - won a free kick in defence. | |
28 | Fouled by Curtis Nelson - Cardiff City | |
26 | Stefan Johansen - Queens Park Rangers - receive yellow card for a foul. | |
26 | Niels Nkounkou - Cardiff City - won a free kick in attack. | |
26 | Fouled by Stefan Johansen - Queens Park Rangers | |
26 | Lyndon Dykes - Queens Park Rangers - hits the bar with a shot with right foot from the centre of the box. Assist - Ilias Chair. | |
22 | Ryan Wintle - Cardiff City - won a free kick on the right wing. | |
22 | Fouled by Ilias Chair - Queens Park Rangers | |
22 | Shot blocked. Sheyi Ojo - Cardiff City - shot with left foot from outside the box is blocked. | |
21 | Substitution - Cardiff City. Curtis Nelson for Romaine Sawyers. | |
21 | Fouled by Lyndon Dykes - Queens Park Rangers | |
21 | Callum O'Dowda - Cardiff City - won a free kick on the right wing. | |
19 | Goal! Queens Park Rangers 1, Cardiff City 0. Lyndon Dykes - Queens Park Rangers - converts the penalty with a shot with right foot to the left corner. | |
18 | Jack Simpson - Cardiff City - receive red card. | |
18 | Penalty conceded by Jack Simpson - Cardiff City - after a foul in the penalty area. | |
18 | Penalty Queens Park Rangers. Sinclair Armstrong draws a foul in the penalty area. | |
15 | Missed chance. Ilias Chair - Queens Park Rangers - shot with right foot from outside the box goes high. Assist - Sam Field. | |
14 | New attacking attempt. Tim Iroegbunam - Queens Park Rangers - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Sam Field. | |
13 | New attacking attempt. Ilias Chair - Queens Park Rangers - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. | |
12 | Sinclair Armstrong - Queens Park Rangers - won a free kick in attack. | |
12 | Fouled by Ryan Wintle - Cardiff City | |
12 | Sam Field - Queens Park Rangers - won a free kick on the left wing. | |
12 | Fouled by Callum O'Dowda - Cardiff City | |
10 | Missed chance. Ilias Chair - Queens Park Rangers - shot with left foot from the centre of the box is close, but missed. | |
9 | Romaine Sawyers - Cardiff City - won a free kick in defence. | |
9 | Fouled by Sam Field - Queens Park Rangers | |
8 | Offside - Queens Park Rangers. Ilias Chair with a pass, however Sinclair Armstrong is in offside. | |
6 | Missed chance. Ryan Wintle - Cardiff City - shot with left foot from outside the box is high and wide to the right. Assist - Callum O'Dowda. | |
5 | Hand ball by Tim Iroegbunam - Queens Park Rangers | |
5 | Corner - Queens Park Rangers. Conceded by Jack Simpson. | |
5 | Shot blocked. Ilias Chair - Queens Park Rangers - shot with right foot from the right side of the box is blocked. | |
4 | Missed chance. Niels Nkounkou - Cardiff City - shot with left foot from outside the box is high and wide to the left. Assist - Sheyi Ojo. | |
3 | Fouled by Kenneth Paal - Queens Park Rangers | |
3 | Callum O'Dowda - Cardiff City - won a free kick in defence. | |
3 | Shot blocked. Leon Balogun - Queens Park Rangers - shot with left foot from outside the box is blocked. | |
2 | Corner - Queens Park Rangers. Conceded by Andy Rinomhota. | |
3 | Perry Ng - Cardiff City - receive yellow card for a foul. | |
1 | Lyndon Dykes - Queens Park Rangers - won a free kick on the left wing. | |
1 | Fouled by Perry Ng - Cardiff City | |
First Half starts. |
Lineup
Dieng
Balogun
Paal
Clarke-S
Laird
Chair
Iroegbun
Johansen
Field
Armstron
Dykes
Allsop
Kipré
Ng
Nkounkou
Simpson
Sawyers
Wintle
Rinomhot
O'Dowda
Ojo
Robinson
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
| |
Referees
R | J. Linington | |
AR1 | A. Fox | |
AR2 | G. Kane | |
FO | J. Busby |
Statistics
|
Venue
|
The QPR vs Cardiff on 20 October 2022 will be played at London, MATRADE Loftus Road.
The referee of the QPR vs Cardiff match on 20 October 2022 is J. Linington.
The tip and bet suggestion for the QPR vs Cardiff match, on 20 October 2022, of the preview written by the editors of Betting Academy India, goes to: QPR wins ⇒ bet available on williamhill.
Championship
Championship - 2022/2023
- 100% 557 / 557 Games
- Home team wins 41.11%
- Draws 26.93%
- Away team wins 31.96%
- Over 1.5 70.02%
- Over 2.5 43.81%
- Over 3.5 22.26%
- Goals 1350
- Goals /match 2.42
- Goals /match home 1.32
- Goals /match away 1.1
- Both teams score 48.29%
- Goals after 80' 15.78%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips