Nottingham Forest Charlton Athletic live
Nottm Forest |
| Charlton |
Timeline
First half | ||||||
0-1 | ||||||
21' | ||||||
24' |
Second half | ||||||
0-0 | ||||||
47' | ||||||
59' | ||||||
59' | ||||||
59' | ||||||
61' | ||||||
66' | ||||||
70' |
(R. Yates)
| |||||
(T. Hemed)
| 73' | |||||
86' | ||||||
90'+4' | ||||||
90'+4' |
Overtime | ||||||
0--1 |
Penaltys
Thats all. Game finished - Nottingham Forest 0, Charlton Athletic 1. | ||
90+6 | Second Half ended - Nottingham Forest 0, Charlton Athletic 1. | |
90+5 | Dillon Phillips - Charlton Athletic - receive yellow card. | |
90+5 | Offside - Nottingham Forest. Nuno da Costa with a pass, however Joe Worrall is in offside. | |
90+5 | Missed chance. Nuno da Costa - Nottingham Forest - shot with the head from the centre of the box missed. Assist - Tyler Walker with a cross. | |
90+4 | Matthew Smith - Charlton Athletic - receive yellow card. | |
86 | Nuno da Costa - Nottingham Forest - receive yellow card for a foul. | |
84 | Shot blocked. Joe Lolley - Nottingham Forest - shot with left foot from outside the box is blocked. Assist - Adama Diakhaby. | |
83 | Offside - Charlton Athletic. David Davis with a pass, however Lyle Taylor is in offside. | |
83 | Shot blocked. Joe Lolley - Nottingham Forest - shot with left foot from outside the box is blocked. Assist - Ben Watson. | |
81 | Joe Lolley - Nottingham Forest - won a free kick on the right wing. | |
81 | Fouled by Ben Purrington - Charlton Athletic | |
78 | New attacking attempt. Tyler Walker - Nottingham Forest - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Matthew Cash with a cross. | |
75 | Lyle Taylor - Charlton Athletic - won a free kick on the left wing. | |
75 | Fouled by Tobias Figueiredo - Nottingham Forest | |
74 | Fouled by David Davis - Charlton Athletic | |
74 | Alfa Semedo - Nottingham Forest - won a free kick in defence. | |
73 | Substitution - Charlton Athletic. Matthew Smith for Tomer Hemed. | |
71 | Corner - Charlton Athletic. Conceded by Matthew Cash. | |
70 | New attacking attempt. Lyle Taylor - Charlton Athletic - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Josh Cullen. | |
70 | Substitution - Nottingham Forest. Nuno da Costa for Ryan Yates. | |
69 | Fouled by Lyle Taylor - Charlton Athletic | |
69 | Alfa Semedo - Nottingham Forest - won a free kick in defence. | |
68 | Josh Cullen - Charlton Athletic - won a free kick in defence. | |
68 | Fouled by Alfa Semedo - Nottingham Forest | |
68 | Corner - Nottingham Forest. Conceded by Naby Sarr. | |
67 | Shot blocked. Joe Lolley - Nottingham Forest - shot with left foot from outside the box is blocked. Assist - Matthew Cash. | |
66 | Josh Cullen - Charlton Athletic - receive yellow card for a foul. | |
66 | Ryan Yates - Nottingham Forest - won a free kick in defence. | |
66 | Fouled by Josh Cullen - Charlton Athletic | |
64 | Joe Worrall - Nottingham Forest - won a free kick in defence. | |
64 | Fouled by Tomer Hemed - Charlton Athletic | |
61 | Shot blocked. Matthew Cash - Nottingham Forest - shot with right foot from outside the box is blocked. Assist - Joe Worrall. | |
61 | Substitution - Charlton Athletic. Ben Purrington for Alfie Doughty. | |
59 | Substitution - Nottingham Forest. Matthew Cash for Gaëtan Bong. | |
59 | Substitution - Nottingham Forest. Alfa Semedo for Tiago Silva. | |
59 | Substitution - Charlton Athletic. Aiden McGeady for Erhun Oztumer. | |
58 | Missed chance. Joe Lolley - Nottingham Forest - shot with left foot from the left side of the box is close, but missed to the left. Assist - Gaëtan Bong. | |
57 | Corner - Nottingham Forest. Conceded by Adam Matthews. | |
55 | Missed chance. Tomer Hemed - Charlton Athletic - shot with right foot from the centre of the box is high and wide to the right. Assist - Lyle Taylor following a fast break. | |
54 | Fouled by Tiago Silva - Nottingham Forest | |
54 | David Davis - Charlton Athletic - won a free kick in attack. | |
52 | Lyle Taylor - Charlton Athletic - won a free kick on the right wing. | |
52 | Fouled by Gaëtan Bong - Nottingham Forest | |
50 | Fouled by David Davis - Charlton Athletic | |
50 | Adama Diakhaby - Nottingham Forest - won a free kick on the left wing. | |
47 | Adama Diakhaby - Nottingham Forest - receive yellow card. | |
47 | Fouled by Adama Diakhaby - Nottingham Forest | |
47 | Adam Matthews - Charlton Athletic - won a free kick in defence. | |
46 | Fouled by Adam Matthews - Charlton Athletic | |
46 | Adama Diakhaby - Nottingham Forest - won a free kick on the left wing. | |
46 | Shot blocked. Tomer Hemed - Charlton Athletic - shot with right foot from the centre of the box is blocked. | |
46 | Shot blocked. Tomer Hemed - Charlton Athletic - shot with left foot from the centre of the box is blocked. Assist - Lyle Taylor. | |
45 | Second Half starts Nottingham Forest 0, Charlton Athletic 1. | |
45+3 | First Half ended - Nottingham Forest 0, Charlton Athletic 1. | |
45+2 | Joe Lolley - Nottingham Forest - won a free kick on the right wing. | |
45+2 | Fouled by Lyle Taylor - Charlton Athletic | |
45+1 | Missed chance. Tiago Silva - Nottingham Forest - shot with right foot from outside the box goes high. Assist - Joe Lolley. | |
45 | Gaëtan Bong - Nottingham Forest - won a free kick in defence. | |
45 | Fouled by Tomer Hemed - Charlton Athletic | |
45 | Lyle Taylor - Charlton Athletic - won a free kick in defence. | |
45 | Fouled by Tobias Figueiredo - Nottingham Forest | |
43 | Offside - Charlton Athletic. Naby Sarr with a pass, however Tomer Hemed is in offside. | |
41 | Missed chance. Tyler Walker - Nottingham Forest - shot with right foot from few metres missed. Assist - Adama Diakhaby with a cross. | |
36 | Fouled by Tiago Silva - Nottingham Forest | |
36 | Erhun Oztumer - Charlton Athletic - won a free kick in attack. | |
35 | Missed chance. Adama Diakhaby - Nottingham Forest - shot with left foot from outside the box is high and wide to the left. Assist - Tyler Walker with a head. | |
32 | Missed chance. Tomer Hemed - Charlton Athletic - shot with left foot from the left side of the box is high and wide to the left. Assist - Josh Cullen following a fast break. | |
31 | Missed chance. Adam Matthews - Charlton Athletic - shot with right foot from outside the box goes high. Assist - Erhun Oztumer after corner. | |
31 | Corner - Charlton Athletic. Conceded by Brice Samba. | |
31 | New attacking attempt. Erhun Oztumer - Charlton Athletic - shot with right foot from outside the box is saved in the right corner. Assist - Alfie Doughty. | |
30 | Missed chance. Tiago Silva - Nottingham Forest - shot with right foot from outside the box is close, but missed. Assist - Ryan Yates. | |
30 | Ryan Yates - Nottingham Forest - won a free kick in attack. | |
30 | Fouled by Tomer Hemed - Charlton Athletic | |
29 | Missed chance. Ryan Yates - Nottingham Forest - shot with left foot from the centre of the box is very close to the goal. Assist - Joe Lolley. | |
29 | Missed chance. Joe Lolley - Nottingham Forest - shot with left foot from outside the box goes high. Assist - Gaëtan Bong. | |
26 | Corner - Nottingham Forest. Conceded by Naby Sarr. | |
24 | Goal! Nottingham Forest 0, Charlton Athletic 1. Lyle Taylor - Charlton Athletic - shot with right foot from the centre of the box to the right corner. Assist - Naby Sarr with a cross. | |
22 | Corner - Nottingham Forest. Conceded by Adam Matthews. | |
21 | David Davis - Charlton Athletic - receive yellow card for a foul. | |
21 | Tiago Silva - Nottingham Forest - won a free kick in attack. | |
21 | Fouled by David Davis - Charlton Athletic | |
18 | Fouled by Ben Watson - Nottingham Forest | |
18 | Erhun Oztumer - Charlton Athletic - won a free kick in defence. | |
18 | Shot blocked. Joe Lolley - Nottingham Forest - shot with left foot from the centre of the box is blocked. Assist - Tyler Walker. | |
16 | Corner - Charlton Athletic. Conceded by Tobias Figueiredo. | |
14 | New attacking attempt. Tiago Silva - Nottingham Forest - shot with right foot from the right side of the box is saved in the left corner. | |
14 | Shot blocked. Joe Lolley - Nottingham Forest - shot with left foot from outside the box is blocked. Assist - Carl Jenkinson. | |
13 | Missed chance. David Davis - Charlton Athletic - shot with left foot from outside the box goes high after corner. | |
13 | Shot blocked. David Davis - Charlton Athletic - shot with right foot from outside the box is blocked. | |
12 | Corner - Charlton Athletic. Conceded by Brice Samba. | |
12 | Shot blocked. Lyle Taylor - Charlton Athletic - shot with right foot from outside the box is blocked. Assist - Tomer Hemed. | |
8 | Corner - Nottingham Forest. Conceded by Lyle Taylor. | |
8 | Corner - Nottingham Forest. Conceded by Tom Lockyer. | |
7 | Missed chance. Adama Diakhaby - Nottingham Forest - shot with the head from the centre of the box missed. Assist - Gaëtan Bong with a cross. | |
5 | Offside - Charlton Athletic. Dillon Phillips with a pass, however Lyle Taylor is in offside. | |
4 | Corner - Charlton Athletic. Conceded by Joe Worrall. | |
1 | Joe Lolley - Nottingham Forest - won a free kick on the right wing. | |
1 | Fouled by Alfie Doughty - Charlton Athletic | |
1 | Tiago Silva - Nottingham Forest - won a free kick in attack. | |
1 | Fouled by Erhun Oztumer - Charlton Athletic | |
First Half starts. |
Lineup
Samba
Bong
Worrall
Figueire
Jenkinso
Watson
Silva
Yates
Walker
Diakhaby
Lolley
Phillips
Sarr
Pearce
Lockyer
Matthews
Oztumer
Cullen
Doughty
Davis
Taylor
Hemed
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | D. Bond | |
AR1 | A. Fox | |
AR2 | J. Hunt | |
FO | D. Rock |
Statistics
|
Venue
|
The Nottm Forest vs Charlton on 12 February 2020 will be played at Nottingham, Regatta Way Sports Ground.
The referee of the Nottm Forest vs Charlton match on 12 February 2020 is D. Bond.
The tip and bet suggestion for the Nottm Forest vs Charlton match, on 12 February 2020, of the preview written by the editors of Betting Academy India, goes to: Nottm Forest wins ⇒ bet available on bet365.
Championship
Championship - 2019/2020
- 100% 557 / 557 Games
- Home team wins 41.65%
- Draws 26.75%
- Away team wins 31.6%
- Over 1.5 73.43%
- Over 2.5 49.37%
- Over 3.5 26.75%
- Goals 1467
- Goals /match 2.63
- Goals /match home 1.41
- Goals /match away 1.23
- Both teams score 52.96%
- Goals after 80' 18.47%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips