Blackburn Rovers Coventry City live
Blackburn |
| Coventry |
Timeline
First half | ||||||
0-0 |
Second half | ||||||
0-0 | ||||||
50' | ||||||
62' | ||||||
63' | ||||||
65' | ||||||
72' | ||||||
72' | ||||||
73' | ||||||
86' | ||||||
88' |
(T. Dolan)
|
Overtime | ||||||
0-0 |
Penaltys
Thats all. Game finished - Blackburn Rovers 0, Coventry City 0. | ||
90+6 | Second Half ended - Blackburn Rovers 0, Coventry City 0. | |
90+5 | Missed chance. Sam Gallagher - Blackburn Rovers - shot with left foot from the centre of the box missed to the left. Assist - Sammie Szmodics. | |
90+3 | Shot blocked. Sammie Szmodics - Blackburn Rovers - shot with right foot from outside the box is blocked. Assist - Yasin Ayari. | |
90+2 | New attacking attempt. Kyle McFadzean - Blackburn Rovers - shot with the head from the right side of the six yard box is saved in the top right corner. Assist - Callum Brittain with a cross. | |
90+2 | Corner - Blackburn Rovers. Conceded by Bradley Collins. | |
90+2 | New attacking attempt. Andrew Moran - Blackburn Rovers - header inside of six yard box - left side is saved in the left corner. Assist - Ben Chrisene with a cross. | |
90+1 | Corner - Blackburn Rovers. Conceded by Jake Bidwell. | |
90 | Kyle McFadzean - Blackburn Rovers - won a free kick in defence. | |
90 | Fouled by Aidan Dausch - Coventry City | |
89 | Offside - Blackburn Rovers. Sammie Szmodics is in offside. | |
88 | Substitution - Blackburn Rovers. Andrew Moran for Tyrhys Dolan. | |
88 | Missed chance. Yasin Ayari - Blackburn Rovers - shot with right foot from outside the box is close, but missed to the left. Assist - Callum Brittain after corner. | |
88 | Shot blocked. Callum Brittain - Blackburn Rovers - shot with right foot from outside the box is blocked. Assist - Yasin Ayari. | |
87 | Corner - Blackburn Rovers. Conceded by Milan van Ewijk. | |
86 | Substitution - Coventry City. Aidan Dausch for Haji Wright. | |
86 | Substitution - Coventry City. Jake Bidwell for Callum O'Hare. | |
83 | Milan van Ewijk - Coventry City - won a free kick in defence. | |
83 | Fouled by Ben Chrisene - Blackburn Rovers | |
81 | Fouled by Sam Gallagher - Blackburn Rovers | |
81 | Bobby Thomas - Coventry City - won a free kick in defence. | |
79 | Missed chance. Yasin Ayari - Blackburn Rovers - shot with right foot from the left side of the box missed. Assist - Tyrhys Dolan. | |
78 | Delay over. They are ready to continue. | |
78 | Delay in match - Coventry City | |
76 | Missed chance. Haji Wright - Coventry City - shot with the head from the right side of the box missed. Assist - Jay Dasilva with a cross after corner. | |
75 | Corner - Coventry City. Conceded by Kyle McFadzean. | |
74 | Corner - Blackburn Rovers. Conceded by Joel Latibeaudiere. | |
73 | Milan van Ewijk - Coventry City - won a free kick in defence. | |
73 | Fouled by Tyrhys Dolan - Blackburn Rovers | |
73 | Substitution - Blackburn Rovers. Ben Chrisene for Harry Pickering. | |
72 | Substitution - Coventry City. Jamie Allen for Josh Eccles. | |
72 | Substitution - Coventry City. Matt Godden for Ellis Simms. | |
69 | Fouled by Haji Wright - Coventry City | |
69 | Dominic Hyam - Blackburn Rovers - won a free kick in defence. | |
69 | New attacking attempt. Callum Brittain - Blackburn Rovers - shot with left foot from the right side of the box is saved in the right corner. Assist - Sondre Tronstad. | |
68 | Tyrhys Dolan - Blackburn Rovers - hits the left post with a shot with right foot from outside the box. | |
67 | Missed chance. Sammie Szmodics - Blackburn Rovers - shot with right foot from outside the box missed. Assist - Sondre Tronstad. | |
67 | Shot blocked. Sam Gallagher - Blackburn Rovers - shot with right foot from the centre of the box is blocked. Assist - Harry Pickering. | |
65 | Substitution - Coventry City. Joel Latibeaudiere for Kasey Palmer. | |
64 | Fouled by Dominic Hyam - Blackburn Rovers | |
64 | Ellis Simms - Coventry City - won a free kick in defence. | |
63 | Substitution - Blackburn Rovers. Yasin Ayari for Joe Rankin-Costello. | |
62 | Liam Kitching - Coventry City - receive red card. | |
62 | Sam Gallagher - Blackburn Rovers - won a free kick in attack. | |
62 | Fouled by Liam Kitching - Coventry City | |
59 | Liam Kelly - Coventry City - hits the right post with a shot with right foot inside of six yard box - left side. | |
59 | Shot blocked. Haji Wright - Coventry City - shot with right foot from the left side of the box is blocked. Assist - Callum O'Hare. | |
56 | Harry Pickering - Blackburn Rovers - won a free kick on the left wing. | |
56 | Fouled by Callum O'Hare - Coventry City | |
56 | Shot blocked. Joe Rankin-Costello - Blackburn Rovers - shot with right foot from outside the box is blocked. Assist - Tyrhys Dolan. | |
55 | Missed chance. Sammie Szmodics - Blackburn Rovers - shot with right foot from a diffucult position on the left is high and wide to the left. Assist - Joe Rankin-Costello with a cross. | |
54 | Corner - Coventry City. Conceded by Kyle McFadzean. | |
54 | Shot blocked. Kasey Palmer - Coventry City - shot with right foot from outside the box is blocked. | |
50 | Kasey Palmer - Coventry City - receive yellow card. | |
49 | Missed chance. Sam Gallagher - Blackburn Rovers - shot with the head from the centre of the box missed. Assist - Harry Pickering with a cross. | |
48 | Missed chance. Sam Gallagher - Blackburn Rovers - shot with the head from the centre of the box missed. Assist - Harry Pickering with a cross. | |
46 | Delay over. They are ready to continue. | |
46 | Delay in match - Coventry City | |
45 | Second Half starts Blackburn Rovers 0, Coventry City 0. | |
45+1 | First Half ended - Blackburn Rovers 0, Coventry City 0. | |
45 | Kasey Palmer - Coventry City - won a free kick in defence. | |
45 | Fouled by Hayden Carter - Blackburn Rovers | |
44 | Missed chance. Sammie Szmodics - Blackburn Rovers - shot with right foot from outside the box missed to the left. Assist - Joe Rankin-Costello. | |
44 | Shot blocked. Joe Rankin-Costello - Blackburn Rovers - shot with right foot from the centre of the box is blocked. | |
43 | Corner - Blackburn Rovers. Conceded by Bradley Collins. | |
43 | New attacking attempt. Sammie Szmodics - Blackburn Rovers - shot with left foot from the left side of the box is saved in the left corner. Assist - Tyrhys Dolan. | |
39 | Corner - Blackburn Rovers. Conceded by Bobby Thomas. | |
39 | Shot blocked. Dominic Hyam - Blackburn Rovers - shot with the head from few metres is blocked. Assist - Harry Pickering with a cross. | |
39 | Corner - Blackburn Rovers. Conceded by Bobby Thomas. | |
34 | Haji Wright - Coventry City - won a free kick in defence. | |
34 | Fouled by Kyle McFadzean - Blackburn Rovers | |
33 | Corner - Blackburn Rovers. Conceded by Liam Kelly. | |
31 | Harry Pickering - Blackburn Rovers - won a free kick in attack. | |
31 | Fouled by Callum O'Hare - Coventry City | |
28 | Fouled by Callum O'Hare - Coventry City | |
28 | Dominic Hyam - Blackburn Rovers - won a free kick in defence. | |
27 | Milan van Ewijk - Coventry City - won a free kick on the right wing. | |
27 | Fouled by Sondre Tronstad - Blackburn Rovers | |
25 | Missed chance. Callum Brittain - Blackburn Rovers - shot with the head from the centre of the box missed to the left. Assist - Harry Pickering with a cross. | |
24 | Fouled by Kasey Palmer - Coventry City | |
24 | Callum Brittain - Blackburn Rovers - won a free kick in defence. | |
22 | Shot blocked. Kyle McFadzean - Blackburn Rovers - shot with right foot from outside the box is blocked. | |
20 | New attacking attempt. Haji Wright - Coventry City - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Callum O'Hare. | |
18 | New attacking attempt. Sammie Szmodics - Blackburn Rovers - shot with right foot from the right side of the box is saved in the right corner. Assist - Callum Brittain. | |
18 | New attacking attempt. Sammie Szmodics - Blackburn Rovers - shot with right foot from the right side of the box is saved in the left corner. Assist - Sam Gallagher with a head. | |
16 | Sam Gallagher - Blackburn Rovers - won a free kick in defence. | |
16 | Fouled by Liam Kitching - Coventry City | |
14 | Fouled by Hayden Carter - Blackburn Rovers | |
14 | Callum O'Hare - Coventry City - won a free kick on the left wing. | |
13 | Haji Wright - Coventry City - won a free kick on the left wing. | |
13 | Fouled by Hayden Carter - Blackburn Rovers | |
12 | Missed chance. Sammie Szmodics - Blackburn Rovers - shot with right foot from the centre of the box goes high. | |
12 | New attacking attempt. Tyrhys Dolan - Blackburn Rovers - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. | |
12 | Shot blocked. Sam Gallagher - Blackburn Rovers - shot with left foot from the centre of the box is blocked. Assist - Kyle McFadzean with a head. | |
11 | Missed chance. Sammie Szmodics - Blackburn Rovers - shot with right foot from outside the box missed to the left after corner. | |
10 | Corner - Blackburn Rovers. Conceded by Haji Wright. | |
10 | Shot blocked. Dominic Hyam - Blackburn Rovers - shot with the head from the right side of the six yard box is blocked. Assist - Callum Brittain with a cross. | |
9 | Corner - Blackburn Rovers. Conceded by Bobby Thomas. | |
9 | Shot blocked. Joe Rankin-Costello - Blackburn Rovers - shot with left foot from the left side of the box is blocked. Assist - Sammie Szmodics. | |
7 | New attacking attempt. Joe Rankin-Costello - Blackburn Rovers - shot with right foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Sammie Szmodics. | |
6 | Liam Kelly - Coventry City - won a free kick in defence. | |
6 | Fouled by Sam Gallagher - Blackburn Rovers | |
6 | Missed chance. Josh Eccles - Coventry City - shot with right foot from outside the box is close, but missed to the left. Assist - Jay Dasilva. | |
2 | Sondre Tronstad - Blackburn Rovers - won a free kick in defence. | |
2 | Fouled by Jay Dasilva - Coventry City | |
First Half starts. |
Lineup
Pears
Hyam
Pickerin
Carter
Rankin-C
Brittain
McFadzea
Tronstad
Szmodics
Dolan
Gallaghe
Collins
Thomas
Kitching
Dasilva
Ewijk
O'Hare
Eccles
Kelly
Palmer
Simms
Wright
Teams
Lineup |
|
|
Substitutes |
|
|
Injuries / Suspended |
|
|
Referees
R | A. Backhouse | |
AR1 | C. Taylor | |
AR2 | S. Hudson | |
FO | G. Eltringham |
Statistics
|
Venue
|
The Blackburn vs Coventry on 27 April 2024 will be played at Blackburn, Ewood Park.
The referee of the Blackburn vs Coventry match on 27 April 2024 is A. Backhouse.
The tip and bet suggestion for the Blackburn vs Coventry match, on 27 April 2024, of the preview written by the editors of Betting Academy India, goes to: Both teams score? Yes ⇒ bet available on betfair.
Championship
Championship - 2023/2024
- 100% 557 / 557 Games
- Home team wins 44.52%
- Draws 23.7%
- Away team wins 31.78%
- Over 1.5 74.51%
- Over 2.5 52.06%
- Over 3.5 28.55%
- Goals 1489
- Goals /match 2.67
- Goals /match home 1.48
- Goals /match away 1.19
- Both teams score 52.06%
- Goals after 80' 16.99%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips