Birmingham City Blackburn Rovers live
Birmingham |
| Blackburn |
Timeline
First half | ||||||
0-1 | ||||||
10' | ||||||
39' |
Second half | ||||||
0-1 | ||||||
65' | ||||||
65' | ||||||
69' | ||||||
69' | ||||||
70' | ||||||
76' | ||||||
77' | ||||||
81' | ||||||
83' | ||||||
84' | ||||||
85' | ||||||
90'+1' |
Overtime | ||||||
0--2 |
Penaltys
Thats all. Game finished - Birmingham City 0, Blackburn Rovers 2. | ||
90+7 | Second Half ended - Birmingham City 0, Blackburn Rovers 2. | |
90+6 | Hand ball by Jonathan Leko - Birmingham City | |
90+2 | Goal! Birmingham City 0, Blackburn Rovers 2. Bradley Dack - Blackburn Rovers - shot with right foot from outside the box to the right corner. Assist - Tyrhys Dolan. | |
85 | Iván Sánchez - Birmingham City - receive yellow card. | |
84 | Fouled by Iván Sánchez - Birmingham City | |
84 | Amari'i Bell - Blackburn Rovers - won a free kick in defence. | |
84 | Substitution - Blackburn Rovers. Tyrhys Dolan for Adam Armstrong. | |
83 | Adam Armstrong - Blackburn Rovers - receive yellow card. | |
83 | Offside - Blackburn Rovers. Joe Rothwell with a pass, however Adam Armstrong is in offside. | |
81 | Jon Toral - Birmingham City - won a free kick in defence. | |
81 | Fouled by Tom Trybull - Blackburn Rovers | |
81 | Barry Douglas - Blackburn Rovers - receive yellow card. | |
77 | Substitution - Birmingham City. Adam Clayton for Ivan Sunjic. | |
76 | Substitution - Birmingham City. Scott Hogan for Lukas Jutkiewicz. | |
76 | Missed chance. Jake Clarke-Salter - Birmingham City - shot with the head from the centre of the box goes high. Assist - Iván Sánchez with a cross after corner. | |
76 | Corner - Birmingham City. Conceded by Bradley Johnson. | |
76 | Shot blocked. Jon Toral - Birmingham City - shot with right foot from outside the box is blocked. | |
75 | Maikel Kieftenbeld - Birmingham City - won a free kick in attack. | |
75 | Fouled by Jacob Davenport - Blackburn Rovers | |
72 | Offside - Birmingham City. Jake Clarke-Salter with a pass, however Jonathan Leko is in offside. | |
70 | Substitution - Birmingham City. Maxime Colin for Josh Dacres-Cogley. | |
69 | Substitution - Birmingham City. Jon Toral for Riley McGree. | |
69 | Substitution - Blackburn Rovers. Tom Trybull for Lewis Travis. | |
68 | Corner - Birmingham City. Conceded by Bradley Johnson. | |
68 | Shot blocked. Lukas Jutkiewicz - Birmingham City - shot with left foot from a diffucult position on the left is blocked. Assist - Ivan Sunjic. | |
66 | Maikel Kieftenbeld - Birmingham City - won a free kick in attack. | |
66 | Fouled by Jacob Davenport - Blackburn Rovers | |
65 | Substitution - Blackburn Rovers. Joe Rothwell for Ben Brereton. | |
65 | Substitution - Blackburn Rovers. Bradley Dack for Harvey Elliott. | |
63 | Corner - Birmingham City. Conceded by Bradley Johnson. | |
62 | Corner - Birmingham City. Conceded by Jacob Davenport. | |
61 | Missed chance. Darragh Lenihan - Blackburn Rovers - shot with the head from the right side of the box goes high. Assist - Barry Douglas . | |
60 | Jacob Davenport - Blackburn Rovers - won a free kick in attack. | |
60 | Fouled by Maikel Kieftenbeld - Birmingham City | |
59 | Offside - Birmingham City. Mikel San José with a pass, however Iván Sánchez is in offside. | |
58 | Mikel San José - Birmingham City - won a free kick in defence. | |
58 | Fouled by Adam Armstrong - Blackburn Rovers | |
51 | Lewis Travis - Blackburn Rovers - won a free kick in defence. | |
51 | Fouled by George Friend - Birmingham City | |
50 | Jonathan Leko - Birmingham City - won a free kick in attack. | |
50 | Fouled by Barry Douglas - Blackburn Rovers | |
49 | Offside - Blackburn Rovers. Bradley Johnson with a pass, however Ben Brereton is in offside. | |
48 | Sam Gallagher - Blackburn Rovers - won a free kick in defence. | |
48 | Fouled by Mikel San José - Birmingham City | |
48 | Shot blocked. Ivan Sunjic - Birmingham City - shot with the head from outside the box is blocked. | |
47 | Corner - Birmingham City. Conceded by Lewis Travis. | |
47 | Corner - Birmingham City. Conceded by Lewis Travis. | |
47 | Shot blocked. Jonathan Leko - Birmingham City - shot with right foot from outside the box is blocked. Assist - Riley McGree. | |
45 | Second Half starts Birmingham City 0, Blackburn Rovers 1. | |
45+2 | First Half ended - Birmingham City 0, Blackburn Rovers 1. | |
45 | Fouled by Josh Dacres-Cogley - Birmingham City | |
45 | Ben Brereton - Blackburn Rovers - won a free kick in attack. | |
43 | Harvey Elliott - Blackburn Rovers - won a free kick in defence. | |
43 | Fouled by Maikel Kieftenbeld - Birmingham City | |
40 | Missed chance. Iván Sánchez - Birmingham City - shot with left foot from outside the box is close, but missed from a free kick. | |
39 | Lewis Travis - Blackburn Rovers - receive yellow card for a foul. | |
39 | Jonathan Leko - Birmingham City - won a free kick on the right wing. | |
39 | Fouled by Lewis Travis - Blackburn Rovers | |
37 | Offside - Birmingham City. Ivan Sunjic with a pass, however Lukas Jutkiewicz is in offside. | |
37 | New attacking attempt. Ivan Sunjic - Birmingham City - shot with right foot from outside the box is saved in the left corner. | |
35 | Jacob Davenport - Blackburn Rovers - won a free kick in attack. | |
35 | Fouled by Maikel Kieftenbeld - Birmingham City | |
33 | New attacking attempt. Harvey Elliott - Blackburn Rovers - shot with left foot from the right side of the box is saved in the right corner. Assist - Adam Armstrong. | |
32 | Fouled by Lukas Jutkiewicz - Birmingham City | |
32 | Bradley Johnson - Blackburn Rovers - won a free kick in defence. | |
31 | Missed chance. Sam Gallagher - Blackburn Rovers - shot with right foot from the right side of the box missed. Assist - Barry Douglas. | |
27 | Fouled by Lukas Jutkiewicz - Birmingham City | |
27 | Bradley Johnson - Blackburn Rovers - won a free kick in defence. | |
25 | Fouled by Lukas Jutkiewicz - Birmingham City | |
25 | Amari'i Bell - Blackburn Rovers - won a free kick in defence. | |
24 | Corner - Blackburn Rovers. Conceded by Josh Dacres-Cogley. | |
22 | Offside - Blackburn Rovers. Amari'i Bell with a pass, however Ben Brereton is in offside. | |
22 | Corner - Blackburn Rovers. Conceded by Neil Etheridge. | |
22 | New attacking attempt. Ben Brereton - Blackburn Rovers - shot with left foot from the left side of the box is saved by goalkeeper in the centre of the goal. Assist - Lewis Travis. | |
21 | Missed chance. Adam Armstrong - Blackburn Rovers - shot with right foot from the centre of the box missed. | |
21 | New attacking attempt. Adam Armstrong - Blackburn Rovers - shot with right foot from the centre of the box is saved by goalkeeper in the centre of the goal. Assist - Sam Gallagher. | |
19 | Missed chance. Sam Gallagher - Blackburn Rovers - shot with right foot from outside the box goes high. | |
15 | New attacking attempt. Harvey Elliott - Blackburn Rovers - shot with left foot from outside the box is saved by goalkeeper in the centre of the goal. Assist - Ben Brereton. | |
14 | Iván Sánchez - Birmingham City - won a free kick on the right wing. | |
14 | Fouled by Ben Brereton - Blackburn Rovers | |
13 | Fouled by Maikel Kieftenbeld - Birmingham City | |
13 | Adam Armstrong - Blackburn Rovers - won a free kick in defence. | |
10 | Goal! Birmingham City 0, Blackburn Rovers 1. Adam Armstrong - Blackburn Rovers - shot with right foot from the left side of the box to the right corner. Assist - Harvey Elliott with a through ball following a fast break. | |
9 | Missed chance. Sam Gallagher - Blackburn Rovers - shot with the head from the centre of the box goes high. Assist - Harvey Elliott with a cross after corner. | |
8 | Corner - Blackburn Rovers. Conceded by Josh Dacres-Cogley. | |
8 | Lewis Travis - Blackburn Rovers - won a free kick in defence. | |
8 | Fouled by Lukas Jutkiewicz - Birmingham City | |
7 | Maikel Kieftenbeld - Birmingham City - won a free kick on the right wing. | |
7 | Fouled by Amari'i Bell - Blackburn Rovers | |
5 | Corner - Birmingham City. Conceded by Sam Gallagher. | |
4 | Josh Dacres-Cogley - Birmingham City - won a free kick on the right wing. | |
4 | Fouled by Jacob Davenport - Blackburn Rovers | |
2 | Offside - Blackburn Rovers. Jacob Davenport with a pass, however Adam Armstrong is in offside. | |
First Half starts. |
Lineup
Etheridg
Cogley
Friend
Clarke-S
Šunjić
José
Kieftenb
McGree
Leko
Aguayo
Jutkiewi
Kaminski
Lenihan
Bell
Douglas
Johnson
Davenpor
Travis
Elliott
Brereton
Armstron
Gallaghe
Teams
Lineup |
|
|
Substitutes |
|
|
Referees
R | G. Ward | |
AR1 | M. George | |
AR2 | C. Taylor | |
FO | T. Reeves |
Statistics
|
Venue
|
The Birmingham vs Blackburn on 2 January 2021 will be played at Birmingham, St. Andrew's Stadium.
The referee of the Birmingham vs Blackburn match on 2 January 2021 is G. Ward.
The tip and bet suggestion for the Birmingham vs Blackburn match, on 2 January 2021, of the preview written by the editors of Betting Academy India, goes to: Handicap, Over 2 goals ⇒ bet available on bet365.
Championship
Championship - 2020/2021
- 100% 557 / 557 Games
- Home team wins 41.29%
- Draws 25.13%
- Away team wins 33.57%
- Over 1.5 68.04%
- Over 2.5 40.75%
- Over 3.5 18.67%
- Goals 1284
- Goals /match 2.31
- Goals /match home 1.25
- Goals /match away 1.05
- Both teams score 45.24%
- Goals after 80' 17.21%
Football Competitions
National Club Competitions |
NGA ZAF GHA AGO DZA ARE TUN QAT SAU MOZ STP GBR ESP AFR ALB ARG ARM AUS AUT AZE BEL BGR BIH BLR BOL BRA CAN CHE CHL CHN COL CRI CYP CZE DEU DNK ECU EGY EST FIN FRA GBR GRC GTM HKG HND HRV HUN IDN IND IRL IRL IRN IRQ ISL ISR ITA JAM JPN KAZ KOR LTU LUX LVA MDA MEX MLT MYS NLD NOR NZL PAN PER POL PRT PRY ROU RUS SGP SLV SRB SVK SVN SWE THA TUR UKR URY USA VEN VNM WAL EUR WOR WOR EUR |
International Club Competitions |
AFR AFR AFR AFR AFR EUR EUR EUR EUR WOR WOR WOR WOR SOU WOR N/C EUR EUR SOU N/C ASI ASI ASI ASI N/C OCE WOR SOU SOU WOR WOR WOR ASI N/C ASI WOR ASI OCE EUR WOR EUR ASI N/C ASI WOR ASI ASI EUR WOR EUR WOR SOU EUR WOR EUR WOR WOR WOR WOR WOR WOR WOR N/C EUR EUR EUR |
National Teams |
EUR ASI AFR N/C SOU OCE EUR N/C N/C N/C WOR N/C SOU OCE EUR SOU EUR EUR EUR |
Search Tips